Home › Contractors › ACTION ROOFING SERVICES LLC
ACTION ROOFING SERVICES LLC
24 work events worth $388K across 0 counties, active 2025-04-21 → 2026-05-13.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| Work events | Permits and public work events attributed to this contractor. | 24 | Open |
| Local identities | Per-source names, licenses, qualifiers, and contacts. | 7 | Open |
| DBPR licenses | Matched Florida state contractor licenses. | 0 | Open |
| DBPR complaints | Complaint and discipline records on matched licenses. | 0 | Open |
Overview
| Firm ID | firm_05ec929984b7424c30d6 |
| Firm key | name:action-roofing-services-llc |
| Canonical name | ACTION ROOFING SERVICES LLC |
| Identity confidence | 0.55 |
| First seen | 2025-04-21 |
| Last seen | 2026-05-13 |
| Work events | 24 |
| Permitted value | $388K |
| Valued events | 24 |
| Local identities | 7 |
| Sources | 3 |
Recent work events
| Work event | Date | Category / type | County | Value |
|---|---|---|---|---|
| Replacing Roof; Removing shingles, replacing with metal o... | 2026-05-13 | Roofing / Residential - Reroof | - | - |
| Replacing Roof, Removing shingles replacing with shingles... | 2026-05-06 | Roofing / Residential - Reroof | - | - |
| Replacing Roof, Removing shingles replacing with shingles... | 2026-05-06 | Roofing / Residential - Reroof | - | - |
| Residential - Reroof | 2026-05-06 | Roofing / Residential - Reroof | - | - |
| Metal Reroof- No Underlayment because Perlins are in plac... | 2026-03-18 | Roofing / Replacement Metal, Clay Tile, Concrete / Metal Reroof- No Underlayment because Perlins are in place every 2 feet | - | - |
| Shingle ReRoof | 2026-03-18 | Roofing / Replacement Shingle, Rolled, Built-up / Shingle ReRoof | - | - |
| Shingle Reroof | 2026-03-12 | Roofing / Replacement Shingle, Rolled, Built-up / Shingle Reroof | - | - |
| Reroof Shingle | 2026-03-12 | Roofing / Replacement Shingle, Rolled, Built-up / Reroof Shingle | - | - |
| Reroof- shingle to shingle | 2026-01-14 | Roofing / Replacement Shingle, Rolled, Built-up / Reroof- shingle to shingle | - | - |
| Remove Metal Roof, Replace with Shingle Roof | 2025-12-22 | Roofing / Replacement Shingle, Rolled, Built-up / Remove Metal Roof, Replace with Shingle Roof | - | - |
| Remove shingles, replace shingles reroof | 2025-12-04 | Roofing / Replacement Shingle, Rolled, Built-up / Remove shingles, replace shingles reroof | - | - |
| Roof Repair 10 squares (patio area only) | 2025-12-03 | Roofing / Replacement Metal, Clay Tile, Concrete / Roof Repair 10 squares (patio area only) | - | - |
| Remove shingle roof, replace with metal roof | 2025-10-15 | Roofing / Replacement Metal, Clay Tile, Concrete / Remove shingle roof, replace with metal roof | - | - |
| Remove shingles, replace shingles reroof | 2025-09-30 | Roofing / Replacement Shingle, Rolled, Built-up / Remove shingles, replace shingles reroof | - | - |
| Remove shingles, replace shingles reroof | 2025-09-30 | Roofing / Replacement Shingle, Rolled, Built-up / Remove shingles, replace shingles reroof | - | - |
Local identities
| Portal Key | Name | License | Type | Qualifier | Phone | Address |
|---|---|---|---|---|---|---|
| hernando_energov | Action Roofing Services, LLC | - | - | Ryan Krantz | (352) 300-3360 | 3009 NW 25th Ave Pompano Beach, FL 33069 |
| hernando_energov | Action Roofing Services, LLC | - | - | Ryan Krantz | (352) 300-3360 | 3009 NW 25th Ave Pompano Beach, FL 33069 |
| hernando_energov | Action Roofing Services, LLC | - | - | Ryan Krantz | (352) 300-3360 | 3009 NW 25th Ave Pompano Beach, FL 33069 |
| hernando_energov | Action Roofing Services, LLC | - | - | Ryan Krantz | (352) 300-3360 | 3009 NW 25th Ave Pompano Beach, FL 33069 |
| sumter_citizenserve | Action Roofing Services, LLC | - | - | - | - | - |
| citrus_permitsearch | ACTION ROOFING SERVICES LLC | - | Licensed Contact (Primary) | - | - | 85 SW 52ND AVE UNIT 200-400, MARION COUNTY OCALA, FL 34474 |
| citrus_permitsearch | ACTION ROOFING SERVICES LLC | - | Licensed Contact (Primary) | - | - | 85 SW 52ND AVE UNIT 200-400, MARION COUNTY OCALA, FL 34474 |
Full contractor record
| Firm ID | firm_05ec929984b7424c30d6 |
| Firm Key | name:action-roofing-services-llc |
| Canonical Name | ACTION ROOFING SERVICES LLC |
| Canonical Slug | action-roofing-services-llc |
| Identity Confidence | 0.55 |
| First Seen Date | 2025-04-21 |
| Last Seen Date | 2026-05-13 |
| Observed Work Event Count | 24 |
| Observed Project Value | 387,630.9 |
| Observed Project Value Count | 24 |
| Local Identity Count | 7 |
| Source Count | 3 |
| Created At | 2026-06-05 |
| Updated At | 2026-06-05 |
Match Basis
{}Additional
{}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_05ec929984b7424c30d6?include=local_identities,licenses,recent_work_events,complaintsJSON