Home › Elar Fa Us2 Oraclecloud Com CX 1 › Hiring events
Elar Fa Us2 Oraclecloud Com CX 1 source events
Lifecycle events observed from this Oracle Recruiting Cloud / Fusion HCM source. Showing 50 events on this page from 50 matching events.
| Event | Role | Field | Date |
|---|---|---|---|
| job.updated | source_posted_at | source_posted_at | 2026-06-22 |
| job.reopened | active_status | active_status | 2026-06-22 |
| job.updated | description_text | description_text | 2026-06-22 |
| job.created | Respiratory Therapist Transport 1 Weekend Premium (Adult) | - | 2026-06-22 |
| job.reopened | active_status | active_status | 2026-06-22 |
| job.updated | source_posted_at | source_posted_at | 2026-06-22 |
| job.updated | source_posted_at | source_posted_at | 2026-06-22 |
| job.updated | salary_currency | salary_currency | 2026-06-22 |
| job.closed | active_status | active_status | 2026-06-22 |
| job.reopened | active_status | active_status | 2026-06-22 |
| job.created | Radiation Therapist 2 | - | 2026-06-22 |
| job.created | Respiratory Therapist 1 | - | 2026-06-22 |
| job.updated | description_text | description_text | 2026-06-22 |
| job.closed | active_status | active_status | 2026-06-22 |
| job.updated | description_text | description_text | 2026-06-22 |
| job.updated | salary_min | salary_min | 2026-06-22 |
| job.created | Occupational Therapist (OT) Acute Care PRN | - | 2026-06-22 |
| job.closed | active_status | active_status | 2026-06-22 |
| job.reopened | active_status | active_status | 2026-06-22 |
| job.closed | active_status | active_status | 2026-06-22 |
| job.closed | active_status | active_status | 2026-06-22 |
| job.updated | source_posted_at | source_posted_at | 2026-06-22 |
| job.updated | source_posted_at | source_posted_at | 2026-06-22 |
| job.created | Patient Access Associate 2, Spanish-English Bilingual | - | 2026-06-22 |
| job.created | Registered Nurse (RN) Unit Supervisor Medical/Surgical Unit | - | 2026-06-22 |
| job.reopened | active_status | active_status | 2026-06-22 |
| job.updated | source_posted_at | source_posted_at | 2026-06-22 |
| job.created | Unit Secretary - Nights | - | 2026-06-22 |
| job.reopened | active_status | active_status | 2026-06-22 |
| job.reopened | active_status | active_status | 2026-06-22 |
| job.updated | salary_max | salary_max | 2026-06-22 |
| job.created | Medical Assistant Neurosurgery Clinic | - | 2026-06-22 |
| job.created | Clinical Mentor (RN) Perianesthesia part-time | - | 2026-06-22 |
| job.updated | salary_raw | salary_raw | 2026-06-22 |
| job.created | Minimally Invasive Surgeon Fellow | - | 2026-06-22 |
| job.reopened | active_status | active_status | 2026-06-22 |
| job.updated | source_posted_at | source_posted_at | 2026-06-22 |
| job.updated | source_posted_at | source_posted_at | 2026-06-22 |
| job.created | Respiratory Therapist 2 | - | 2026-06-22 |
| job.updated | source_posted_at | source_posted_at | 2026-06-22 |
| job.reopened | active_status | active_status | 2026-06-22 |
| job.reopened | active_status | active_status | 2026-06-22 |
| job.updated | salary_raw | salary_raw | 2026-06-22 |
| job.closed | active_status | active_status | 2026-06-22 |
| job.updated | salary_raw | salary_raw | 2026-06-22 |
| job.updated | description_text | description_text | 2026-06-22 |
| job.updated | title | title | 2026-06-22 |
| job.updated | salary_raw | salary_raw | 2026-06-22 |
| job.created | RN Unit Supervisor CV Neuro ICU - Nights | - | 2026-06-22 |
| job.created | Epic Community Connect BI Developer | - | 2026-06-22 |
Get this page with API
Rendered from the bluedoor Job Postings API. Reproduce it:
GET https://api.bluedoor.sh/job-postings/v1/sources/57a0fc9d-3db2-42e8-9f42-15a94cfa193c/events?limit=50JSON