Home › Companies › Curobrands Curo Icims Com › Hiring events
Curobrands Curo Icims Com - hiring events
A paginated change log for Curobrands Curo Icims Com: roles opened, edited, closed, and reopened. Showing 50 events on this page from 50 matching events.
| Event | Role | Field | Date |
|---|---|---|---|
| job.created | Financial Service Representative - LendDirect Office # 1639 | - | 2026-06-17 |
| job.updated | salary_raw | salary_raw | 2026-06-17 |
| job.closed | active_status | active_status | 2026-06-17 |
| job.closed | active_status | active_status | 2026-06-17 |
| job.created | Financial Service Representative - LendDirect Office #1705 | - | 2026-06-17 |
| job.updated | description_text | description_text | 2026-06-17 |
| job.created | Financial Service Representative | - | 2026-06-17 |
| job.created | Procurement Analyst | - | 2026-06-17 |
| job.updated | source_updated_at | source_updated_at | 2026-06-17 |
| job.updated | source_updated_at | source_updated_at | 2026-06-16 |
| job.updated | source_updated_at | source_updated_at | 2026-06-16 |
| job.updated | source_updated_at | source_updated_at | 2026-06-16 |
| job.created | Financial Service Representative | - | 2026-06-16 |
| job.created | Financial Analyst | - | 2026-06-16 |
| job.updated | source_updated_at | source_updated_at | 2026-06-16 |
| job.updated | source_updated_at | source_updated_at | 2026-06-16 |
| job.created | Digital Operations Representative (Bilingual) | - | 2026-06-13 |
| job.created | Financial Service Representative - LendDirect Office #1599 | - | 2026-06-13 |
| job.created | Manager, Credit Risk | - | 2026-06-13 |
| job.updated | source_updated_at | source_updated_at | 2026-06-13 |
| job.created | Financial Service Representative | - | 2026-06-13 |
| job.created | Compliance & Fraud Specialist | - | 2026-06-13 |
| job.created | Bilingual District Lending Specialist | - | 2026-06-13 |
| job.created | Manager, Credit Risk | - | 2026-06-13 |
| job.created | Sr. Project Manager, Enterprise PMO | - | 2026-06-13 |
| job.updated | source_updated_at | source_updated_at | 2026-06-12 |
| job.closed | active_status | active_status | 2026-06-12 |
| job.closed | active_status | active_status | 2026-06-12 |
| job.updated | description_text | description_text | 2026-06-12 |
| job.updated | source_updated_at | source_updated_at | 2026-06-12 |
| job.created | Financial Service Representative | - | 2026-06-12 |
| job.updated | salary_raw | salary_raw | 2026-06-12 |
| job.updated | source_updated_at | source_updated_at | 2026-06-12 |
| job.created | Assistant Branch Manager | - | 2026-06-12 |
| job.closed | active_status | active_status | 2026-06-11 |
| job.updated | source_updated_at | source_updated_at | 2026-06-11 |
| job.closed | active_status | active_status | 2026-06-11 |
| job.closed | active_status | active_status | 2026-06-11 |
| job.closed | active_status | active_status | 2026-06-11 |
| job.closed | active_status | active_status | 2026-06-11 |
| job.closed | active_status | active_status | 2026-06-11 |
| job.closed | active_status | active_status | 2026-06-11 |
| job.closed | active_status | active_status | 2026-06-11 |
| job.created | Branch Manager | - | 2026-06-10 |
| job.updated | source_posted_at | source_posted_at | 2026-06-10 |
| job.created | Financial Service Representative | - | 2026-06-10 |
| job.created | Financial Service Representative | - | 2026-06-10 |
| job.created | District Support Specialist | - | 2026-06-10 |
| job.updated | source_updated_at | source_updated_at | 2026-06-10 |
| job.created | Branch Manager, Bilingual Spanish | - | 2026-06-10 |
Get this page with API
Rendered from the bluedoor Job Postings API. Reproduce it:
GET https://api.bluedoor.sh/job-postings/v1/orgs/4aa354a8-46da-4e4a-870d-7e1f8d7f777aJSONGET https://api.bluedoor.sh/job-postings/v1/orgs/4aa354a8-46da-4e4a-870d-7e1f8d7f777a/events?limit=50JSON