Home / Roles / Titles / Software Engineer I / CA / FY2018
Software Engineer I H-1B roles in CA, FY2018
Exact-title LCA role declarations for Software Engineer I in CA during FY2018. Rows include employer, SOC, worksite, status, decision date, offered wage, prevailing wage, and source evidence. Showing 47 returned rows using keyset pagination.
Summary
This view lists 47 H-1B LCA role records.
Offered wages among the returned rows range from $82,930 to $150,000.
Employers in the returned rows include Uber Technologies, Inc., Chan Zuckerberg Biohub, Inc., Twitter, Inc., Crystal Dynamics, Inc., TRINET HR III,INC..
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
| Role | Employer | SOC | Status / visa | Decision | Worksite | Offered wage | Prevailing wage | Source |
|---|---|---|---|---|---|---|---|---|
| SOFTWARE ENGINEER I I-200-15259-432422 | Uber Technologies, Inc. | 15-1133 | CERTIFIED-WITHDRAWN / H-1B FY2018 | 2018-08-21 | San Francisco, CA, 94103 | $95,000 to $115,000 year | $84,302 | sr_dol_oflc_lca_2018_q2_row_465117 |
| SOFTWARE ENGINEER I I-200-18197-627779 | Chan Zuckerberg Biohub, Inc. | 15-1037 | CERTIFIED / H-1B FY2018 | 2018-07-23 | San Francisco, CA, 94158 | $85,467 to $100,000 year | $85,467 | sr_dol_oflc_lca_2018_q2_row_101800 |
| SOFTWARE ENGINEER I I-200-18190-166641 | Twitter, Inc. | 15-1132 | CERTIFIED / H-1B FY2018 | 2018-07-16 | San Francisco, CA, 94103 | $145,000 to $0 year | $121,077 | sr_dol_oflc_lca_2018_q2_row_306431 |
| SOFTWARE ENGINEER I I-200-18151-247088 | Twitter, Inc. | 15-1133 | CERTIFIED / H-1B FY2018 | 2018-06-06 | San Francisco, CA, 94103 | $135,000 to $0 year | $118,186 | sr_dol_oflc_lca_2018_q2_row_345682 |
| SOFTWARE ENGINEER I I-200-18150-264150 | Crystal Dynamics, Inc. | 15-1132 | CERTIFIED / H-1B FY2018 | 2018-06-05 | Redwood City, CA, 94063 | $82,930 to $99,516 year | $82,930 | sr_dol_oflc_lca_2018_q2_row_647252 |
| SOFTWARE ENGINEER I I-200-18127-394985 | Twitter, Inc. | 15-1132 | CERTIFIED / H-1B FY2018 | 2018-05-14 | San Francisco, CA, 94103 | $136,000 to $0 year | $102,669 | sr_dol_oflc_lca_2018_q2_row_327975 |
| SOFTWARE ENGINEER I I-200-15265-019941 | Uber Technologies, Inc. | 15-1132 | CERTIFIED-WITHDRAWN / H-1B FY2018 | 2018-04-17 | San Francisco, CA, 94103 | $85,000 to $116,600 year | $76,107 | sr_dol_oflc_lca_2018_q2_row_200267 |
| SOFTWARE ENGINEER I I-200-18095-372979 | Twitter, Inc. | 15-1133 | CERTIFIED / H-1B FY2018 | 2018-04-11 | San Francisco, CA, 94103 | $135,000 to $0 year | $118,186 | sr_dol_oflc_lca_2018_q2_row_160847 |
| SOFTWARE ENGINEER I I-200-18087-548535 | TRINET HR III,INC. | 15-1133 | CERTIFIED / H-1B FY2018 | 2018-04-03 | Dublin, CA, 94568 | $90,000 to $0 year | $88,234 | sr_dol_oflc_lca_2018_q2_row_207367 |
| SOFTWARE ENGINEER I I-200-18086-220749 | TRINET HR III,INC. | 15-1132 | CERTIFIED / H-1B FY2018 | 2018-04-02 | Dublin, CA, 94568 | $87,600 to $0 year | $87,506 | sr_dol_oflc_lca_2018_q2_row_338567 |
| SOFTWARE ENGINEER I I-200-18086-659030 | TRINET HR III,INC. | 15-1132 | CERTIFIED / H-1B FY2018 | 2018-04-02 | Dublin, CA, 94568 | $87,600 to $0 year | $87,506 | sr_dol_oflc_lca_2018_q2_row_541908 |
| SOFTWARE ENGINEER I I-200-18081-088005 | TRINET HR III,INC. | 15-1132 | CERTIFIED / H-1B FY2018 | 2018-03-28 | Dublin, CA, 94568 | $100,000 to $0 year | $87,506 | sr_dol_oflc_lca_2018_q2_row_216093 |
| SOFTWARE ENGINEER I I-200-18064-979480 | Live Nation Worldwide, Inc. | 15-1132 | CERTIFIED / H-1B FY2018 | 2018-03-22 | Hollywood, CA, 90028 | $89,232 to $107,229 year | $89,232 | sr_dol_oflc_lca_2018_q2_row_534248 |
| SOFTWARE ENGINEER I I-200-18043-124520 | Cepheid | 15-1132 | CERTIFIED / H-1B FY2018 | 2018-03-20 | Sunnyvale, CA, 94089 | $95,000 to $0 year | $88,733 | sr_dol_oflc_lca_2018_q2_row_579785 |
| SOFTWARE ENGINEER I I-200-18067-240114 | SurveyMonkey, Inc. | 15-1132 | CERTIFIED / H-1B FY2018 | 2018-03-16 | San Mateo, CA, 94403 | $102,669 to $0 year | $102,669 | sr_dol_oflc_lca_2018_q2_row_315367 |
| SOFTWARE ENGINEER I I-200-18068-766301 | Course Hero, Inc. | 15-1132 | CERTIFIED / H-1B FY2018 | 2018-03-15 | Redwood City, CA, 94063 | $115,000 to $0 year | $102,669 | sr_dol_oflc_lca_2018_q2_row_461522 |
| SOFTWARE ENGINEER I I-200-18067-101404 | FIS Management Services, LLC | 15-1133 | CERTIFIED / H-1B FY2018 | 2018-03-15 | San Francisco, CA, 94111 | $100,402 to $120,402 year | $100,402 | sr_dol_oflc_lca_2018_q2_row_621863 |
| SOFTWARE ENGINEER I I-200-18066-013787 | Infrrd, Inc. | 15-1132 | CERTIFIED / H-1B FY2018 | 2018-03-14 | San Jose, CA, 95110 | $100,000 to $0 year | $88,733 | sr_dol_oflc_lca_2018_q2_row_487291 |
| SOFTWARE ENGINEER I I-200-18059-406247 | MobilityWare, Inc. | 15-1133 | CERTIFIED / H-1B FY2018 | 2018-03-13 | Irvine, CA, 92602 | $88,232 to $0 year | $77,709 | sr_dol_oflc_lca_2018_q2_row_504542 |
| SOFTWARE ENGINEER I I-200-18038-846981 | Databricks, Inc. | 15-1133 | CERTIFIED / H-1B FY2018 | 2018-03-09 | San Francisco, CA, 94105 | $120,000 to $150,000 year | $118,186 | sr_dol_oflc_lca_2018_q2_row_150732 |
| SOFTWARE ENGINEER I I-200-18059-042501 | an Abbott Laboratories Company | 17-2031 | CERTIFIED / H-1B FY2018 | 2018-03-08 | Sunnyvale, CA, 94085 | $83,000 to $0 year | $82,347 | sr_dol_oflc_lca_2018_q2_row_339267 |
| SOFTWARE ENGINEER I I-200-18059-968507 | Twitter, Inc. | 15-1132 | CERTIFIED / H-1B FY2018 | 2018-03-06 | New York, CA, 10011 | $130,000 to $0 year | $92,768 | sr_dol_oflc_lca_2018_q2_row_586889 |
| SOFTWARE ENGINEER I I-200-18043-843728 | Sony Interactive Entertainment, LLC | 15-1132 | CERTIFIED / H-1B FY2018 | 2018-03-05 | San Francisco, CA, 94107 | $102,699 to $0 year | $102,699 | sr_dol_oflc_lca_2018_q2_row_311063 |
| SOFTWARE ENGINEER I I-200-18052-025191 | MyVest Corporation | 15-1132 | CERTIFIED / H-1B FY2018 | 2018-03-05 | San Francisco, CA, 94105 | $102,720 to $0 year | $102,669 | sr_dol_oflc_lca_2018_q2_row_470538 |
| SOFTWARE ENGINEER I I-200-18057-797671 | Course Hero, Inc. | 15-1132 | CERTIFIED / H-1B FY2018 | 2018-03-02 | Redwood City, CA, 94063 | $115,000 to $0 year | $102,669 | sr_dol_oflc_lca_2018_q2_row_265721 |
| SOFTWARE ENGINEER I I-200-18056-555258 | Sony Interactive Entertainment, LLC | 15-1132 | CERTIFIED / H-1B FY2018 | 2018-03-01 | San Diego, CA, 92127 | $100,000 to $0 year | $85,925 | sr_dol_oflc_lca_2018_q2_row_335367 |
| SOFTWARE ENGINEER I I-200-18056-851393 | Sony Interactive Entertainment, LLC | 15-1132 | CERTIFIED / H-1B FY2018 | 2018-03-01 | Los Angeles, CA, 90045 | $104,000 to $0 year | $89,232 | sr_dol_oflc_lca_2018_q2_row_498764 |
| SOFTWARE ENGINEER I I-200-18015-777278 | Asurion, LLC | 15-1132 | CERTIFIED / H-1B FY2018 | 2018-03-01 | San Mateo, CA, 94404 | $82,930 to $0 year | $82,930 | sr_dol_oflc_lca_2018_q2_row_295776 |
| SOFTWARE ENGINEER I I-200-18054-871198 | Twitter, Inc. | 15-1132 | CERTIFIED / H-1B FY2018 | 2018-03-01 | San Francisco, CA, 94103 | $110,864 to $0 year | $102,669 | sr_dol_oflc_lca_2018_q2_row_074496 |
| SOFTWARE ENGINEER I I-200-18054-849751 | Twitter, Inc. | 15-1132 | CERTIFIED / H-1B FY2018 | 2018-03-01 | San Francisco, CA, 94103 | $110,864 to $0 year | $102,669 | sr_dol_oflc_lca_2018_q2_row_258550 |
| SOFTWARE ENGINEER I I-200-18051-450704 | Twitter, Inc. | 15-1132 | WITHDRAWN / H-1B FY2018 | 2018-02-28 | San Francisco, CA, 94103 | $110,864 to $0 year | $102,669 | sr_dol_oflc_lca_2018_q2_row_229305 |
| SOFTWARE ENGINEER I I-200-18037-654556 | SONY INTERACTIVE ENTERTAINMENT AMERICA LLC | 15-1132 | CERTIFIED-WITHDRAWN / H-1B FY2018 | 2018-02-25 | Los Angeles, CA, 90045 | $104,000 to $0 year | $89,232 | sr_dol_oflc_lca_2018_q2_row_316810 |
| SOFTWARE ENGINEER I I-200-18037-478906 | Twitter, Inc. | 15-1132 | CERTIFIED / H-1B FY2018 | 2018-02-23 | New York, CA, 10011 | $92,768 to $0 year | $92,768 | sr_dol_oflc_lca_2018_q2_row_313165 |
| SOFTWARE ENGINEER I I-200-18043-775719 | Twitter, Inc. | 15-1133 | CERTIFIED / H-1B FY2018 | 2018-02-20 | San Francisco, CA, 94103 | $125,050 to $0 year | $118,186 | sr_dol_oflc_lca_2018_q2_row_233033 |
| SOFTWARE ENGINEER I I-200-18044-975538 | Twitter, Inc. | 15-1133 | CERTIFIED / H-1B FY2018 | 2018-02-20 | San Francisco, CA, 94103 | $125,050 to $0 year | $118,186 | sr_dol_oflc_lca_2018_q2_row_431279 |
| SOFTWARE ENGINEER I I-200-18029-898788 | Sony Interactive Entertainment, LLC | 15-1132 | CERTIFIED / H-1B FY2018 | 2018-02-15 | San Diego, CA, 92127 | $95,000 to $0 year | $85,925 | sr_dol_oflc_lca_2018_q2_row_563212 |
| SOFTWARE ENGINEER I I-200-18031-874455 | Nanomanufacturing/Semiconductor Solutions | 15-1132 | CERTIFIED / H-1B FY2018 | 2018-02-09 | Santa Clara, CA, 95054 | $111,000 to $0 year | $110,864 | sr_dol_oflc_lca_2018_q2_row_519915 |
| SOFTWARE ENGINEER I I-200-15292-577267 | Uber Technologies, Inc. | 15-1133 | CERTIFIED-WITHDRAWN / H-1B FY2018 | 2018-01-31 | San Francisco, CA, 94103 | $102,357 to $115,000 year | $102,357 | sr_dol_oflc_lca_2018_q2_row_249739 |
| SOFTWARE ENGINEER I I-200-18019-116094 | Twitter, Inc. | 15-1132 | CERTIFIED / H-1B FY2018 | 2018-01-26 | San Francisco, CA, 94103 | $110,864 to $0 year | $102,669 | sr_dol_oflc_lca_2018_q2_row_070057 |
| SOFTWARE ENGINEER I I-200-18019-694512 | Twitter, Inc. | 15-1132 | CERTIFIED / H-1B FY2018 | 2018-01-26 | San Francisco, CA, 94103 | $110,864 to $0 year | $102,669 | sr_dol_oflc_lca_2018_q2_row_073880 |
| SOFTWARE ENGINEER I I-203-18010-051701 | Twitter, Inc. | 15-1132 | CERTIFIED / E-3 Australian FY2018 | 2018-01-26 | San Francisco, CA, 94103 | $124,000 to $0 year | $102,669 | sr_dol_oflc_lca_2018_q2_row_119706 |
| SOFTWARE ENGINEER I I-200-18019-018404 | Twitter, Inc. | 15-1132 | CERTIFIED / H-1B FY2018 | 2018-01-26 | San Francisco, CA, 94103 | $110,864 to $0 year | $102,669 | sr_dol_oflc_lca_2018_q2_row_119940 |
| SOFTWARE ENGINEER I I-200-18019-021233 | Twitter, Inc. | 15-1132 | CERTIFIED / H-1B FY2018 | 2018-01-26 | San Francisco, CA, 94103 | $110,864 to $0 year | $102,669 | sr_dol_oflc_lca_2018_q2_row_411725 |
| SOFTWARE ENGINEER I I-200-18012-416863 | Humatics Corporation | 15-1132 | CERTIFIED / H-1B FY2018 | 2018-01-19 | Carlsbad, CA, 92008 | $110,000 to $0 year | $85,925 | sr_dol_oflc_lca_2018_q2_row_351079 |
| SOFTWARE ENGINEER I I-200-17356-593809 | Twitter, Inc. | 15-1132 | CERTIFIED / H-1B FY2018 | 2017-12-29 | San Francisco, CA, 94013 | $145,000 to $0 year | $122,429 | sr_dol_oflc_lca_2018_q2_row_465504 |
| SOFTWARE ENGINEER I I-200-15041-252789 | SONY NETWORK ENTERTAINMENT INTERNATIONAL LLC | 15-1132 | WITHDRAWN / H-1B FY2018 | 2017-12-20 | San Francisco, CA, 94107 | $94,162 to $95,000 year | $94,162 | sr_dol_oflc_lca_2018_q2_row_130890 |
| SOFTWARE ENGINEER I I-200-17345-265555 | Twitter, Inc. | 15-1132 | CERTIFIED / H-1B FY2018 | 2017-12-15 | San Francisco, CA, 94103 | $145,000 to $0 year | $122,429 | sr_dol_oflc_lca_2018_q2_row_571889 |
Frequently asked questions
- What are the offered H-1B wages for Software Engineer I H-1B roles in CA, FY2018?
- Offered wages among the returned Software Engineer I H-1B roles in CA, FY2018 rows range from $82,930 to $150,000 in DOL LCA filings. LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/roles?limit=50&title=software+engineer+i&title_match=exact&state=CA&fiscal_year=2018JSON