Home / Roles / Titles / Postdoctoral Research Associate / PA / FY2017
Postdoctoral Research Associate H-1B roles in PA, FY2017
Exact-title LCA role declarations for Postdoctoral Research Associate in PA during FY2017. Rows include employer, SOC, worksite, status, decision date, offered wage, prevailing wage, and source evidence. Showing 24 returned rows using keyset pagination.
Summary
This view lists 24 H-1B LCA role records.
Offered wages among the returned rows range from $41,725 to $70,000.
Employers in the returned rows include Drexel University, Carnegie Mellon University, Lehigh University, Temple University--A Commonwealth University, UNIVERSITY OF THE SCIENCES IN PHILADELPHIA.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
| Role | Employer | SOC | Status / visa | Decision | Worksite | Offered wage | Prevailing wage | Source |
|---|---|---|---|---|---|---|---|---|
| POSTDOCTORAL RESEARCH ASSOCIATE I-200-15238-750063 | Drexel University | 17-2041 | WITHDRAWN / H-1B FY2017 | 2017-08-25 | Philadelphia, PA, 19104 | $56,650 to $0 year | $53,934 | sr_dol_oflc_lca_2017_q2_row_585215 |
| POSTDOCTORAL RESEARCH ASSOCIATE I-200-17189-083785 | Carnegie Mellon University | 17-2141 | CERTIFIED / H-1B FY2017 | 2017-07-13 | Pittsburgh, PA, 15213 | $55,000 to $0 year | $40,477 | sr_dol_oflc_lca_2017_q2_row_533577 |
| POSTDOCTORAL RESEARCH ASSOCIATE I-200-17178-154247 | Carnegie Mellon University | 19-2099 | CERTIFIED / H-1B FY2017 | 2017-07-03 | Pittsburgh, PA, 15213 | $47,500 to $0 year | $38,896 | sr_dol_oflc_lca_2017_q2_row_521844 |
| POSTDOCTORAL RESEARCH ASSOCIATE I-200-17107-203752 | Carnegie Mellon University | 19-3099 | CERTIFIED / H-1B FY2017 | 2017-04-21 | Pittsburgh, PA, 15213 | $47,500 to $0 year | $37,918 | sr_dol_oflc_lca_2017_q2_row_437872 |
| POSTDOCTORAL RESEARCH ASSOCIATE I-200-17082-084799 | Carnegie Mellon University | 17-2071 | CERTIFIED / H-1B FY2017 | 2017-03-29 | Pittsburgh, PA, 15213 | $51,000 to $0 year | $43,410 | sr_dol_oflc_lca_2017_q2_row_390679 |
| POSTDOCTORAL RESEARCH ASSOCIATE I-200-17074-898598 | Carnegie Mellon University | 17-2071 | CERTIFIED / H-1B FY2017 | 2017-03-21 | Pittsburgh, PA, 15213 | $51,000 to $0 year | $43,410 | sr_dol_oflc_lca_2017_q2_row_318581 |
| POSTDOCTORAL RESEARCH ASSOCIATE I-200-17069-167953 | Lehigh University | 19-2012 | CERTIFIED / H-1B FY2017 | 2017-03-17 | Bethlehem, PA, 18015 | $57,491 to $60,000 year | $57,491 | sr_dol_oflc_lca_2017_q2_row_300351 |
| POSTDOCTORAL RESEARCH ASSOCIATE I-200-17070-248852 | Carnegie Mellon University | 19-2099 | CERTIFIED / H-1B FY2017 | 2017-03-16 | Pittsburgh, PA, 15213 | $48,000 to $0 year | $38,896 | sr_dol_oflc_lca_2017_q2_row_293389 |
| POSTDOCTORAL RESEARCH ASSOCIATE I-200-17069-295629 | Lehigh University | 17-2053 | CERTIFIED / H-1B FY2017 | 2017-03-16 | Bethlehem, PA, 18015 | $51,002 to $55,000 year | $51,002 | sr_dol_oflc_lca_2017_q2_row_287369 |
| POSTDOCTORAL RESEARCH ASSOCIATE I-200-17066-198298 | Lehigh University | 19-4031 | CERTIFIED / H-1B FY2017 | 2017-03-14 | Bethlehem, PA, 18015 | $45,000 to $50,000 year | $30,846 | sr_dol_oflc_lca_2017_q2_row_267788 |
| POSTDOCTORAL RESEARCH ASSOCIATE I-200-17068-435751 | Lehigh University | 19-2012 | WITHDRAWN / H-1B FY2017 | 2017-03-10 | Bethlehem, PA, 18015 | $50,000 to $60,000 year | $57,491 | sr_dol_oflc_lca_2017_q2_row_248561 |
| POSTDOCTORAL RESEARCH ASSOCIATE I-200-17066-625305 | Lehigh University | 17-2053 | DENIED / H-1B FY2017 | 2017-03-10 | Bethlehem, PA, 18015 | $47,000 to $55,000 year | $51,002 | sr_dol_oflc_lca_2017_q2_row_248418 |
| POSTDOCTORAL RESEARCH ASSOCIATE I-200-17038-359978 | Lehigh University | 17-2053 | CERTIFIED / H-1B FY2017 | 2017-02-16 | Bethlehem, PA, 18015 | $51,002 to $70,000 year | $51,002 | sr_dol_oflc_lca_2017_q2_row_160830 |
| POSTDOCTORAL RESEARCH ASSOCIATE I-200-16287-138011 | Lehigh University | 19-1029 | CERTIFIED-WITHDRAWN / H-1B FY2017 | 2017-02-07 | Bethlehem, PA, 18015 | $47,850 to $0 year | $44,450 | sr_dol_oflc_lca_2017_q2_row_137175 |
| POSTDOCTORAL RESEARCH ASSOCIATE I-200-17024-672620 | Lehigh University | 17-2144 | CERTIFIED / H-1B FY2017 | 2017-02-01 | Bethlehem, PA, 18015 | $47,000 to $60,000 year | $39,250 | sr_dol_oflc_lca_2017_q2_row_129043 |
| POSTDOCTORAL RESEARCH ASSOCIATE I-200-17021-255151 | Carnegie Mellon University | 19-1029 | CERTIFIED / H-1B FY2017 | 2017-01-26 | Pittsburgh, PA, 15213 | $48,000 to $0 year | $44,450 | sr_dol_oflc_lca_2017_q2_row_120619 |
| POSTDOCTORAL RESEARCH ASSOCIATE I-200-16360-190276 | Carnegie Mellon University | 19-2099 | CERTIFIED / H-1B FY2017 | 2016-12-30 | Pittsburgh, PA, 15213 | $47,500 to $0 year | $38,896 | sr_dol_oflc_lca_2017_q2_row_090973 |
| POSTDOCTORAL RESEARCH ASSOCIATE I-200-16348-193489 | Temple University--A Commonwealth University | 19-1029 | CERTIFIED / H-1B FY2017 | 2016-12-19 | Philadelphia, PA, 19140 | $47,484 to $0 year | $44,450 | sr_dol_oflc_lca_2017_q2_row_078827 |
| POSTDOCTORAL RESEARCH ASSOCIATE I-200-16304-416943 | Carnegie Mellon University | 15-1111 | CERTIFIED / H-1B FY2017 | 2016-11-03 | Pittsburgh, PA, 15213 | $60,000 to $0 year | $44,637 | sr_dol_oflc_lca_2017_q2_row_034905 |
| POSTDOCTORAL RESEARCH ASSOCIATE I-200-16291-398526 | UNIVERSITY OF THE SCIENCES IN PHILADELPHIA | 19-1042 | CERTIFIED / H-1B FY2017 | 2016-10-21 | Philadelphia, PA, 19104 | $41,725 to $47,476 year | $41,725 | sr_dol_oflc_lca_2017_q2_row_021065 |
| POSTDOCTORAL RESEARCH ASSOCIATE I-200-16286-767657 | Carnegie Mellon University | 15-2099 | CERTIFIED / H-1B FY2017 | 2016-10-18 | Pittsburgh, PA, 15213 | $48,470 to $0 year | $28,621 | sr_dol_oflc_lca_2017_q2_row_015796 |
| POSTDOCTORAL RESEARCH ASSOCIATE I-200-16286-860301 | Carnegie Mellon University | 15-2099 | CERTIFIED / H-1B FY2017 | 2016-10-18 | Pittsburgh, PA, 15213 | $49,236 to $0 year | $28,621 | sr_dol_oflc_lca_2017_q2_row_016107 |
| POSTDOCTORAL RESEARCH ASSOCIATE I-200-16287-728002 | UNIVERSITY OF THE SCIENCES IN PHILADELPHIA | 19-1042 | WITHDRAWN / H-1B FY2017 | 2016-10-17 | Philadelphia, PA, 19104 | $41,725 to $47,476 year | $41,725 | sr_dol_oflc_lca_2017_q2_row_014015 |
| POSTDOCTORAL RESEARCH ASSOCIATE I-200-16280-660786 | Carnegie Mellon University | 15-2099 | CERTIFIED / H-1B FY2017 | 2016-10-13 | Pittsburgh, PA, 15213 | $46,500 to $0 year | $28,621 | sr_dol_oflc_lca_2017_q2_row_010734 |
Frequently asked questions
- What are the offered H-1B wages for Postdoctoral Research Associate H-1B roles in PA, FY2017?
- Offered wages among the returned Postdoctoral Research Associate H-1B roles in PA, FY2017 rows range from $41,725 to $70,000 in DOL LCA filings. LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/roles?limit=50&title=postdoctoral+research+associate&title_match=exact&state=PA&fiscal_year=2017JSON