Home / Roles / Titles / Devops Engineer / WI / FY2021
Devops Engineer H-1B roles in WI, FY2021
Exact-title LCA role declarations for Devops Engineer in WI during FY2021. Rows include employer, SOC, worksite, status, decision date, offered wage, prevailing wage, and source evidence. Showing 18 returned rows using keyset pagination.
| Role | Employer | SOC | Status / visa | Decision | Worksite | Offered wage | Prevailing wage | Source |
|---|---|---|---|---|---|---|---|---|
| DevOps Engineer I-200-21257-582797 | STRATEGY SOFT LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-09-21 2021-09-14 to 2024-09-13 | Wauwatosa, WI, 53226 | $81,390 to $81,395 year | $81,390 | sr_dol_oflc_lca_2021_q4_row_111043 |
| DevOps Engineer I-200-21236-541428 | MARS IT Corporation d/b/a MARS Solutions Group | 15-1199.02 Computer Systems Engineers/Architects | Certified / H-1B FY2021 | 2021-08-31 2021-11-30 to 2024-11-29 | Milwaukee, WI, 53202 | $131,040 hour | $89,440 | sr_dol_oflc_lca_2021_q4_row_083936 |
| DevOps Engineer I-200-21190-453936 | Lands' End, Inc. | 15-1133.00 Software Developers, Systems Software | Certified / H-1B FY2021 | 2021-07-16 2021-07-31 to 2024-07-30 | Dodgeville, WI, 53595 | $113,558 year | $111,405 | sr_dol_oflc_lca_2021_q4_row_021503 |
| DevOps Engineer I-200-21188-448072 | Sterling Software, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-07-14 2021-09-27 to 2024-09-26 | De Pere, WI, 54115 | $75,000 year | $73,154 | sr_dol_oflc_lca_2021_q4_row_018344 |
| DevOps Engineer I-200-21171-413136 | SYSRS IT SERVICES, LLC. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-25 2021-10-01 to 2024-09-30 | Sun Prairie, WI, 53596 | $94,037 year | $81,058 | sr_dol_oflc_lca_2021_q3_row_394878 |
| DevOps Engineer I-200-21152-360168 | SYSRS IT SERVICES, LLC. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-08 2021-10-01 to 2024-09-30 | Sun Prairie, WI, 53596 | $94,037 year | $81,058 | sr_dol_oflc_lca_2021_q3_row_353996 |
| DevOps Engineer I-200-21141-332120 | Propeller Health | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-05-27 2021-10-01 to 2024-09-30 | Madison, WI, 53703 | $98,000 year | $81,058 | sr_dol_oflc_lca_2021_q3_row_331059 |
| DevOps Engineer I-200-21126-294023 | N9 IT Solutions, LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-05-13 2021-05-17 to 2023-09-30 | Madison, WI, 53717 | $83,637 year | $81,058 | sr_dol_oflc_lca_2021_q3_row_300327 |
| DevOps Engineer I-200-21120-277207 | Lighthouse Technology Services, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-05-07 2021-10-01 to 2024-09-30 | Oak Creek, WI, 53154 | $104,000 hour | $79,040 | sr_dol_oflc_lca_2021_q3_row_288498 |
| DevOps Engineer I-200-21048-083181 | Codeworks, LLC. | 15-1133.00 Software Developers, Systems Software | Certified / H-1B FY2021 | 2021-02-24 2021-08-17 to 2024-08-16 | Milwaukee, WI, 53202 | $116,480 hour | $116,480 | sr_dol_oflc_lca_2021_q2_row_064885 |
| DevOps Engineer I-200-21048-083181 | Codeworks, LLC. | 15-1133.00 Software Developers, Systems Software | Certified / H-1B FY2021 | 2021-02-24 2021-08-17 to 2024-08-16 | Milwaukee, WI, 53202 | $116,480 hour | $116,480 | sr_dol_oflc_lca_2021_q3_row_144819 |
| DevOps Engineer I-200-20351-963331 | Pypestream | 15-1133.00 Software Developers, Systems Software | Certified - Withdrawn / H-1B FY2021 | 2021-02-16 2020-12-24 to 2023-12-23 | Waukesha, WI, 53186 | $110,000 year | $79,498 | sr_dol_oflc_lca_2021_q2_row_080295 |
| DevOps Engineer I-200-20351-963331 | Pypestream | 15-1133.00 Software Developers, Systems Software | Certified - Withdrawn / H-1B FY2021 | 2021-02-16 2020-12-24 to 2023-12-23 | Waukesha, WI, 53186 | $110,000 year | $79,498 | sr_dol_oflc_lca_2021_q3_row_130605 |
| DevOps Engineer I-200-20365-984864 | Deligent, LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-01-07 2021-01-22 to 2024-01-21 | Milwaukee, WI, 53202 | $93,558 year | $79,498 | sr_dol_oflc_lca_2021_q3_row_083596 |
| DevOps Engineer I-200-20365-984864 | Deligent, LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-01-07 2021-01-22 to 2024-01-21 | Milwaukee, WI, 53202 | $93,558 year | $79,498 | sr_dol_oflc_lca_2021_q2_row_123505 |
| DevOps Engineer I-200-20358-978393 | Veridic Solutions LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-01-04 2021-01-04 to 2024-01-03 | Madison, WI, 53718 | $82,000 year | $81,058 | sr_dol_oflc_lca_2021_q3_row_079777 |
| DevOps Engineer I-200-20358-978393 | Veridic Solutions LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-01-04 2021-01-04 to 2024-01-03 | Madison, WI, 53718 | $82,000 year | $81,058 | sr_dol_oflc_lca_2021_q2_row_127176 |
| DevOps Engineer I-200-20351-963331 | Pypestream | 15-1133 Software Developers, Systems Software | Certified / H-1B FY2021 | 2020-12-23 2020-12-24 to 2023-12-23 | Waukesha, WI, 53186 | $110,000 year | $79,498 | sr_dol_oflc_lca_2021_q1_row_065713 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/roles?limit=50&title=devops+engineer&title_match=exact&state=WI&fiscal_year=2021JSON