Home / Roles / Titles / Devops Engineer / PA / FY2020
Devops Engineer H-1B roles in PA, FY2020
Exact-title LCA role declarations for Devops Engineer in PA during FY2020. Rows include employer, SOC, worksite, status, decision date, offered wage, prevailing wage, and source evidence. Showing 50 returned rows using keyset pagination.
| Role | Employer | SOC | Status / visa | Decision | Worksite | Offered wage | Prevailing wage | Source |
|---|---|---|---|---|---|---|---|---|
| DEVOPS ENGINEER I-200-20261-829205 | MUKE GROUP, INC. | 15-1133.00 Software Developers, Systems Software | Certified / H-1B FY2020 | 2020-09-24 2020-09-25 to 2023-09-24 | Philadelphia, PA, 19192 | $89,773 year | $89,773 | sr_dol_oflc_lca_2020_q4_row_104565 |
| DevOps Engineer I-200-20255-818882 | Comcast Cable Communications, LLC | 15-1199.02 Computer Systems Engineers/Architects | Certified / H-1B FY2020 | 2020-09-18 2021-02-26 to 2024-02-25 | Philadelphia, PA, 19103 | $53,934 to $119,627 year | $53,934 | sr_dol_oflc_lca_2020_q4_row_096756 |
| Devops Engineer I-200-20254-813856 | Cloud EPA, LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-09-16 2020-09-18 to 2023-09-17 | Paoli, PA, 19301 | $89,773 year | $89,773 | sr_dol_oflc_lca_2020_q4_row_093013 |
| Devops Engineer I-200-20248-806405 | Expedent Corp | 15-1199.02 Computer Systems Engineers/Architects | Certified / H-1B FY2020 | 2020-09-14 2020-09-28 to 2023-09-27 | Coraopolis, PA, 15108 | $83,000 year | $77,355 | sr_dol_oflc_lca_2020_q4_row_087643 |
| DevOps Engineer I-200-20234-782408 | Veridic Solutions LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-08-28 2021-01-01 to 2023-12-31 | Philadelphia, PA, 19103 | $90,000 year | $89,773 | sr_dol_oflc_lca_2020_q4_row_070592 |
| Devops Engineer I-200-20227-769107 | ELSOFT CONSULTING LLC | 15-1133.00 Software Developers, Systems Software | Certified / H-1B FY2020 | 2020-08-21 2020-11-24 to 2023-05-11 | Malvern, PA, 19355 | $92,300 to $95,400 year | $89,773 | sr_dol_oflc_lca_2020_q4_row_061203 |
| Devops Engineer I-200-20226-766691 | ATOS SYNTEL INC | 15-1199.02 Computer Systems Engineers/Architects | Certified / H-1B FY2020 | 2020-08-20 2020-08-13 to 2023-08-12 | Coraopolis, PA, 15108 | $76,274 year | $61,485 | sr_dol_oflc_lca_2020_q4_row_059604 |
| DEVOPS ENGINEER I-200-20224-761778 | Urban Outfitters, Inc. | 15-1199.02 Computer Systems Engineers/Architects | Certified / H-1B FY2020 | 2020-08-18 2020-08-31 to 2023-08-30 | Philadelphia, PA, 19112 | $130,000 year | $114,379 | sr_dol_oflc_lca_2020_q4_row_056383 |
| DevOps Engineer I-200-20225-763685 | Satya Marg Solutions, Inc | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-08-18 2020-08-11 to 2023-08-10 | Horsham, PA, 19044 | $89,773 year | $89,773 | sr_dol_oflc_lca_2020_q4_row_057494 |
| DevOps Engineer I-200-20218-752042 | MICROINFO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-08-12 2020-08-10 to 2023-08-09 | Harrisburg, PA, 17120 | $74,006 year | $74,006 | sr_dol_oflc_lca_2020_q4_row_049931 |
| DevOps Engineer I-200-20212-744630 | Xylo Consulting, LLC. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-08-06 2020-08-17 to 2023-08-16 | Malvern, PA, 19355 | $90,000 year | $89,773 | sr_dol_oflc_lca_2020_q4_row_044936 |
| DevOps Engineer I-200-20189-700177 | BELL INFO SOLUTIONS,LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-07-14 2020-07-16 to 2023-07-15 | Exton, PA, 19341 | $89,773 year | $89,773 | sr_dol_oflc_lca_2020_q4_row_015451 |
| DevOps Engineer I-200-20172-670041 | Cloud IT Tech | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-06-26 2020-10-01 to 2023-09-30 | Malvern, PA, 19355 | $88,000 year | $87,485 | sr_dol_oflc_lca_2020_q3_row_186070 |
| DevOps Engineer I-200-20169-660271 | STAXA TECHNOLOGIES, LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-06-24 2020-10-01 to 2023-09-30 | King Of Prussia, PA, 19406 | $90,000 to $110,000 year | $87,485 | sr_dol_oflc_lca_2020_q3_row_178723 |
| DevOps Engineer I-200-20164-650081 | Turnberry Solutions, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-06-19 2020-07-01 to 2023-06-30 | Philadelphia, PA, 19103 | $114,400 hour | $104,000 | sr_dol_oflc_lca_2020_q3_row_171047 |
| Devops Engineer I-200-20160-636038 | Cloud Soft Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-06-15 2020-10-01 to 2023-09-30 | Canonsburg, PA, 15317 | $74,963 to $80,000 year | $74,963 | sr_dol_oflc_lca_2020_q3_row_160323 |
| DEVOPS ENGINEER I-200-20156-627545 | HCL GLOBAL SYSTEMS INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-06-11 2020-09-04 to 2023-09-03 | Mechanicsburg, PA, 17050 | $76,960 hour | $76,960 | sr_dol_oflc_lca_2020_q3_row_154108 |
| DevOps Engineer I-200-20150-611903 | Caliber IT Solutions Inc | 15-1133.00 Software Developers, Systems Software | Certified / H-1B FY2020 | 2020-06-05 2020-10-01 to 2023-09-30 | Coraopolis, PA, 15108 | $82,597 to $82,598 year | $82,597 | sr_dol_oflc_lca_2020_q3_row_141734 |
| DEVOPS ENGINEER I-200-20149-607533 | STAXA TECHNOLOGIES, LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-06-04 2020-10-01 to 2023-09-30 | King Of Prussia, PA, 19406 | $88,000 to $128,000 year | $87,485 | sr_dol_oflc_lca_2020_q3_row_138357 |
| DevOps Engineer I-200-20148-602760 | Ittechnica Inc | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-06-02 2020-10-01 to 2023-09-30 | Norristown, PA, 19403 | $87,485 to $87,486 year | $87,485 | sr_dol_oflc_lca_2020_q3_row_134559 |
| DevOps Engineer I-200-20143-596716 | Logic Loops, LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-06-01 2020-10-01 to 2023-09-30 | Malvern, PA, 19355 | $87,485 year | $87,485 | sr_dol_oflc_lca_2020_q3_row_130116 |
| DevOps Engineer I-200-20139-580745 | Source Consulting, LLC | 15-1143.00 Computer Network Architects | Certified / H-1B FY2020 | 2020-05-26 2020-07-01 to 2023-06-30 | Philadelphia, PA, 19103 | $93,038 year | $93,038 | sr_dol_oflc_lca_2020_q3_row_117386 |
| DevOps Engineer I-200-20133-563614 | Sapphire Software Solutions, Inc. | 15-1133.00 Software Developers, Systems Software | Certified / H-1B FY2020 | 2020-05-19 2020-10-01 to 2023-09-30 | West Chester, PA, 19380 | $94,182 year | $94,182 | sr_dol_oflc_lca_2020_q3_row_103406 |
| DevOps Engineer I-200-20132-559283 | MUKEGROUP INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-05-18 2020-05-11 to 2023-05-11 | Philadelphia, PA, 19192 | $90,000 year | $87,485 | sr_dol_oflc_lca_2020_q3_row_099818 |
| DevOps Engineer I-200-20128-551296 | Tekgroup LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-05-14 2020-10-01 to 2023-09-30 | Malvern, PA, 19355 | $87,485 year | $87,485 | sr_dol_oflc_lca_2020_q3_row_093403 |
| DevOps Engineer I-200-20128-552044 | ORDUSION TECHNOLOGIES, INC. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-05-14 2020-10-01 to 2023-09-30 | Pittsburgh, PA, 15275 | $75,000 year | $74,963 | sr_dol_oflc_lca_2020_q3_row_093950 |
| DevOps Engineer I-200-20125-540508 | Verinova Technologies LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-05-11 2020-10-01 to 2023-09-30 | Philadelphia, PA, 19103 | $87,485 year | $87,485 | sr_dol_oflc_lca_2020_q3_row_084774 |
| DevOps Engineer I-200-20122-535964 | Sapphire Software Solutions, Inc. | 15-1133.00 Software Developers, Systems Software | Certified / H-1B FY2020 | 2020-05-08 2020-10-01 to 2023-09-30 | West Chester, PA, 19380 | $90,000 year | $76,794 | sr_dol_oflc_lca_2020_q3_row_081218 |
| Devops Engineer I-200-20121-530045 | Dataquad Inc. | 15-1133.00 Software Developers, Systems Software | Certified / H-1B FY2020 | 2020-05-07 2020-10-01 to 2023-09-30 | Philadelphia, PA, 19103 | $94,190 to $94,200 year | $94,182 | sr_dol_oflc_lca_2020_q3_row_076866 |
| DevOps Engineer I-200-20121-532669 | Key Business Solutions, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-05-07 2020-05-11 to 2023-05-10 | Malvern, PA, 19355 | $89,914 year | $87,485 | sr_dol_oflc_lca_2020_q3_row_078786 |
| DevOps Engineer I-200-20120-526161 | VBRIDGEIT INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-05-05 2020-10-01 to 2023-09-30 | Philadelphia, PA, 19103 | $88,000 year | $87,485 | sr_dol_oflc_lca_2020_q3_row_073540 |
| Devops Engineer I-200-20118-519671 | ATOS SYNTEL INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-05-04 2020-04-27 to 2023-04-26 | Pittsburgh, PA, 15205 | $140,000 year | $74,963 | sr_dol_oflc_lca_2020_q3_row_068542 |
| DevOps Engineer I-200-20114-512067 | USM BUSINESS SYSTEMS, INC. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-04-30 2020-07-26 to 2023-07-25 | Malvern, PA, 19355 | $87,490 year | $87,485 | sr_dol_oflc_lca_2020_q3_row_062539 |
| DevOps Engineer I-200-20114-513719 | Upen Group, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-04-30 2020-09-06 to 2023-09-05 | Philadelphia, PA, 19103 | $88,000 year | $87,485 | sr_dol_oflc_lca_2020_q3_row_063642 |
| DevOps Engineer I-200-20111-499507 | WissenIT INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-04-24 2020-10-01 to 2023-09-30 | Malvern, PA, 19355 | $87,360 hour | $87,360 | sr_dol_oflc_lca_2020_q3_row_052043 |
| DevOps Engineer I-200-20107-492177 | WissenIT INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-04-23 2020-10-01 to 2023-09-30 | Malvern, PA, 19355 | $104,000 hour | $104,000 | sr_dol_oflc_lca_2020_q3_row_046759 |
| DevOps Engineer I-200-20108-494631 | RANDSTAD TECHNOLOGIES, LLC | 15-1199.02 Computer Systems Engineers/Architects | Certified / H-1B FY2020 | 2020-04-23 2020-10-01 to 2023-09-30 | Secane, PA, 19018 | $120,000 year | $75,462 | sr_dol_oflc_lca_2020_q3_row_048652 |
| DevOps Engineer I-200-20105-484728 | VDRIVE IT SOLUTIONS, INC. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-04-21 2020-06-30 to 2023-06-29 | Philadelphia, PA, 19103 | $90,000 year | $87,485 | sr_dol_oflc_lca_2020_q3_row_040737 |
| DevOps Engineer I-200-20104-480953 | VDRIVE IT SOLUTIONS, INC. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-04-20 2020-06-30 to 2023-06-29 | Philadelphia, PA, 19103 | $90,000 year | $87,485 | sr_dol_oflc_lca_2020_q3_row_037644 |
| Devops Engineer I-200-20101-477850 | PIONEER GLOBAL, INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-04-17 2020-10-01 to 2023-09-30 | Radnor, PA, 19087 | $87,485 year | $87,485 | sr_dol_oflc_lca_2020_q3_row_035207 |
| DevOps Engineer I-200-20097-463686 | Sigma Resources, LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-04-13 2020-07-25 to 2023-07-24 | Mechanicsburg, PA, 17050 | $103,000 year | $77,210 | sr_dol_oflc_lca_2020_q3_row_024018 |
| DevOps Engineer I-200-20092-453173 | RANDSTAD TECHNOLOGIES, LLC | 15-1199.02 Computer Systems Engineers/Architects | Certified / H-1B FY2020 | 2020-04-08 2020-10-01 to 2023-09-30 | Wayne, PA, 19087 | $121,000 year | $75,462 | sr_dol_oflc_lca_2020_q3_row_015922 |
| DevOps Engineer I-200-20083-427542 | JNIT Technologies Inc | 15-1133.00 Software Developers, Systems Software | Certified / H-1B FY2020 | 2020-03-30 2020-04-08 to 2023-04-07 | Malvern, PA, 19355 | $76,794 to $92,160 year | $76,794 | sr_dol_oflc_lca_2020_q2_row_153266 |
| DevOps Engineer I-200-20077-414197 | Risk Focus, Inc. | 15-1133.00 Software Developers, Systems Software | Certified / H-1B FY2020 | 2020-03-24 2020-09-10 to 2023-09-10 | Pittsburgh, PA, 15212 | $105,000 year | $82,597 | sr_dol_oflc_lca_2020_q2_row_142741 |
| DevOps Engineer I-200-20071-399006 | Sapiens Americas Corporation | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-03-18 2020-09-02 to 2023-09-02 | Bethlehem, PA, 18017 | $110,000 year | $92,622 | sr_dol_oflc_lca_2020_q2_row_130560 |
| DevOps Engineer I-200-20057-354034 | Expedent Corp | 15-1199.02 Computer Systems Engineers/Architects | Certified / H-1B FY2020 | 2020-03-04 2020-03-05 to 2023-03-04 | Coraopolis, PA, 15108 | $82,800 year | $77,813 | sr_dol_oflc_lca_2020_q2_row_094580 |
| DevOPS Engineer I-200-20056-349348 | Nextshift, LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-03-03 2020-08-21 to 2023-08-21 | Bethlehem, PA, 18015 | $62,150 year | $62,150 | sr_dol_oflc_lca_2020_q2_row_090772 |
| Devops Engineer I-200-20045-326469 | CONNECTIX CORPORATION | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-02-24 2020-02-21 to 2021-04-30 | Pittsburgh, PA, 15203 | $74,963 to $93,538 year | $74,963 | sr_dol_oflc_lca_2020_q2_row_073436 |
| Devops Engineer I-200-20044-322166 | SRIVEN SYSTEMS OF TX, INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-02-21 2020-03-20 to 2023-03-19 | Oaks, PA, 19456 | $91,520 hour | $87,360 | sr_dol_oflc_lca_2020_q2_row_070258 |
| DevOps Engineer I-200-20043-318555 | Turnberry Solutions, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-02-20 2020-02-19 to 2023-02-18 | Philadelphia, PA, 19112 | $92,500 year | $87,485 | sr_dol_oflc_lca_2020_q2_row_067455 |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/roles?limit=50&title=devops+engineer&title_match=exact&state=PA&fiscal_year=2020JSON