Home / Markets / St. Louis, MO, 63128 / Wages
St. Louis, MO, 63128 H-1B wage rows
ZIP-bounded LCA wage observations for St. Louis, MO, 63128, including annualized offer, SOC code, employer, worksite, QA flags, and source evidence. Showing 50 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 50 |
| Annualized Min | 34,674 |
| Annualized P25 | 65,000 |
| Annualized Median | 208,000 |
| Annualized P75 | 239,200 |
| Annualized P90 | 300,000 |
| Annualized Max | 550,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Hospitalist I-200-26068-688326 | Mercy Clinic East Communities | 29-1229.02 Hospitalists | FY2026 Q2 | St. Louis, MO, 63128 | $220,085 year | $0 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_024438 |
| Hospitalist I-200-26068-688334 | Mercy Clinic East Communities | 29-1229.02 Hospitalists | FY2026 Q2 | St. Louis, MO, 63128 | $220,085 year | $0 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_024862 |
| Hospitalist I-200-26062-676902 | Mercy Clinic East Communities | 29-1229.02 Hospitalists | FY2026 Q2 | St. Louis, MO, 63128 | $220,085 year | $0 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_032082 |
| Oncology/Hematology Physician I-200-25038-675272 | Mercy Clinic East Communities | 29-1229.00 Physicians, All Other | FY2026 Q2 | St. Louis, MO, 63128 | $239,200 year | $0 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_062117 |
| Sr. Enterprise System Engineer I-200-26007-542707 | Midway Petroleum corp | 15-1299.09 Information Technology Project Managers | FY2026 Q2 | St. Louis, MO, 63128 | $102,000 year | $496 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_111564 |
| Enterprise System Engineer I-200-26007-542741 | Midway Petroleum corp | 15-1299.09 Information Technology Project Managers | FY2026 Q2 | St. Louis, MO, 63128 | $85,000 year | $5,211 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_112324 |
| Hospitalist I-200-26005-533403 | Mercy Clinic East Communities | 29-1229.02 Hospitalists | FY2026 Q2 | St. Louis, MO, 63128 | $220,085 year | $0 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_115523 |
| Techno Functional Consultant L3 I-200-25346-477401 | WIPRO LIMITED | 15-1211.00 Computer Systems Analysts | FY2026 Q2 | Saint Louis, MO, 63128 | $216,173 year | $118,829 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_136096 |
| Chaplain I-200-25204-195636 | Mercy Clinic East Communities | 21-2011.00 Clergy | FY2025 Q4 | St. Louis, MO, 63128 | $55,224 year | $12,126 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_078687 |
| Azure Data Engineer I-200-25189-158318 | Chinmayam Consultants Inc | 15-2051.00 Data Scientists | FY2025 Q4 | St Louis, MO, 63128 | $98,446 year | $0 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_099217 |
| OPERATIONS MANAGER I-200-25114-898092 | Midwest Medical Practitioners, LLC | 11-1021.00 General and Operations Managers | FY2025 Q3 | St. Louis, MO, 63128 | $65,000 year | $18,013 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_170544 |
| Gastroenterology Hospitalist I-200-25057-724851 | Mercy Clinic East Communities | 29-1229.02 Hospitalists | FY2025 Q2 | St. Louis, MO, 63128 | $239,200 year | $0 | missing_offer_high | sr_dol_oflc_lca_2025_q2_row_047434 |
| Oncology/Hematology Physician I-200-25038-675272 | Mercy Clinic East Communities | 29-1229.00 Physicians, All Other | FY2025 Q2 | St. Louis, MO, 63128 | $239,200 year | $0 | missing_offer_high | sr_dol_oflc_lca_2025_q2_row_077951 |
| Hospitalist I-200-25009-606910 | Mercy Clinic East Communities | 29-1229.02 Hospitalists | FY2025 Q2 | St. Louis, MO, 63128 | $239,200 year | $0 | missing_offer_high | sr_dol_oflc_lca_2025_q2_row_115655 |
| Clinical Trial Coordinator I-200-24333-506143 | AMICIS CLINICAL TRIALS LLC | 11-9121.01 Clinical Research Coordinators | FY2025 Q1 | Saint Louis, MO, 63128 | $62,629 year | $0 | missing_offer_high | sr_dol_oflc_lca_2025_q1_row_029585 |
| Hospitalist I-200-24323-480985 | Mercy Clinic East Communities | 29-1229.02 Hospitalists | FY2025 Q1 | St. Louis, MO, 63128 | $239,200 year | $0 | missing_offer_high | sr_dol_oflc_lca_2025_q1_row_047225 |
| Hospitalist I-200-24317-468994 | Mercy Clinic East Communities | 29-1229.02 Hospitalists | FY2025 Q1 | St. Louis, MO, 63128 | $239,200 year | $0 | missing_offer_high | sr_dol_oflc_lca_2025_q1_row_047848 |
| Software Engineer I-200-24170-123145 | RELYCOM INC. | 15-1252.00 Software Developers | FY2024 Q3 | Saint Louis, MO, 63128 | $90,000 year | $25,021 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_007666 |
| Clinical Research Coordinator I-200-24163-097965 | PsychCare Consultants Research | 11-9121.01 Clinical Research Coordinators | FY2024 Q3 | Saint Louis, MO, 63128 | $60,800 year | $85 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_031260 |
| Software Development Engineer II I-200-24138-007270 | Amazon.com, Inc. and it's affiliates and subsidiar | 15-1252.00 Software Developers | FY2024 Q3 | Saint. Louis, MO, 63128 | $160,000 year | $74,574 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_093644 |
| Medical Resident (Internal Medicine) I-200-24120-937764 | SSM Health St. Mary’s Hospital-St. Louis | 29-9099.00 Healthcare Practitioners and Technical Workers, All Other | FY2024 Q3 | St. Louis, MO, 63128 | $52,500 to $65,000 year | $17,244 | - | sr_dol_oflc_lca_2024_q3_row_145536 |
| Hospitalist I-200-24110-904843 | Mercy Clinic East Communities | 29-1229.02 Hospitalists | FY2024 Q3 | St. Louis, MO, 63128 | $239,200 year | $0 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_165126 |
| Hospitalist I-200-24102-878851 | Mercy Clinic East Communities | 29-1229.02 Hospitalists | FY2024 Q3 | St. Louis, MO, 63128 | $239,200 year | $0 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_184125 |
| Provisional Therapist I-200-24099-863882 | d/b/a Dayspring Community Services | 21-1014.00 Mental Health Counselors | FY2024 Q3 | St. Louis, MO, 63128 | $55,000 year | $3,291 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_193580 |
| Hospitalist I-200-24078-808127 | Mercy Clinic East Communities | 29-1229.02 Hospitalists | FY2024 Q2 | St. Louis, MO, 63128 | $239,200 year | $0 | missing_offer_high | sr_dol_oflc_lca_2024_q2_row_010179 |
| Hospitalist I-200-24051-731643 | Mercy Clinic East Communities | 29-1229.02 Hospitalists | FY2024 Q2 | St. Louis, MO, 63128 | $239,200 hour | $0 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2024_q2_row_054551 |
| Hospitalist I-200-24023-659872 | Mercy Clinic East Communities | 29-1229.02 Hospitalists | FY2024 Q2 | St. Louis, MO, 63128 | $239,200 hour | $0 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2024_q2_row_094071 |
| Software Development Engineer II I-200-24005-619488 | Amazon.com, Inc. and it's affiliates and subsidiar | 15-1252.00 Software Developers | FY2024 Q2 | Saint Louis, MO, 63128 | $85,426 year | $0 | missing_offer_high | sr_dol_oflc_lca_2024_q2_row_112799 |
| Hospitalist I-200-23157-082575 | Mercy Clinic East Communities | 29-1229.02 Hospitalists | FY2023 Q3 | St. Louis, MO, 63128 | $208,000 year | $0 | missing_offer_high | sr_dol_oflc_lca_2023_q3_row_040347 |
| Hospitalist I-200-23144-051302 | Mercy Clinic East Communities | 29-1229.02 Hospitalists | FY2023 Q3 | St. Louis, MO, 63128 | $208,000 year | $0 | missing_offer_high | sr_dol_oflc_lca_2023_q3_row_062919 |
| Research and Development Analyst I-200-23143-045294 | South Town Fuels INC | 17-2112.00 Industrial Engineers | FY2023 Q3 | St Louis, MO, 63128 | $91,520 hour | $6,240 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2023_q3_row_066600 |
| Hospitalist I-200-23088-886194 | Mercy Clinic East Communities | 29-1229.02 Hospitalists | FY2023 Q3 | St. Louis, MO, 63128 | $208,000 year | $0 | missing_offer_high | sr_dol_oflc_lca_2023_q3_row_181128 |
| Internal Medicine Physician I-200-23061-819357 | Mercy Clinic East Communities | 29-1216.00 General Internal Medicine Physicians | FY2023 Q2 | St. Louis, MO, 63128 | $318,651 year | $110,651 | missing_offer_high | sr_dol_oflc_lca_2023_q2_row_040617 |
| Software Development Engineer II I-200-23061-816518 | Amazon.com, Inc. and it's affiliates and subsidiar | 15-1252.00 Software Developers | FY2023 Q2 | Saint. Louis, MO, 63128 | $160,000 year | $75,198 | missing_offer_high | sr_dol_oflc_lca_2023_q2_row_041134 |
| Hospitalist I-200-23041-764477 | Mercy Clinic East Communities | 29-1229.02 Hospitalists | FY2023 Q2 | St. Louis, MO, 63128 | $208,000 year | $0 | missing_offer_high | sr_dol_oflc_lca_2023_q2_row_074811 |
| Chaplain I-200-22229-421100 | Mercy Clinic East Communities | 21-2011.00 Clergy | FY2022 Q4 | St. Louis, MO, 63128 | $48,443 year | $9,235 | missing_offer_high | sr_dol_oflc_lca_2022_q4_row_073122 |
| Software Development Engineer II I-200-22182-327632 | Amazon.com, Inc. and it's affiliates and subsidiar | 15-1252.00 Software Developers | FY2022 Q4 | St. Louis, MO, 63128 | $160,000 year | $75,198 | missing_offer_high | sr_dol_oflc_lca_2022_q4_row_013375 |
| Interventional Carodiologist I-200-22140-196696 | Mercy Clinic East Communities | 29-1069.00 Physicians and Surgeons, All Other | FY2022 Q3 | St. Louis, MO, 63128 | $300,000 year | $92,000 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_146361 |
| Interventional Carodiologist I-200-22110-089113 | Mercy Clinic East Communities | 29-1069.00 Physicians and Surgeons, All Other | FY2022 Q3 | St. Louis, MO, 63128 | $300,000 year | $92,000 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_059657 |
| Data Analyst, Aviation I-200-21272-614007 | XO Global LLC | 15-2031.00 Operations Research Analysts | FY2022 Q1 | St. Louis, MO, 63128 | $80,000 year | $13,107 | missing_offer_high | sr_dol_oflc_lca_2022_q1_row_006445 |
| Medical Resident (Internal Medicine) I-200-21137-320299 | SSM Health St. Mary’s Hospital-St. Louis | 29-9099.00 Healthcare Practitioners and Technical Workers, All Other | FY2021 Q3 | St. Louis, MO, 63128 | $52,500 year | $26,001 | missing_offer_high | sr_dol_oflc_lca_2021_q3_row_323935 |
| Vascular Surgeon I-200-21018-018444 | Mercy Clinic East Communities | 29-1069.00 Physicians and Surgeons, All Other | FY2021 Q3 | St. Louis, MO, 63128 | $550,000 year | $380,584 | missing_offer_high | sr_dol_oflc_lca_2021_q3_row_102111 |
| Vascular Surgeon I-200-21018-018444 | Mercy Clinic East Communities | 29-1069.00 Physicians and Surgeons, All Other | FY2021 Q2 | St. Louis, MO, 63128 | $550,000 year | $380,584 | missing_offer_high | sr_dol_oflc_lca_2021_q2_row_106739 |
| Postdoctoral Fellow I-200-20203-726512 | University of Missouri-Columbia | 19-1013.00 Soil and Plant Scientists | FY2020 Q4 | St. Louis, MO, 63128 | $39,146 to $47,713 year | $0 | - | sr_dol_oflc_lca_2020_q4_row_032867 |
| Flight Operations Analyst I-200-20170-662885 | Air Choice One | 53-2022.00 Airfield Operations Specialists | FY2020 Q3 | St. Louis, MO, 63128 | $34,674 to $35,360 year | $0 | - | sr_dol_oflc_lca_2020_q3_row_180500 |
| Flight Operations Analyst I-200-20157-630992 | Air Choice One | 53-2022.00 Airfield Operations Specialists | FY2020 Q3 | St. Louis, MO, 63128 | $34,674 to $35,360 year | $0 | - | sr_dol_oflc_lca_2020_q3_row_156756 |
| Electrical Engineer Technologist I-200-20136-577679 | CRITICALRIVER, INC. | 17-3029.02 Electrical Engineering Technologists | FY2020 Q3 | St. Louis, MO, 63128 | $56,472 year | $0 | missing_offer_high | sr_dol_oflc_lca_2020_q3_row_114825 |
| Postdoctoral Fellow I-200-20135-572115 | University of Missouri-Columbia | 19-1013.00 Soil and Plant Scientists | FY2020 Q3 | St. Louis, MO, 63128 | $39,458 to $47,713 year | $0 | - | sr_dol_oflc_lca_2020_q3_row_110375 |
| Internal Medicine Physician I-200-20106-487923 | Mercy Clinic East Communities | 29-1063.00 Internists, General | FY2020 Q3 | St. Louis, MO, 63128 | $230,000 year | $57,006 | missing_offer_high | sr_dol_oflc_lca_2020_q3_row_043636 |
| Critical Care Physician I-200-20053-343729 | Mercy Clinic East Communities | 29-1069.00 Physicians and Surgeons, All Other | FY2020 Q2 | St. Louis, MO, 63128 | $367,038 year | $212,328 | missing_offer_high | sr_dol_oflc_lca_2020_q2_row_086282 |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&postal_code=63128&state=MOJSON