Home / Markets / Portland, ME, 4101 / Wages
Portland, ME, 4101 H-1B wage rows
ZIP-bounded LCA wage observations for Portland, ME, 4101, including annualized offer, SOC code, employer, worksite, QA flags, and source evidence. Showing 50 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 50 |
| Annualized Min | 28,000 |
| Annualized P25 | 80,475 |
| Annualized Median | 92,150 |
| Annualized P75 | 112,112 |
| Annualized P90 | 150,000 |
| Annualized Max | 255,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Data Scientist I-200-22256-469587 | Northeastern University | 15-1221.00 Computer and Information Research Scientists | FY2022 Q4 | Portland, ME, 4101 | $107,474 year | $34,383 | missing_offer_high | sr_dol_oflc_lca_2022_q4_row_103721 |
| Research Assistant Professor I-200-22229-420839 | Northeastern University | 17-2031.00 Bioengineers and Biomedical Engineers | FY2022 Q4 | Portland, ME, 4101 | $150,000 year | $93,466 | missing_offer_high | sr_dol_oflc_lca_2022_q4_row_072572 |
| SOFTWARE DEVELOPER I-200-22201-363961 | COMPUNNEL SOFTWARE GROUP, INC. | 15-1252.00 Software Developers | FY2022 Q4 | Portland, ME, 4101 | $134,000 to $157,000 year | $30,458 | - | sr_dol_oflc_lca_2022_q4_row_034967 |
| Software Development Engineer I-200-22181-324190 | Quality Matrix, Inc. | 15-1132.00 Software Developers, Applications | FY2022 Q4 | Portland, ME, 4101 | $80,766 year | $0 | missing_offer_high | sr_dol_oflc_lca_2022_q4_row_011202 |
| Data Engineer 3 I-200-22180-320944 | WEX Inc. | 15-1133.00 Software Developers, Systems Software | FY2022 Q4 | Portland, ME, 4101 | $97,000 to $129,000 year | $3,650 | - | sr_dol_oflc_lca_2022_q4_row_007092 |
| Salesforce Developer I-200-22166-284761 | Capital Info Group, Inc. | 15-1132.00 Software Developers, Applications | FY2022 Q3 | Portland, ME, 4101 | $90,750 to $90,751 year | $9,984 | - | sr_dol_oflc_lca_2022_q3_row_213842 |
| Project Director I-200-22151-226661 | Thornton Tomasetti, Inc. | 17-1011.00 Architects, Except Landscape and Naval | FY2022 Q3 | Portland, ME, 4101 | $82,000 year | $9,616 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_170123 |
| Global Risk Data Analyst I-200-22146-216466 | WEX Inc. | 15-2031.00 Operations Research Analysts | FY2022 Q3 | Portland, ME, 4101 | $90,000 to $100,000 year | $25,104 | - | sr_dol_oflc_lca_2022_q3_row_161812 |
| Quality Management Engineer I-200-22139-192736 | MaineHealth | 15-2031.00 Operations Research Analysts | FY2022 Q3 | Portland, ME, 4101 | $72,865 to $108,868 year | $7,969 | - | sr_dol_oflc_lca_2022_q3_row_141942 |
| Manager, Software Quality and Automation I-200-22138-184154 | PTC, Inc. | 15-1199.01 Software Quality Assurance Engineers and Testers | FY2022 Q3 | Portland, ME, 4101 | $145,000 year | $51,525 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_137724 |
| Chief Technology Officer & Solution Architect I-200-22129-151654 | ARKATECHTURE | 11-3021.00 Computer and Information Systems Managers | FY2022 Q3 | Portland, ME, 4101 | $142,000 to $155,000 year | $123 | - | sr_dol_oflc_lca_2022_q3_row_109616 |
| Data Engineer I-200-22125-138416 | Collabera Inc. | 15-1132.00 Software Developers, Applications | FY2022 Q3 | Portland, ME, 4101 | $110,240 hour | $29,120 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2022_q3_row_101680 |
| Investment Associate I-203-22124-136643 | Two Sigma Investments, LP | 13-2051.00 Financial Analysts | FY2022 Q3 | Portland, ME, 4101 | $150,000 year | $89,389 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_096874 |
| Database Engineer I-200-22121-123699 | Trilok Software Solutions LLC | 15-1141.00 Database Administrators | FY2022 Q3 | Portland, ME, 4101 | $92,150 year | $16,833 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_084366 |
| Software Development Engineer 4 I-200-22117-111544 | WEX Inc. | 15-1132.00 Software Developers, Applications | FY2022 Q3 | Portland, ME, 4101 | $124,000 to $165,000 year | $18,045 | - | sr_dol_oflc_lca_2022_q3_row_077466 |
| STAFF POWER SYSTEM PLANNING ENGINEER I-200-22112-096444 | Burns & McDonnell Engineering Company, Inc. | 17-2071.00 Electrical Engineers | FY2022 Q3 | Portland, ME, 4101 | $80,475 year | $0 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_068485 |
| Business Systems Analyst 4 I-200-22109-084502 | WEX Inc. | 15-2031.00 Operations Research Analysts | FY2022 Q3 | Portland, ME, 4101 | $96,000 to $121,000 year | $19,789 | - | sr_dol_oflc_lca_2022_q3_row_057522 |
| Vice President - Business Development I-200-22108-079558 | Avangrid Service Company | 11-2021.00 Marketing Managers | FY2022 Q3 | Portland, ME, 4101 | $255,000 year | $123,544 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_050798 |
| Implementations Account Manager I-200-22089-020191 | Stone Coast Fund Services LLC | 13-2051.00 Financial Analysts | FY2022 Q3 | Portland, ME, 4101 | $91,000 year | $4,846 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_009839 |
| Senior Data Engineer I-200-22087-014408 | Blackhawk Network, Inc. | 15-1132.00 Software Developers, Applications | FY2022 Q3 | Portland, ME, 4101 | $80,766 to $108,550 year | $0 | - | sr_dol_oflc_lca_2022_q3_row_003521 |
| Senior Data Engineer I-200-22087-014860 | TabaPay, Inc. | 15-1199.06 Database Architects | FY2022 Q3 | Portland, ME, 4101 | $180,000 year | $86,525 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_004988 |
| Electrical Engineer 3 I-200-22085-012213 | Black & Veatch Corporation | 17-2071 Electrical Engineers | FY2022 Q3 | Portland, ME, 4101 | $80,475 to $112,090 year | $0 | - | sr_dol_oflc_lca_2022_q3_row_001699 |
| IT Risk Analyst I-200-21154-366642 | WEX Inc. | 15-1122.00 Information Security Analysts | FY2022 Q2 | Portland, ME, 4101 | $60,000 to $67,000 year | $1,573 | - | sr_dol_oflc_lca_2022_q2_row_142835 |
| Junior Planner I-200-22074-981070 | The VIA Agency | 13-1161.00 Market Research Analysts and Marketing Specialists | FY2022 Q2 | Portland, ME, 4101 | $51,168 year | $0 | missing_offer_high | sr_dol_oflc_lca_2022_q2_row_131014 |
| Information Systems Engineer 3 I-200-22048-910334 | WEX Inc. | 15-1133.00 Software Developers, Systems Software | FY2022 Q2 | Portland, ME, 4101 | $97,000 to $125,000 year | $3,650 | - | sr_dol_oflc_lca_2022_q2_row_079652 |
| SOFTWARE APPLICATIONS DEVELOPER I-200-22042-896105 | Techorbit, Inc. | 15-1132.00 Software Developers, Applications | FY2022 Q2 | Portland, ME, 4101 | $102,000 year | $21,234 | missing_offer_high | sr_dol_oflc_lca_2022_q2_row_068607 |
| Senior Software Test Analyst I-200-22041-892383 | Rarebreed Veterinary Partners, Inc. | 15-1199.01 Software Quality Assurance Engineers and Testers | FY2022 Q2 | Portland, ME, 4101 | $90,000 year | $12,333 | missing_offer_high | sr_dol_oflc_lca_2022_q2_row_067527 |
| Senior Computational Scientist I-200-21155-371489 | Northeastern University | 19-1029.01 Bioinformatics Scientists | FY2022 Q2 | Portland, ME, 4101 | $95,000 year | $26,797 | missing_offer_high | sr_dol_oflc_lca_2022_q2_row_063278 |
| .Net Developer I-200-22033-873624 | IT Resources Inc | 15-1132.00 Software Developers, Applications | FY2022 Q2 | Portland, ME, 4101 | $80,766 year | $0 | missing_offer_high | sr_dol_oflc_lca_2022_q2_row_051921 |
| SOFTWARE DEVELOPER I-200-22026-856066 | COMPUNNEL SOFTWARE GROUP, INC. | 15-1132.00 Software Developers, Applications | FY2022 Q2 | Portland, ME, 4101 | $93,600 to $114,400 hour | $12,480 | non_annual_source_basis | sr_dol_oflc_lca_2022_q2_row_042053 |
| QA SPECIALIST I-200-22020-842368 | RELIABLE SOFTWARE RESOURCES | 15-1121.00 Computer Systems Analysts | FY2022 Q2 | Portland, ME, 4101 | $78,000 year | $3,806 | - | sr_dol_oflc_lca_2022_q2_row_032124 |
| QA SPECIALIST I-200-22012-824781 | RELIABLE SOFTWARE RESOURCES | 15-1121.00 Computer Systems Analysts | FY2022 Q2 | Portland, ME, 4101 | $80,000 year | $5,806 | - | sr_dol_oflc_lca_2022_q2_row_022846 |
| Senior Systems Analyst JC60 I-200-22007-814829 | CTSUS | 15-1121.00 Computer Systems Analysts | FY2022 Q2 | Portland, ME, 4101 | $74,194 year | $0 | missing_offer_high | sr_dol_oflc_lca_2022_q2_row_015516 |
| Computer Systems Analysts I-200-22006-811451 | CTSUS | 15-1121.00 Computer Systems Analysts | FY2022 Q2 | Portland, ME, 4101 | $74,194 year | $0 | missing_offer_high | sr_dol_oflc_lca_2022_q2_row_006946 |
| Software Development Engineer 3 I-200-21357-785482 | WEX Inc. | 15-1132.00 Software Developers, Applications | FY2022 Q2 | Portland, ME, 4101 | $105,000 to $130,000 year | $11,650 | - | sr_dol_oflc_lca_2022_q2_row_001134 |
| Software Quality Assurance Engineer 3 I-200-21348-763763 | WEX Inc. | 15-1199.01 Software Quality Assurance Engineers and Testers | FY2022 Q1 | Portland, ME, 4101 | $95,000 to $100,000 year | $1,525 | - | sr_dol_oflc_lca_2022_q1_row_107154 |
| Prime Lead II I-200-21323-716330 | Veritas Prime LLC | 15-1132.00 Software Developers, Applications | FY2022 Q1 | Portland, ME, 4101 | $106,787 to $154,750 year | $832 | - | sr_dol_oflc_lca_2022_q1_row_076308 |
| Associate Research Scientist I-200-21321-710075 | Northeastern University | 17-2199.08 Robotics Engineers | FY2022 Q1 | Portland, ME, 4101 | $78,936 year | $0 | missing_offer_high | sr_dol_oflc_lca_2022_q1_row_072961 |
| Prime Lead I-200-21320-707516 | Veritas Prime LLC | 15-1132.00 Software Developers, Applications | FY2022 Q1 | Portland, ME, 4101 | $105,955 to $154,750 year | $0 | - | sr_dol_oflc_lca_2022_q1_row_070679 |
| Assistant Teaching Professor I-200-21295-663322 | Northeastern University | 25-1042.00 Biological Science Teachers, Postsecondary | FY2022 Q1 | Portland, ME, 4101 | $74,000 year | $23,570 | missing_offer_high | sr_dol_oflc_lca_2022_q1_row_039505 |
| Research Associate Professor I-200-21295-663319 | Northeastern University | 15-1111.00 Computer and Information Research Scientists | FY2022 Q1 | Portland, ME, 4101 | $190,000 year | $94,466 | missing_offer_high | sr_dol_oflc_lca_2022_q1_row_040199 |
| IT Solutions Design Specialist I-200-21285-638594 | TD BANK, N.A. | 15-1121.00 Computer Systems Analysts | FY2022 Q1 | Portland, ME, 4101 | $112,112 year | $15,018 | missing_offer_high | sr_dol_oflc_lca_2022_q1_row_023293 |
| SOFTWARE DEVELOPER I-200-21272-614498 | COMPUNNEL SOFTWARE GROUP, INC. | 15-1132.00 Software Developers, Applications | FY2022 Q1 | Portland, ME, 4101 | $90,400 to $108,000 year | $9,634 | - | sr_dol_oflc_lca_2022_q1_row_006774 |
| Architectural Designer I-200-21271-611251 | BRIBURN | 17-3011.01 Architectural Drafters | FY2022 Q1 | Portland, ME, 4101 | $52,000 year | $874 | missing_offer_high | sr_dol_oflc_lca_2022_q1_row_005413 |
| SOFTWARE DEVELOPER I-200-21265-600488 | COMPUNNEL SOFTWARE GROUP, INC. | 15-1132.00 Software Developers, Applications | FY2021 Q4 | Portland, ME, 4101 | $90,400 to $108,000 year | $9,634 | - | sr_dol_oflc_lca_2021_q4_row_123766 |
| Prime Sr. Lead I-200-21243-554627 | Veritas Prime LLC | 15-1132.00 Software Developers, Applications | FY2021 Q4 | Portland, ME, 4101 | $128,315 to $170,000 year | $22,360 | - | sr_dol_oflc_lca_2021_q4_row_091309 |
| Software (Cloud) Engineer I-200-20120-527823 | Strategic IT Experts, Inc. | 15-1132.00 Software Developers, Applications | FY2021 Q4 | Portland, ME, 4101 | $79,000 to $91,000 year | $501 | - | sr_dol_oflc_lca_2021_q4_row_092235 |
| SOFTWARE DEVELOPER I-200-21232-536366 | COMPUNNEL SOFTWARE GROUP, INC. | 15-1132.00 Software Developers, Applications | FY2021 Q4 | Portland, ME, 4101 | $123,700 to $145,500 year | $30,350 | - | sr_dol_oflc_lca_2021_q4_row_078933 |
| Business Manager, Basketball Operations, Maine Celtics I-203-21233-537237 | Boston Celtics | 27-2099.00 Entertainers and Performers, Sports and Related Workers, All Other | FY2021 Q4 | Portland, ME, 4101 | $28,000 to $33,000 year | $502 | - | sr_dol_oflc_lca_2021_q4_row_079835 |
| Senior Director: Product-Appointment Management I-200-21218-508087 | Covetrus, Inc. | 15-1132.00 Software Developers, Applications | FY2021 Q4 | Portland, ME, 4101 | $175,000 to $195,000 year | $69,045 | - | sr_dol_oflc_lca_2021_q4_row_058642 |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&postal_code=4101&state=MEJSON