Home / Markets / Simpsonville, SC, 29680 / Wages
Simpsonville, SC, 29680 H-1B wage rows
ZIP-bounded LCA wage observations for Simpsonville, SC, 29680, including annualized offer, SOC code, employer, worksite, QA flags, and source evidence. Showing 46 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 46 |
| Annualized Min | 48,526 |
| Annualized P25 | 77,917 |
| Annualized Median | 99,445 |
| Annualized P75 | 121,428 |
| Annualized P90 | 177,000 |
| Annualized Max | 208,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Senior Associate JC60 -Computer Systems Engineers/Architects I-200-25331-442775 | CTSUS | 15-1299.08 Computer Systems Engineers/Architects | FY2026 Q2 | Simpsonville, SC, 29680 | $75,150 year | $0 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_152096 |
| Systems Analyst I-200-25329-437881 | Christiana Care Health Services, Inc. | 15-1211.00 Computer Systems Analysts | FY2026 Q2 | Simpsonville, SC, 29680 | $110,000 year | $23,347 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_154781 |
| Senior Identity Access Management Security Engineer I-200-25314-392049 | Highmark Health | 15-1212.00 Information Security Analysts | FY2026 Q2 | Simpsonville, SC, 29680 | $121,428 year | $9,545 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_176729 |
| Business Systems Analyst I-200-25268-333414 | CGI Technologies and Solutions Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Simpsonville, SC, 29680 | $116,000 year | $4,762 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_205622 |
| Manager I-200-25233-260118 | Matrix-IFS | 15-1299.09 Information Technology Project Managers | FY2025 Q4 | Simpsonville, SC, 29680 | $177,000 year | $57,150 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_040451 |
| Logistics Analyst I-200-25190-161618 | Star EV Corporation | 13-1081.02 Logistics Analysts | FY2025 Q4 | Simpsonville, SC, 29680 | $49,920 to $62,400 hour | $0 | non_annual_source_basis | sr_dol_oflc_lca_2025_q4_row_096308 |
| Software Developer I-200-25163-083092 | Techie Brains Incorporated | 15-1252.00 Software Developers | FY2025 Q3 | Simpsonville, SC, 29680 | $87,027 year | $0 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_032105 |
| IT Quality Assurance Analyst 3 I-200-25125-937805 | Security Finance Corporation of Spartanburg | 15-1253.00 Software Quality Assurance Analysts and Testers | FY2025 Q3 | Simpsonville, SC, 29680 | $100,003 year | $891 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_137825 |
| Financial Analyst I-200-25125-937621 | JINGU NORTH AMERICA CORPORATION | 13-2051.00 Financial and Investment Analysts | FY2025 Q3 | Simpsonville, SC, 29680 | $61,589 year | $0 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_141449 |
| Senior Identity Access Management Security Engineer I-200-25080-794575 | enGen | 15-1212.00 Information Security Analysts | FY2025 Q2 | Simpsonville, SC, 29680 | $117,892 year | $12,166 | missing_offer_high | sr_dol_oflc_lca_2025_q2_row_003834 |
| Senior Identity Access Management Security Engineer I-200-25043-687893 | enGen | 15-1212.00 Information Security Analysts | FY2025 Q2 | Simpsonville, SC, 29680 | $117,892 year | $12,166 | missing_offer_high | sr_dol_oflc_lca_2025_q2_row_015402 |
| Accountants and Auditors - KBGFJG335935-1 I-200-25059-732309 | Ernst & Young U.S. LLP | 13-2011.00 Accountants and Auditors | FY2025 Q2 | Simpsonville, SC, 29680 | $75,000 year | $11,622 | missing_offer_high | sr_dol_oflc_lca_2025_q2_row_042441 |
| Manager JC50 - Computer Systems Engineers/Architects I-200-25057-724500 | CTSUS | 15-1299.08 Computer Systems Engineers/Architects | FY2025 Q2 | Simpsonville, SC, 29680 | $99,445 year | $0 | missing_offer_high | sr_dol_oflc_lca_2025_q2_row_046505 |
| Senior Software Engineer I-200-25003-593922 | Factory Mutual Insurance Company | 15-1252.00 Software Developers | FY2025 Q2 | Simpsonville, SC, 29680 | $130,978 to $169,400 year | $0 | - | sr_dol_oflc_lca_2025_q2_row_124047 |
| Solution Architect 3 I-200-24344-526752 | Capgemini America, Inc. | 15-1252.00 Software Developers | FY2025 Q1 | Simpsonville, SC, 29680 | $130,000 year | $20,987 | missing_offer_high | sr_dol_oflc_lca_2025_q1_row_018409 |
| Site Reliability Engineer III I-200-24339-516339 | F5, Inc. | 15-1252.00 Software Developers | FY2025 Q1 | Simpsonville, SC, 29680 | $178,262 year | $69,249 | missing_offer_high | sr_dol_oflc_lca_2025_q1_row_023707 |
| Electrical Engineer I-200-24234-284273 | Star EV Corporation | 17-2071.00 Electrical Engineers | FY2024 Q4 | Simpsonville, SC, 29680 | $85,280 to $89,440 hour | $0 | non_annual_source_basis | sr_dol_oflc_lca_2024_q4_row_042990 |
| NAM Services Architecture - Senior Solution Architect I-200-24213-235290 | Dassault Systemes Americas Corp. | 15-1299.08 Computer Systems Engineers/Architects | FY2024 Q4 | Simpsonville, SC, 29680 | $142,121 year | $20,961 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_070953 |
| Manager JC50 - Computer Systems Engineers/Architects I-200-24193-188327 | CTSUS | 15-1299.08 Computer Systems Engineers/Architects | FY2024 Q4 | Simpsonville, SC, 29680 | $99,445 year | $0 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_096375 |
| SAP HCM Techno Functional I-200-24172-132128 | Volke Consulting, Ltd. | 15-1252.00 Software Developers | FY2024 Q3 | Simpsonville, SC, 29680 | $116,480 hour | $0 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2024_q3_row_003156 |
| Software Developer I-200-24143-027341 | Jupiter Technologies | 15-1252.00 Software Developers | FY2024 Q3 | Simpsonville, SC, 29680 | $83,533 year | $0 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_080812 |
| Manager I-200-24141-013571 | Matrix-IFS | 11-3021.00 Computer and Information Systems Managers | FY2024 Q3 | Simpsonville, SC, 29680 | $172,000 year | $56,206 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_090360 |
| Senior Software Engineer I-200-23345-558913 | Factory Mutual Insurance Company | 15-1252.00 Software Developers | FY2024 Q1 | Simpsonville, SC, 29680 | $115,773 to $164,500 year | $0 | - | sr_dol_oflc_lca_2024_q1_row_012000 |
| Electrical Engineer I-200-23200-200252 | Star EV Corporation | 17-2071.00 Electrical Engineers | FY2023 Q4 | Simpsonville, SC, 29680 | $78,915 to $82,000 year | $0 | - | sr_dol_oflc_lca_2023_q4_row_100168 |
| Electrical Engineer I-200-23181-160874 | Star EV Corporation | 17-2071.00 Electrical Engineers | FY2023 Q4 | Simpsonville, SC, 29680 | $77,917 to $82,000 year | $0 | - | sr_dol_oflc_lca_2023_q4_row_120630 |
| Manager JC50 - Computer Systems Engineers/Architects I-200-23158-085496 | CTSUS | 15-1299.08 Computer Systems Engineers/Architects | FY2023 Q3 | Simpsonville, SC, 29680 | $76,336 year | $0 | missing_offer_high | sr_dol_oflc_lca_2023_q3_row_036286 |
| Quality Engineer I-200-23130-009338 | Pierburg US, LLC | 17-2141.00 Mechanical Engineers | FY2023 Q3 | Fountain Inn, SC, 29680 | $91,633 year | $987 | missing_offer_high | sr_dol_oflc_lca_2023_q3_row_092217 |
| Senior Systems Analyst JC60 I-200-23114-960704 | CTSUS | 15-1211.00 Computer Systems Analysts | FY2023 Q3 | Simpsonville, SC, 29680 | $66,976 year | $0 | missing_offer_high | sr_dol_oflc_lca_2023_q3_row_128592 |
| UI Developer I-200-23110-949510 | MINDQUEST TECHNOLOGY SOLUTIONS LLC | 15-1252.00 Software Developers | FY2023 Q3 | Simpsonville, SC, 29680 | $88,629 year | $6,989 | missing_offer_high | sr_dol_oflc_lca_2023_q3_row_137957 |
| Senior GRC Technology Architect I-200-22196-355770 | Highmark Health | 15-1299.08 Computer Systems Engineers/Architects | FY2022 Q4 | Simpsonville, SC, 29680 | $113,000 year | $17,382 | missing_offer_high | sr_dol_oflc_lca_2022_q4_row_029809 |
| Software Engineer III I-200-22140-194085 | F5, Inc. | 15-1133.00 Software Developers, Systems Software | FY2022 Q3 | Simpsonville, SC, 29680 | $170,000 year | $70,805 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_145378 |
| Supply Chain Analyst I-200-22092-031676 | Star EV Corporation | 13-1081.02 Logistics Analysts | FY2022 Q3 | Simpsonville, SC, 29680 | $54,933 to $58,684 year | $0 | - | sr_dol_oflc_lca_2022_q3_row_016008 |
| Sr. Consultant I-200-21313-696240 | Matrix-IFS | 15-2041.00 Statisticians | FY2022 Q1 | Simpsonville, SC, 29680 | $129,000 year | $59,486 | missing_offer_high | sr_dol_oflc_lca_2022_q1_row_061282 |
| Applications Consultant 2 I-200-21288-646864 | Capgemini America, Inc. | 15-1132.00 Software Developers, Applications | FY2022 Q1 | Simpsonville, SC, 29680 | $78,187 to $86,000 year | $0 | - | sr_dol_oflc_lca_2022_q1_row_028416 |
| Senior Information Security Engineer I-200-21285-639945 | enGen | 15-1122.00 Information Security Analysts | FY2022 Q1 | Simpsonville, SC, 29680 | $107,888 year | $20,258 | missing_offer_high | sr_dol_oflc_lca_2022_q1_row_023090 |
| Senior Systems Analyst JC60 I-200-21278-626112 | CTSUS | 15-1121.00 Computer Systems Analysts | FY2022 Q1 | Simpsonville, SC, 29680 | $60,000 year | $2,758 | missing_offer_high | sr_dol_oflc_lca_2022_q1_row_015342 |
| Applications Consultant 2 I-200-21273-615502 | Capgemini America, Inc. | 15-1132.00 Software Developers, Applications | FY2022 Q1 | Simpsonville, SC, 29680 | $78,187 year | $0 | missing_offer_high | sr_dol_oflc_lca_2022_q1_row_009303 |
| Senior Software Developer I-200-21163-392376 | PRODAPT NORTH AMERICA | 15-1132.00 Software Developers, Applications | FY2021 Q3 | Simpsonville, SC, 29680 | $90,720 year | $14,384 | missing_offer_high | sr_dol_oflc_lca_2021_q3_row_379903 |
| Electrical Engineer I-200-21158-373084 | Star EV Corporation | 17-2071.00 Electrical Engineers | FY2021 Q3 | Simpsonville, SC, 29680 | $67,683 to $70,000 year | $0 | - | sr_dol_oflc_lca_2021_q3_row_365229 |
| Quality Supervisor I-200-21042-070179 | BOSCH REXROTH CORPORATION | 17-2112.00 Industrial Engineers | FY2021 Q2 | Simpsonville, SC, 29680 | $100,000 year | $8,522 | missing_offer_high | sr_dol_oflc_lca_2021_q2_row_074795 |
| Quality Supervisor I-200-21042-070179 | BOSCH REXROTH CORPORATION | 17-2112.00 Industrial Engineers | FY2021 Q3 | Simpsonville, SC, 29680 | $100,000 year | $8,522 | missing_offer_high | sr_dol_oflc_lca_2021_q3_row_135676 |
| Physician I-200-20300-888097 | Vituity | 29-1063 Internists, General | FY2021 Q1 | Simpsonville, SC, 29680 | $208,000 to $312,000 hour | $0 | non_annual_source_basis | sr_dol_oflc_lca_2021_q1_row_026948 |
| Physician I-200-20300-888097 | Vituity | 29-1063.00 Internists, General | FY2021 Q3 | Simpsonville, SC, 29680 | $208,000 to $312,000 hour | $0 | non_annual_source_basis | sr_dol_oflc_lca_2021_q3_row_029096 |
| Physician I-200-20300-888097 | Vituity | 29-1063.00 Internists, General | FY2021 Q2 | Simpsonville, SC, 29680 | $208,000 to $312,000 hour | $0 | non_annual_source_basis | sr_dol_oflc_lca_2021_q2_row_176102 |
| SUPPLY CHAIN ANALYST I-200-19077-254043 | JH GLOBAL SERVICES INC | 13-1081 LOGISTICIANS | FY2019 Q2 | Simpsonville, SC, 29680 | $49,000 year | $474 | - | sr_dol_oflc_lca_2019_q2_row_031306 |
| SUPPLY CHAIN ANALYST I-200-19070-870008 | JH GLOBAL SERVICES INC | 13-1081 LOGISTICIANS | FY2019 Q2 | Simpsonville, SC, 29680 | $48,526 year | $0 | - | sr_dol_oflc_lca_2019_q2_row_030054 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&postal_code=29680&state=SCJSON