Home / Markets / Salisbury, NC, 28146 / Roles
Salisbury, NC, 28146 H-1B role rows
ZIP-bounded LCA role declarations for Salisbury, NC, 28146, including title, SOC code, employer, worksite, wage offer, prevailing wage, and source evidence. Showing 32 returned rows using keyset pagination.
| Role | Employer | SOC | Status / visa | Decision | Worksite | Offered wage | Prevailing wage | Source |
|---|---|---|---|---|---|---|---|---|
| Manager, Business Intelligence Analytics III I-200-25309-375497 | Chewy.com | 15-1221.00 Computer and Information Research Scientists | Certified / H-1B FY2026 | 2025-11-14 2025-11-11 to 2028-11-10 | Salisbury, NC, 28146 | $143,810 year | $118,061 | sr_dol_oflc_lca_2026_q2_row_183814 |
| Regional Quality Manager I-200-25253-298144 | Jabil, Inc. | 11-9041.00 Architectural and Engineering Managers | Certified / H-1B FY2025 | 2025-09-16 2025-09-15 to 2028-09-14 | Salisbury, NC, 28146 | $121,079 to $207,900 year | $121,079 | sr_dol_oflc_lca_2025_q4_row_020047 |
| English as a Second Language Instructor I-200-25220-230743 | Rowan-Cabarrus Community College | 25-3011.00 Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | Certified / H-1B FY2025 | 2025-08-15 2025-11-03 to 2028-11-02 | Salisbury, NC, 28146 | $45,760 to $49,920 hour | $43,680 | sr_dol_oflc_lca_2025_q4_row_057717 |
| Principle Electrical Engineer I-200-25120-924613 | Schneider Electric USA, Inc. | 17-2071.00 Electrical Engineers | Certified / H-1B FY2025 | 2025-05-07 2025-10-01 to 2028-09-30 | Salisbury, NC, 28146 | $109,675 year | $107,952 | sr_dol_oflc_lca_2025_q3_row_150002 |
| Process/Continuous Improvement Manager I-200-25100-851765 | Granges Americas Inc. | 17-2112.00 Industrial Engineers | Certified / H-1B FY2025 | 2025-04-17 2025-10-01 to 2028-09-30 | Salisbury, NC, 28146 | $154,500 year | $113,298 | sr_dol_oflc_lca_2025_q3_row_203249 |
| Continuous Improvement - Supply Chain Performance Leader I-200-25044-692468 | Schneider Electric USA, Inc. | 17-2112.00 Industrial Engineers | Certified / H-1B FY2025 | 2025-02-21 2025-03-01 to 2028-02-28 | Salisbury, NC, 28146 | $126,000 year | $113,298 | sr_dol_oflc_lca_2025_q2_row_067992 |
| Plant Manager I-200-25030-653316 | Granges Americas Inc. | 11-9041.00 Architectural and Engineering Managers | Certified / H-1B FY2025 | 2025-02-06 2025-03-17 to 2028-03-16 | Salisbury, NC, 28146 | $280,000 year | $196,747 | sr_dol_oflc_lca_2025_q2_row_089588 |
| Supplier Quality Engineer II I-200-24265-355329 | New York Air Brake LLC | 17-2112.00 Industrial Engineers | Certified / H-1B FY2024 | 2024-09-27 2025-02-28 to 2026-11-18 | Salisbury, NC, 28146 | $95,000 year | $85,904 | sr_dol_oflc_lca_2024_q4_row_003254 |
| Elementary School Teacher I-200-24214-238760 | Rowan-Salisbury Schools | 25-2021.00 Elementary School Teachers, Except Special Education | Certified / H-1B FY2024 | 2024-08-08 2024-08-12 to 2027-08-11 | Salisbury, NC, 28146 | $64,011 year | $45,040 | sr_dol_oflc_lca_2024_q4_row_068447 |
| Manufacturing Material Planning and Control I-200-24128-963464 | Schneider Electric USA, Inc. | 17-2112.00 Industrial Engineers | Certified / H-1B FY2024 | 2024-05-13 2024-10-01 to 2027-09-30 | Salisbury, NC, 28146 | $81,786 year | $81,786 | sr_dol_oflc_lca_2024_q3_row_128153 |
| Supply Chain Planning Manager I-200-24097-862346 | Schneider Electric USA, Inc. | 17-2112.00 Industrial Engineers | Certified / H-1B FY2024 | 2024-04-12 2024-08-20 to 2027-08-19 | Salisbury, NC, 28146 | $112,748 year | $108,202 | sr_dol_oflc_lca_2024_q3_row_195973 |
| Senior Power System Engineer I-200-24065-772889 | Schneider Electric Engineering Services, LLC | 17-2071.00 Electrical Engineers | Certified / H-1B FY2024 | 2024-03-12 2024-07-01 to 2027-06-30 | Salisbury, NC, 28146 | $107,420 year | $102,502 | sr_dol_oflc_lca_2024_q2_row_031664 |
| Field Service Manager I-203-24033-689299 | Schneider Electric Buildings Americas, Inc. | 41-9031.00 Sales Engineers | Certified / E-3 Australian FY2024 | 2024-02-09 2024-05-02 to 2026-05-01 | Salisbury, NC, 28146 | $102,898 year | $102,898 | sr_dol_oflc_lca_2024_q2_row_079127 |
| Upstream & Downstream Planning Leader I-200-23089-890570 | Schneider Electric USA, Inc. | 17-2112.00 Industrial Engineers | Certified / H-1B FY2023 | 2023-04-06 2023-04-17 to 2026-04-16 | Salisbury, NC, 28146 | $110,000 year | $103,563 | sr_dol_oflc_lca_2023_q3_row_179101 |
| Supplier Quality Engineer II I-200-22320-590993 | New York Air Brake LLC | 17-2112.00 Industrial Engineers | Certified / H-1B FY2023 | 2022-11-23 2023-01-02 to 2026-01-01 | Salisbury, NC, 28146 | $85,280 year | $77,834 | sr_dol_oflc_lca_2023_q1_row_035789 |
| Supplier Quality Engineer II I-200-22320-590993 | New York Air Brake LLC | 17-2112.00 Industrial Engineers | Certified / H-1B FY2023 | 2022-11-23 2023-01-02 to 2026-01-01 | Salisbury, NC, 28146 | $85,280 year | $77,834 | sr_dol_oflc_lca_2023_q2_row_171863 |
| Supplier Quality Engineer 3 I-200-22262-479599 | New York Air Brake LLC | 17-2112.00 Industrial Engineers | Certified / H-1B FY2022 | 2022-09-26 2022-10-17 to 2025-10-16 | Salisbury, NC, 28146 | $100,000 year | $90,709 | sr_dol_oflc_lca_2022_q4_row_111454 |
| Sr. Quality Engineer I-200-22157-248817 | New York Air Brake LLC | 17-2141.00 Mechanical Engineers | Certified / H-1B FY2022 | 2022-06-13 2022-07-01 to 2023-04-29 | Salisbury, NC, 28146 | $99,840 year | $99,840 | sr_dol_oflc_lca_2022_q3_row_184675 |
| Quality Team Leader I-200-22063-951219 | New York Air Brake LLC | 17-2112.00 Industrial Engineers | Certified / H-1B FY2022 | 2022-03-11 2022-07-08 to 2025-07-07 | Salisbury, NC, 28146 | $99,656 year | $87,173 | sr_dol_oflc_lca_2022_q2_row_110632 |
| Supplier Quality Engineer I-200-22053-919698 | New York Air Brake LLC | 17-2112.00 Industrial Engineers | Certified / H-1B FY2022 | 2022-03-01 2022-02-28 to 2025-02-27 | Salisbury, NC, 28146 | $79,000 year | $74,568 | sr_dol_oflc_lca_2022_q2_row_086389 |
| Fuel System Engineer I-200-21061-112685 | AFS MFG LLC | 17-2141.02 Automotive Engineers | Certified - Withdrawn / H-1B FY2022 | 2022-01-11 2021-03-08 to 2024-03-07 | Salisbury, NC, 28146 | $84,000 year | $72,426 | sr_dol_oflc_lca_2022_q2_row_010251 |
| Supply Chain Planning Manager I-200-21109-237438 | Schneider Electric USA, Inc. | 17-2112.00 Industrial Engineers | Certified / H-1B FY2021 | 2021-04-26 2021-08-20 to 2024-08-19 | Salisbury, NC, 28146 | $97,157 to $103,000 year | $97,157 | sr_dol_oflc_lca_2021_q3_row_261430 |
| Fuel System Engineer I-200-21061-112685 | AFS MFG LLC | 17-2141.02 Automotive Engineers | Certified / H-1B FY2021 | 2021-03-09 2021-03-08 to 2024-03-07 | Salisbury, NC, 28146 | $84,000 year | $72,426 | sr_dol_oflc_lca_2021_q2_row_042764 |
| Fuel System Engineer I-200-21061-112685 | AFS MFG LLC | 17-2141.02 Automotive Engineers | Certified / H-1B FY2021 | 2021-03-09 2021-03-08 to 2024-03-07 | Salisbury, NC, 28146 | $84,000 year | $72,426 | sr_dol_oflc_lca_2021_q3_row_168494 |
| ELECTRONIC CONTROLS ENGINEER I-200-19060-372278 | Agility Fuel Systems LLC | 17-2071 ELECTRICAL ENGINEERS | CERTIFIED / H-1B FY2019 | 2019-03-07 2019-08-31 to 2022-08-31 | Salisbury, NC, 28146 | $110,000 year | $103,854 | sr_dol_oflc_lca_2019_q2_row_551102 |
| SENIOR MATERIALS ANALYST I-200-18124-745046 | Schneider Electric USA, Inc. | 17-2112 | CERTIFIED / H-1B FY2018 | 2018-05-18 | Salisbury, NC, 28146 | $70,554 to $71,450 year | $70,554 | sr_dol_oflc_lca_2018_q2_row_636852 |
| TAG APPLICATION ENGINEER I-200-16154-658048 | Schneider Electric USA, Inc. | 17-2071 | CERTIFIED-WITHDRAWN / H-1B FY2018 | 2018-03-13 | Salisbury, NC, 28146 | $61,942 to $71,870 year | $61,942 | sr_dol_oflc_lca_2018_q2_row_105029 |
| MATERIALS ANALYST I-200-18051-129481 | Schneider Electric USA, Inc. | 13-1081 | CERTIFIED / H-1B FY2018 | 2018-03-02 | Salisbury, NC, 28146 | $63,523 to $68,199 year | $63,523 | sr_dol_oflc_lca_2018_q2_row_565121 |
| MATERIAL ANALYST I-200-17072-001839 | Schneider Electric USA, Inc. | 13-1081 | CERTIFIED-WITHDRAWN / H-1B FY2017 | 2017-08-03 | Salisbury, NC, 28146 | $59,738 to $66,600 year | $59,738 | sr_dol_oflc_lca_2017_q2_row_557862 |
| TRACK SUPPORT ENGINEER I-203-16336-419971 | TRD USA INC. | 17-2141 | CERTIFIED / E-3 Australian FY2017 | 2016-12-19 | Salisbury, NC, 28146 | $100,000 to $130,000 year | $84,261 | sr_dol_oflc_lca_2017_q2_row_078266 |
| TAG APPLICATION ENGINEER I-200-16154-658048 | Schneider Electric USA, Inc. | 17-2071 | CERTIFIED / H-1B FY2016 | 2016-06-10 | Salisbury, NC, 28146 | $61,942 to $71,870 year | $61,942 | sr_dol_oflc_lca_2016_q2_row_541434 |
| SENIOR MATERIALS ANALYST I-200-16126-479718 | Schneider Electric USA, Inc. | 17-2112 | CERTIFIED / H-1B FY2016 | 2016-05-12 | Salisbury, NC, 28146 | $61,298 to $69,000 year | $61,298 | sr_dol_oflc_lca_2016_q2_row_552943 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/roles?limit=50&postal_code=28146&state=NCJSON