Home / Markets / New York, NY, 10111 / Wages
New York, NY, 10111 H-1B wage rows
ZIP-bounded LCA wage observations for New York, NY, 10111, including annualized offer, SOC code, employer, worksite, QA flags, and source evidence. Showing 50 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 50 |
| Annualized Min | 52,541 |
| Annualized P25 | 105,000 |
| Annualized Median | 140,000 |
| Annualized P75 | 185,000 |
| Annualized P90 | 208,728 |
| Annualized Max | 300,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Senior Associate I-200-26075-706651 | Palistar Capital LP | 13-2051.00 Financial and Investment Analysts | FY2026 Q2 | New York, NY, 10111 | $180,000 year | $31,322 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_013276 |
| Senior Associate I-200-26075-706655 | Palistar Capital LP | 13-2051.00 Financial and Investment Analysts | FY2026 Q2 | New York, NY, 10111 | $180,000 year | $31,322 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_013516 |
| MIO Senior Investment Associate I-200-26072-701455 | MIO Partners, Inc. | 15-2031.00 Operations Research Analysts | FY2026 Q2 | New York, NY, 10111 | $189,400 year | $94,490 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_017078 |
| Private Equity Associate I-200-26068-688972 | Rhone Group LLC | 13-2051.00 Financial and Investment Analysts | FY2026 Q2 | New York, NY, 10111 | $150,000 year | $31,752 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_024190 |
| MIO Quantitative Risk Analyst I-200-26062-676745 | MIO Partners, Inc. | 13-2099.01 Financial Quantitative Analysts | FY2026 Q2 | New York, NY, 10111 | $163,100 year | $50,322 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_031940 |
| MIO Senior Quantitative Developer I-200-26062-675885 | MIO Partners, Inc. | 15-2051.00 Data Scientists | FY2026 Q2 | New York, NY, 10111 | $200,900 year | $61,394 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_033480 |
| MIO Director of IT, Head of Investments Technology I-200-26061-674111 | MIO Partners, Inc. | 11-3021.00 Computer and Information Systems Managers | FY2026 Q2 | New York, NY, 10111 | $300,000 year | $76,358 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_034839 |
| MIO Senior Investment Associate I-200-26061-673100 | MIO Partners, Inc. | 15-2031.00 Operations Research Analysts | FY2026 Q2 | New York, NY, 10111 | $167,900 year | $72,990 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_035522 |
| Manager I-200-26030-608273 | Deloitte Consulting LLP | 15-2031.00 Operations Research Analysts | FY2026 Q2 | New York, NY, 10111 | $120,973 year | $0 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_074128 |
| Foreign Legal Associate I-203-26029-600809 | Axinn, Veltrop & Harkrider LLP | 23-1011.00 Lawyers | FY2026 Q2 | New York, NY, 10111 | $213,037 year | $56,205 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_077200 |
| MIO Fixed Income Financing Trader I-200-26027-593254 | MIO Partners, Inc. | 13-2051.00 Financial and Investment Analysts | FY2026 Q2 | New York, NY, 10111 | $203,100 year | $84,852 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_080865 |
| AWS Data Engineer I-200-26006-539095 | COMPUNNEL SOFTWARE GROUP, INC. | 15-1243.00 Database Architects | FY2026 Q2 | New York, NY, 10111 | $118,200 to $142,000 year | $98 | - | sr_dol_oflc_lca_2026_q2_row_114217 |
| Database Architect I-200-25352-493949 | COMPUNNEL SOFTWARE GROUP, INC. | 15-1243.00 Database Architects | FY2026 Q2 | New York, NY, 10111 | $118,500 to $142,950 year | $398 | - | sr_dol_oflc_lca_2026_q2_row_129815 |
| Project Lead I I-200-25349-482551 | Zinnov, LLC | 13-1111.00 Management Analysts | FY2026 Q2 | New York, NY, 10111 | $102,000 to $120,000 year | $184 | - | sr_dol_oflc_lca_2026_q2_row_133588 |
| Managing Director of Investments I-203-25330-438951 | Coalescence Partners Investment Management II, LLC | 11-3031.00 Financial Managers | FY2026 Q2 | New York, NY, 10111 | $200,000 year | $4,189 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_155367 |
| Database Administrator 2 I-200-25318-408974 | Capgemini America, Inc. | 15-1242.00 Database Administrators | FY2026 Q2 | New York, NY, 10111 | $112,200 year | $10,966 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_168006 |
| EXHIBITION DESIGNER I-200-25322-419559 | ARTE MUSEUM NY, LLC. | 27-1025.00 Interior Designers | FY2026 Q2 | New York, NY, 10111 | $85,000 year | $33,978 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_171058 |
| Associate I-200-25307-362610 | Goldberg Lindsay & Co. LLC | 13-2051.00 Financial and Investment Analysts | FY2026 Q2 | New York, NY, 10111 | $165,000 year | $16,322 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_191609 |
| Vice President I-203-24205-216850 | The Riverside Company | 13-2051.00 Financial and Investment Analysts | FY2026 Q2 | New York, NY, 10111 | $164,174 to $172,000 year | $18,033 | - | sr_dol_oflc_lca_2026_q2_row_195168 |
| Principal Consultant I-200-25143-014544 | Zinnov, LLC | 13-1111.00 Management Analysts | FY2026 Q2 | New York, NY, 10111 | $140,000 to $190,000 year | $8,294 | - | sr_dol_oflc_lca_2026_q2_row_205979 |
| MIO Director of IT, Head of Investments Technology I-200-25260-316498 | MIO Partners, Inc. | 11-3021.00 Computer and Information Systems Managers | FY2025 Q4 | New York, NY, 10111 | $300,000 year | $76,358 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_009237 |
| MIO Senior Application Developer I-200-25260-316466 | MIO Partners, Inc. | 15-1252.00 Software Developers | FY2025 Q4 | New York, NY, 10111 | $200,000 year | $68,003 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_009944 |
| MIO Senior Quantitative Developer I-200-25238-267917 | MIO Partners, Inc. | 13-2099.01 Financial Quantitative Analysts | FY2025 Q4 | New York, NY, 10111 | $230,000 year | $77,661 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_035715 |
| lawyer I-200-25230-248461 | Jun He Law Offices LLC | 23-1011.00 Lawyers | FY2025 Q4 | New York, NY, 10111 | $120,000 year | $21,886 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_046403 |
| Infrastructure Consultant 3 I-200-25209-202661 | Capgemini America, Inc. | 15-1211.00 Computer Systems Analysts | FY2025 Q4 | New York, NY, 10111 | $127,234 year | $0 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_072445 |
| IT Engineering Lead I-200-25199-185587 | Puig USA, Inc. | 15-1299.08 Computer Systems Engineers/Architects | FY2025 Q4 | New York, NY, 10111 | $152,152 year | $25,334 | - | sr_dol_oflc_lca_2025_q4_row_083530 |
| Associate I-200-25196-175078 | Campbell Lutyens & Co. Inc. | 13-2051.00 Financial and Investment Analysts | FY2025 Q4 | New York, NY, 10111 | $175,000 year | $56,752 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_089075 |
| Project Lead I I-200-25188-157346 | Zinnov, LLC | 13-1111.00 Management Analysts | FY2025 Q4 | New York, NY, 10111 | $125,000 year | $23,184 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_100506 |
| Controller I-200-25184-152335 | Coalescence Partners Investment Management, LP | 11-3031.01 Treasurers and Controllers | FY2025 Q4 | New York, NY, 10111 | $208,728 year | $12,917 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_101811 |
| Chief Accounting Officer I-203-25183-147063 | Chimera Investment Corporation | 11-3031.00 Financial Managers | FY2025 Q4 | New York, NY, 10111 | $300,000 year | $1,146 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_103550 |
| MIO Senior Application Developer I-200-25181-139275 | MIO Partners, Inc. | 15-1252.00 Software Developers | FY2025 Q4 | New York, NY, 10111 | $185,000 year | $61,344 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_107788 |
| MIO Quantitative Developer I-200-25178-137383 | MIO Partners, Inc. | 15-1252.00 Software Developers | FY2025 Q4 | New York, NY, 10111 | $165,000 year | $41,344 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_111321 |
| IT Engineering Lead I-200-25176-128237 | Puig USA, Inc. | 15-1299.08 Computer Systems Engineers/Architects | FY2025 Q4 | New York, NY, 10111 | $152,152 year | $30,638 | - | sr_dol_oflc_lca_2025_q4_row_115714 |
| Foreign Legal Associate I-203-25163-086627 | Axinn, Veltrop & Harkrider LLP | 23-1011.00 Lawyers | FY2025 Q3 | New York, NY, 10111 | $202,690 year | $49,436 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_025862 |
| Project Lead I I-200-25162-082075 | Zinnov, LLC | 15-1299.09 Information Technology Project Managers | FY2025 Q3 | New York, NY, 10111 | $125,000 year | $3,486 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_029559 |
| Cost Specialist I-200-25162-081927 | Tishman Speyer Properties, LLC | 13-1051.00 Cost Estimators | FY2025 Q3 | New York, NY, 10111 | $56,285 to $105,000 year | $0 | - | sr_dol_oflc_lca_2025_q3_row_030982 |
| Marketing Specialist I-203-25161-074228 | MCoBeauty, Inc. | 13-1161.00 Market Research Analysts and Marketing Specialists | FY2025 Q3 | New York, NY, 10111 | $80,000 to $130,000 year | $211 | - | sr_dol_oflc_lca_2025_q3_row_034215 |
| Marketing Specialist I-203-25161-074273 | MCoBeauty, Inc. | 13-1161.00 Market Research Analysts and Marketing Specialists | FY2025 Q3 | New York, NY, 10111 | $80,000 to $130,000 year | $211 | - | sr_dol_oflc_lca_2025_q3_row_036829 |
| Cost Specialist I-200-25154-047958 | Tishman Speyer Properties, LLC | 13-1051.00 Cost Estimators | FY2025 Q3 | New York, NY, 10111 | $56,285 to $105,000 year | $0 | - | sr_dol_oflc_lca_2025_q3_row_071240 |
| Equity Analyst I-200-25139-989665 | Rockefeller Capital Management L.P. | 13-2051.00 Financial and Investment Analysts | FY2025 Q3 | New York, NY, 10111 | $100,000 year | $14,699 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_078098 |
| Principal Consultant I-200-25143-014544 | Zinnov, LLC | 13-1111.00 Management Analysts | FY2025 Q3 | New York, NY, 10111 | $140,000 to $190,000 year | $8,294 | - | sr_dol_oflc_lca_2025_q3_row_082770 |
| SENIOR DIRECTOR, ASSET MANAGEMENT I-200-25141-002126 | Tishman Speyer Properties LP | 13-2051.00 Financial and Investment Analysts | FY2025 Q3 | New York, NY, 10111 | $115,731 to $200,000 year | $0 | - | sr_dol_oflc_lca_2025_q3_row_090898 |
| Analyst I-200-25139-990058 | Tishman Speyer Properties LP | 13-2051.00 Financial and Investment Analysts | FY2025 Q3 | New York, NY, 10111 | $85,301 to $115,000 year | $0 | - | sr_dol_oflc_lca_2025_q3_row_097730 |
| Law Clerk I-200-25127-946307 | Weinberg Zareh Malkin & Price | 23-2011.00 Paralegals and Legal Assistants | FY2025 Q3 | New York, NY, 10111 | $52,541 to $53,000 year | $0 | - | sr_dol_oflc_lca_2025_q3_row_136413 |
| Investment Banking Analyst I-200-25119-918486 | SenaHill Partners, LP | 13-2051.00 Financial and Investment Analysts | FY2025 Q3 | New York, NY, 10111 | $90,000 year | $4,699 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_153601 |
| Consultant II I-200-25116-908450 | Zinnov, LLC | 13-1111.00 Management Analysts | FY2025 Q3 | New York, NY, 10111 | $105,000 year | $1,291 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_164776 |
| Executive I-200-25113-893157 | Campbell Lutyens & Co. Inc. | 13-2051.00 Financial and Investment Analysts | FY2025 Q3 | New York, NY, 10111 | $120,000 year | $4,269 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_176204 |
| Investment Banking Analyst I I-200-25108-881013 | Rockefeller Capital Management L.P. | 13-2051.00 Financial and Investment Analysts | FY2025 Q3 | New York, NY, 10111 | $100,000 year | $14,699 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_181868 |
| Analyst I-200-25107-875745 | One Rock Capital Partners, LLC | 13-2051.00 Financial and Investment Analysts | FY2025 Q3 | New York, NY, 10111 | $145,000 year | $29,269 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_186210 |
| Litigation Law Clerk I-200-25106-869905 | DGW Kramer LLP | 23-1012.00 Judicial Law Clerks | FY2025 Q3 | New York, NY, 10111 | $62,234 year | $0 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_187548 |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&postal_code=10111&state=NYJSON