Home / Markets / NJ, 07004-2448 / Wages
NJ, 07004-2448 H-1B wage rows
ZIP-bounded LCA wage observations for NJ, 07004-2448, including annualized offer, SOC code, employer, worksite, QA flags, and source evidence. Showing 2 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 2 |
| Annualized Min | 60,000 |
| Annualized P25 | 60,000 |
| Annualized Median | 60,000 |
| Annualized P75 | 80,000 |
| Annualized P90 | 80,000 |
| Annualized Max | 80,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Computer Systems Engineer I-200-24239-294392 | TEAM TRANQUIL, INC. | 15-1299.08 Computer Systems Engineers/Architects | FY2024 Q4 | Fairfield, NJ, 07004-2448 | $80,000 year | $21,531 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_037701 |
| COMPUTER SYSTEMS ENGINEER I-200-18082-929946 | TEAM TRANQUIL, INC. | 15-1199 | FY2018 Q2 | Fairfield, NJ, 07004-2448 | $60,000 to $0 year | $4,235 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_478534 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&postal_code=07004-2448&state=NJJSON