Home / Companies / Yd Fortune Llc / Wages
Yd Fortune Llc H-1B wage rows
Compensation-first LCA rows for Yd Fortune Llc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 4 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 4 |
| Annualized Min | 43,680 |
| Annualized P25 | 43,680 |
| Annualized Median | 54,080 |
| Annualized P75 | 72,000 |
| Annualized P90 | 72,800 |
| Annualized Max | 72,800 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Financial Analyst I-200-25153-043025 | YD Fortune, LLC | 13-2051.00 Financial and Investment Analysts | FY2025 Q3 | Philadelphia, PA, 19146 | $72,800 hour | $6,240 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2025_q3_row_060270 |
| Business Intelligence Analyst I-200-23229-274472 | YD Fortune, LLC | 15-2051.01 Business Intelligence Analysts | FY2023 Q4 | Philadelphia, PA, 19146 | $72,000 year | $1,758 | missing_offer_high | sr_dol_oflc_lca_2023_q4_row_059949 |
| Marketing Specialist I-200-20129-554921 | YD Fortune, LLC | 13-1161.00 Market Research Analysts and Marketing Specialists | FY2020 Q3 | Philadelphia, PA, 19146 | $43,680 hour | $0 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2020_q3_row_096321 |
| Accountant I-200-20129-554926 | YD Fortune, LLC | 13-2011.01 Accountants | FY2020 Q3 | Philadelphia, PA, 19146 | $54,080 hour | $2,080 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2020_q3_row_096325 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=yd+fortune+llcJSON