Home / Companies / Xrcloud Net Inc / Wages
Xrcloud Net Inc H-1B wage rows
Compensation-first LCA rows for Xrcloud Net Inc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 1 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 1 |
| Annualized Min | 70,720 |
| Annualized P25 | 70,720 |
| Annualized Median | 70,720 |
| Annualized P75 | 70,720 |
| Annualized P90 | 70,720 |
| Annualized Max | 70,720 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Cloud Product Manager I-200-20154-620892 | Xrcloud.net Inc | 15-1199.09 Information Technology Project Managers | FY2020 Q3 | Covina, CA, 91723 | $70,720 to $87,360 hour | $4,160 | non_annual_source_basis | sr_dol_oflc_lca_2020_q3_row_148585 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=xrcloud+net+incJSON