Home / Companies / Vouched / Wages
Vouched H-1B wage rows
Compensation-first LCA rows for Vouched, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 5 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 5 |
| Annualized Min | 125,000 |
| Annualized P25 | 150,000 |
| Annualized Median | 160,000 |
| Annualized P75 | 170,000 |
| Annualized P90 | 170,000 |
| Annualized Max | 170,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Product & Customer Solutions Manager I-200-24227-266650 | Vouched | 15-1299.09 Information Technology Project Managers | FY2024 Q4 | Miami, FL, 33131 | $150,000 year | $46,624 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_051737 |
| Machine Learning Engineer I-200-22301-555701 | Vouched | 15-1252.00 Software Developers | FY2023 Q1 | Jersey City, NJ, 07307 | $170,000 year | $36,610 | missing_offer_high | sr_dol_oflc_lca_2023_q1_row_054504 |
| Machine Learning Engineer I-200-22301-555701 | Vouched | 15-1252.00 Software Developers | FY2023 Q2 | Jersey City, NJ, 07307 | $170,000 year | $36,610 | missing_offer_high | sr_dol_oflc_lca_2023_q2_row_194308 |
| Senior Product Manager I-200-22068-962024 | Vouched | 15-1132.00 Software Developers, Applications | FY2022 Q2 | East Palo Alto, CA, 94303 | $160,000 year | $15,274 | missing_offer_high | sr_dol_oflc_lca_2022_q2_row_114719 |
| Computer Vision Engineer I-200-20119-524190 | Vouched | 15-1133.00 Software Developers, Systems Software | FY2020 Q3 | Seattle, WA, 98104 | $125,000 year | $2,176 | missing_offer_high | sr_dol_oflc_lca_2020_q3_row_072095 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=vouchedJSON