Home / Companies / Videology Inc / Wages
Videology Inc H-1B wage rows
Compensation-first LCA rows for Videology Inc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 16 returned rows using keyset pagination.
Summary
This view lists 16 H-1B LCA wage observations.
Offered wages among the returned rows range from $66,206 to $176,250.
Employers in the returned rows include VIDEOLOGY, INC..
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Returned-page wage summary
| Scope | returned_page |
| Count | 16 |
| Annualized Min | 66,206 |
| Annualized P25 | 75,000 |
| Annualized Median | 91,350 |
| Annualized P75 | 105,762 |
| Annualized P90 | 132,000 |
| Annualized Max | 136,635 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| SENIOR SOFTWARE ENGINEER I-200-18142-426797 | VIDEOLOGY, INC. | 15-1132 | FY2018 Q2 | Baltimore, VA, 21230 | $110,000 to $140,000 year | $12,365 | - | sr_dol_oflc_lca_2018_q2_row_481328 |
| BUSINESS INTELLIGENCE ANALYST I-200-18075-842582 | VIDEOLOGY, INC. | 15-1199 | FY2018 Q2 | Baltimore, VA, 21230 | $76,170 to $90,000 year | $0 | - | sr_dol_oflc_lca_2018_q2_row_433116 |
| SENIOR DATABASE DEVELOPER I-200-18075-031217 | VIDEOLOGY, INC. | 15-1141 | FY2018 Q2 | Baltimore, VA, 21230 | $105,000 to $120,000 year | $480 | - | sr_dol_oflc_lca_2018_q2_row_480445 |
| ASSOCIATE BUSINESS INTELLIGENCE ANALYST I-200-18073-090449 | VIDEOLOGY, INC. | 15-1121 | FY2018 Q2 | Baltimore, VA, 21230 | $77,979 to $90,000 year | $0 | - | sr_dol_oflc_lca_2018_q2_row_162940 |
| SOFTWARE ENGINEER I-200-18073-012750 | VIDEOLOGY, INC. | 15-1132 | FY2018 Q2 | Baltimore, VA, 21230 | $75,000 to $115,000 year | $848 | - | sr_dol_oflc_lca_2018_q2_row_229744 |
| SENIOR RESEARCH ANALYST I-200-17164-192353 | VIDEOLOGY, INC. | 13-1111 | FY2017 Q2 | Baltimore, VA, 21230 | $105,762 to $125,762 year | $7,877 | - | sr_dol_oflc_lca_2017_q2_row_505153 |
| SENIOR SOFTWARE ENGINEER I-200-17117-634857 | VIDEOLOGY, INC. | 15-1132 | FY2017 Q2 | Reston, VA, 20191 | $104,000 to $140,000 year | $13,354 | - | sr_dol_oflc_lca_2017_q2_row_452327 |
| SENIOR OPTIMIZATION SCIENTIST I-200-17095-050433 | VIDEOLOGY, INC. | 15-1111 | FY2017 Q2 | Baltimore, VA, 21230 | $132,000 to $176,250 year | $32,306 | - | sr_dol_oflc_lca_2017_q2_row_422624 |
| DATABASE ADMINISTRATOR/PROGRAMMER I-200-17074-426374 | VIDEOLOGY, INC. | 15-1132 | FY2017 Q2 | Reston, VA, 20191 | $130,333 to $135,000 year | $0 | - | sr_dol_oflc_lca_2017_q2_row_325687 |
| SOFTWARE ENGINEER I-200-16236-808945 | VIDEOLOGY, INC. | 15-1132 | FY2016 Q2 | Reston, VA, 20191 | $91,350 to $124,976 year | $704 | - | sr_dol_oflc_lca_2016_q2_row_395746 |
| SENIOR SOFTWARE DEVELOPER I-200-16155-301946 | VIDEOLOGY, INC. | 15-1132 | FY2016 Q2 | Baltimore, VA, 21230 | $136,635 to $160,242 year | $0 | - | sr_dol_oflc_lca_2016_q2_row_376956 |
| PRODUCT MANAGER I-200-16063-303990 | VIDEOLOGY, INC. | 11-3051 | FY2016 Q2 | Baltimore, MD, 21230 | $70,000 to $80,000 year | $3,794 | - | sr_dol_oflc_lca_2016_q2_row_015593 |
| ASSOCIATE PRODUCT MANAGER I-200-15308-834732 | VIDEOLOGY, INC. | 11-3051 | FY2016 Q2 | Baltimore, MD, 21230 | $66,206 to $73,000 year | $0 | - | sr_dol_oflc_lca_2016_q2_row_015426 |
| SOFTWARE ENGINEER I-200-15307-611850 | VIDEOLOGY, INC. | 15-1132 | FY2016 Q2 | Reston, VA, 20191 | $91,350 to $124,976 year | $2,472 | - | sr_dol_oflc_lca_2016_q2_row_294413 |
| SOFTWARE ENGINEER I-200-15307-427595 | VIDEOLOGY, INC. | 15-1132 | FY2016 Q2 | Reston, VA, 20191 | $91,350 to $124,976 year | $2,472 | - | sr_dol_oflc_lca_2016_q2_row_294360 |
| SENIOR PLATFORM SALES ENGINEER I-200-15294-313704 | VIDEOLOGY, INC. | 41-9031 | FY2016 Q2 | Baltimore, MD, 21230 | $74,468 to $105,000 year | $2,105 | - | sr_dol_oflc_lca_2016_q2_row_644864 |
End of returned pageReset
Frequently asked questions
- What are the offered H-1B wages for Videology Inc H-1B wage rows?
- Offered wages among the returned Videology Inc H-1B wage rows rows range from $66,206 to $176,250 in DOL LCA filings. LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=videology+incJSON