Home / Companies / Vanguard / Roles
Vanguard H-1B role rows
Row-level LCA role declarations for Vanguard, including title, SOC code, worksite, status, date fields, wage offer, prevailing wage, and source record evidence. Showing 50 returned rows using keyset pagination.
| Role | Employer | SOC | Status / visa | Decision | Worksite | Offered wage | Prevailing wage | Source |
|---|---|---|---|---|---|---|---|---|
| Data Analyst, Specialist I-200-26090-743244 | Vanguard | 15-2051.00 Data Scientists | Withdrawn / H-1B FY2026 | 2026-03-31 2026-09-07 to 2029-09-06 | Fort Mill, SC, 29715 | $145,543 year | $129,854 | sr_dol_oflc_lca_2026_q2_row_000130 |
| Data Scientist, Specialist I-200-26083-726161 | Vanguard | 15-2051.00 Data Scientists | Certified / H-1B FY2026 | 2026-03-31 2026-09-11 to 2029-09-10 | Malvern, PA, 19355 | $164,889 year | $118,082 | sr_dol_oflc_lca_2026_q2_row_001420 |
| Data Engineer, Specialist I-200-26083-726152 | Vanguard | 15-1242.00 Database Administrators | Certified / H-1B FY2026 | 2026-03-31 2026-09-11 to 2029-09-10 | Downington, PA, 19335 | $143,442 year | $111,072 | sr_dol_oflc_lca_2026_q2_row_001482 |
| Application Engineering Technical Lead - II I-203-26082-723483 | Vanguard | 15-1252.00 Software Developers | Certified / E-3 Australian FY2026 | 2026-03-30 2026-06-10 to 2028-06-09 | Malvern, PA, 19355 | $159,694 year | $153,358 | sr_dol_oflc_lca_2026_q2_row_003217 |
| Data Scientist, Specialist I-200-26076-710014 | Vanguard | 15-2051.00 Data Scientists | Certified / H-1B FY2026 | 2026-03-24 2026-09-11 to 2029-09-10 | Plano, TX, 75024 | $162,179 year | $118,893 | sr_dol_oflc_lca_2026_q2_row_011441 |
| Manager, IT Delivery I-200-26075-706160 | Vanguard | 15-1299.09 Information Technology Project Managers | Certified / H-1B FY2026 | 2026-03-23 2026-09-05 to 2029-09-04 | Malvern, PA, 19355 | $177,534 year | $142,771 | sr_dol_oflc_lca_2026_q2_row_013125 |
| Cloud Engineer Specialist I-200-26075-706178 | Vanguard | 15-1242.00 Database Administrators | Certified / H-1B FY2026 | 2026-03-23 2026-04-06 to 2029-04-05 | Malvern, PA, 19355 | $156,780 year | $132,101 | sr_dol_oflc_lca_2026_q2_row_013484 |
| Application Engineer - III I-200-26071-698804 | Vanguard | 15-1252.00 Software Developers | Certified / H-1B FY2026 | 2026-03-19 2026-07-27 to 2029-07-26 | Malvern, PA, 19355 | $149,001 year | $144,123 | sr_dol_oflc_lca_2026_q2_row_017846 |
| Machine Learning Engineering, Senior Specialist I-200-26071-698766 | Vanguard | 15-1243.00 Database Architects | Certified / H-1B FY2026 | 2026-03-19 2026-09-11 to 2029-09-10 | Malvern, PA, 19355 | $212,134 year | $160,826 | sr_dol_oflc_lca_2026_q2_row_018717 |
| Data Analyst, Specialist I-200-26062-677039 | Vanguard | 15-2041.00 Statisticians | Certified / H-1B FY2026 | 2026-03-10 2026-08-25 to 2029-08-24 | Plano, TX, 75024 | $125,049 year | $105,279 | sr_dol_oflc_lca_2026_q2_row_032928 |
| Site Reliability Champion, Senior Specialist I-200-26056-664485 | Vanguard | 15-1252.00 Software Developers | Certified / H-1B FY2026 | 2026-03-04 2026-08-21 to 2029-08-20 | Malvern, PA, 19335 | $194,803 year | $153,358 | sr_dol_oflc_lca_2026_q2_row_040010 |
| Site Reliability Champion, Senior Specialist I-200-26050-652453 | Vanguard | 15-1252.00 Software Developers | Certified / H-1B FY2026 | 2026-02-26 2026-08-21 to 2029-08-20 | Malvern, PA, 19355 | $194,803 year | $153,358 | sr_dol_oflc_lca_2026_q2_row_049442 |
| Cloud Security Engineer, Specialist I-200-26048-645853 | Vanguard | 15-1243.00 Database Architects | Certified / H-1B FY2026 | 2026-02-24 2026-07-24 to 2029-07-23 | Malvern, PA, 19355 | $153,895 year | $134,265 | sr_dol_oflc_lca_2026_q2_row_052214 |
| Investment Systems Application Engineering Technical Lead-II I-200-26048-646015 | Vanguard | 15-1252.00 Software Developers | Certified / H-1B FY2026 | 2026-02-24 2026-07-22 to 2029-07-21 | Malvern, PA, 19355 | $213,163 year | $153,358 | sr_dol_oflc_lca_2026_q2_row_052428 |
| Application Engineer - III I-200-26048-645877 | Vanguard | 15-1252.00 Software Developers | Certified / H-1B FY2026 | 2026-02-24 2026-08-07 to 2029-08-06 | Charlotte, NC, 28262 | $158,612 year | $154,669 | sr_dol_oflc_lca_2026_q2_row_052502 |
| Cloud Security Engineer, Specialist I-200-26048-645903 | Vanguard | 15-1212.00 Information Security Analysts | Certified / H-1B FY2026 | 2026-02-24 2026-07-24 to 2029-07-23 | Plano, TX, 75024 | $196,089 year | $149,531 | sr_dol_oflc_lca_2026_q2_row_052773 |
| Transaction Cost Analyst, Specialist I-200-26048-644630 | Vanguard | 13-2051.00 Financial and Investment Analysts | Certified / H-1B FY2026 | 2026-02-24 2026-03-02 to 2029-03-01 | Malvern, PA, 19355 | $128,004 year | $110,656 | sr_dol_oflc_lca_2026_q2_row_052930 |
| Data Engineer, Specialist I-200-26048-645992 | Vanguard | 15-1242.00 Database Administrators | Certified / H-1B FY2026 | 2026-02-24 2026-07-10 to 2029-07-09 | Plano, TX, 75024 | $138,907 year | $123,557 | sr_dol_oflc_lca_2026_q2_row_053217 |
| Application Engineer - III I-200-26048-644595 | Vanguard | 15-1252.00 Software Developers | Certified / H-1B FY2026 | 2026-02-24 2026-06-19 to 2029-06-18 | Malvern, PA, 19355 | $145,969 year | $144,123 | sr_dol_oflc_lca_2026_q2_row_053242 |
| AI/ML Product Manager, Senior Specialist I-200-26041-632400 | Vanguard | 15-1299.09 Information Technology Project Managers | Certified / H-1B FY2026 | 2026-02-18 2026-07-27 to 2029-07-26 | Philadelphia, PA, 19103 | $207,189 year | $142,771 | sr_dol_oflc_lca_2026_q2_row_061298 |
| Cloud Security Engineer, Specialist I-200-26041-631910 | Vanguard | 15-1212.00 Information Security Analysts | Certified / H-1B FY2026 | 2026-02-18 2026-03-02 to 2029-03-01 | Malvern, PA, 19355 | $150,000 year | $148,512 | sr_dol_oflc_lca_2026_q2_row_061981 |
| Cloud Engineer, Specialist I-200-26035-619498 | Vanguard | 15-1243.00 Database Architects | Certified / H-1B FY2026 | 2026-02-11 2026-07-24 to 2029-07-23 | Wayne, PA, 19087 | $150,346 year | $134,265 | sr_dol_oflc_lca_2026_q2_row_067825 |
| Manager, IT Delivery I-200-26029-603152 | Vanguard | 15-1299.09 Information Technology Project Managers | Certified / H-1B FY2026 | 2026-02-05 2026-02-03 to 2029-02-02 | Charlotte, NC, 28262 | $162,658 year | $140,795 | sr_dol_oflc_lca_2026_q2_row_075806 |
| Assistant Portfolio Manager I-200-26029-603093 | Vanguard | 13-2051.00 Financial and Investment Analysts | Certified / H-1B FY2026 | 2026-02-05 2026-05-04 to 2029-05-03 | Malvern, PA, 19355 | $220,000 year | $130,728 | sr_dol_oflc_lca_2026_q2_row_076855 |
| Data Engineer, Specialist I-200-26028-596944 | Vanguard | 15-1252.00 Software Developers | Certified / H-1B FY2026 | 2026-02-04 2026-06-12 to 2029-06-11 | Plano, TX, 75024 | $140,553 year | $129,042 | sr_dol_oflc_lca_2026_q2_row_078174 |
| Data Engineer, Specialist I-200-26028-596805 | Vanguard | 15-1242.00 Database Administrators | Certified / H-1B FY2026 | 2026-02-04 2026-06-28 to 2029-06-27 | Plano, TX, 75024 | $109,565 year | $95,035 | sr_dol_oflc_lca_2026_q2_row_079121 |
| Data Analyst, Specialist I-200-26028-596871 | Vanguard | 15-2041.00 Statisticians | Certified / H-1B FY2026 | 2026-02-04 2026-06-15 to 2029-06-14 | Malvern, PA, 19355 | $131,713 year | $113,776 | sr_dol_oflc_lca_2026_q2_row_079662 |
| Senior Manager, Data Analytics & Reporting I-200-26026-590918 | Vanguard | 11-3021.00 Computer and Information Systems Managers | Certified / H-1B FY2026 | 2026-02-02 2026-05-18 to 2029-05-17 | Malvern, PA, 19355 | $187,207 year | $182,874 | sr_dol_oflc_lca_2026_q2_row_083347 |
| Application Engineering Technical Lead II I-200-26023-585403 | Vanguard | 15-1252.00 Software Developers | Certified / H-1B FY2026 | 2026-01-30 2026-02-02 to 2029-02-01 | Malvern, PA, 19355 | $164,500 year | $153,358 | sr_dol_oflc_lca_2026_q2_row_084336 |
| Quantitative Research Strategist - Senior Specialist I-200-26020-572666 | Vanguard | 13-2051.00 Financial and Investment Analysts | Certified / H-1B FY2026 | 2026-01-27 2026-07-10 to 2029-07-09 | Malvern, PA, 19355 | $233,000 year | $130,728 | sr_dol_oflc_lca_2026_q2_row_094236 |
| Cloud Engineer, Specialist I-200-26020-572655 | Vanguard | 15-1242.00 Database Administrators | Certified / H-1B FY2026 | 2026-01-27 2026-06-08 to 2029-06-07 | Plano, TX, 75024 | $138,500 year | $123,557 | sr_dol_oflc_lca_2026_q2_row_094245 |
| Data Engineer, Specialist I-200-26013-556048 | Vanguard | 15-1242.00 Database Administrators | Certified / H-1B FY2026 | 2026-01-21 2026-05-30 to 2029-05-29 | Voorhees, NJ, 08043 | $144,329 year | $132,101 | sr_dol_oflc_lca_2026_q2_row_104541 |
| Application Engineer - III I-200-26013-556121 | Vanguard | 15-1252.00 Software Developers | Certified / H-1B FY2026 | 2026-01-21 2026-07-03 to 2029-07-02 | Charlotte, NC, 28262 | $142,490 year | $138,847 | sr_dol_oflc_lca_2026_q2_row_104598 |
| Machine Learning Engineer, Specialist I-200-26012-553302 | Vanguard | 15-1243.00 Database Architects | Certified / H-1B FY2026 | 2026-01-20 2026-07-05 to 2029-07-04 | Charlotte, NC, 28262 | $195,300 year | $156,166 | sr_dol_oflc_lca_2026_q2_row_105574 |
| Data Engineer, Specialist I-200-26006-538229 | Vanguard | 15-1242.00 Database Administrators | Certified / H-1B FY2026 | 2026-01-13 2026-05-15 to 2029-05-14 | Malvern, PA, 19355 | $114,802 year | $112,822 | sr_dol_oflc_lca_2026_q2_row_113826 |
| Email Security Analyst I-200-25351-490261 | Vanguard | 15-1212.00 Information Security Analysts | Certified / H-1B FY2026 | 2025-12-24 2026-01-05 to 2029-01-04 | Plano, TX, 75024 | $130,000 year | $106,995 | sr_dol_oflc_lca_2026_q2_row_130136 |
| Fixed Income Trader, Senior Specialist I-200-25346-478195 | Vanguard | 13-2051.00 Financial and Investment Analysts | Certified / H-1B FY2026 | 2025-12-19 2026-06-03 to 2029-06-02 | Malvern, PA, 19355 | $223,000 year | $130,728 | sr_dol_oflc_lca_2026_q2_row_135526 |
| Application Engineering Technical Lead - I I-200-25344-471432 | Vanguard | 15-1252.00 Software Developers | Certified / H-1B FY2026 | 2025-12-17 2026-05-15 to 2029-05-14 | Charlotte, NC, 28262 | $155,250 year | $154,669 | sr_dol_oflc_lca_2026_q2_row_138130 |
| Data Analyst, Specialist I-200-25344-471370 | Vanguard | 15-2041.00 Statisticians | Certified / H-1B FY2026 | 2025-12-17 2026-03-28 to 2029-03-27 | Plano, TX, 75024 | $130,155 year | $113,610 | sr_dol_oflc_lca_2026_q2_row_138369 |
| Cyber Threat Management Analyst Specialist I-200-25344-471339 | Vanguard | 15-1212.00 Information Security Analysts | Certified / H-1B FY2026 | 2025-12-17 2026-01-05 to 2029-01-04 | Plano, TX, 75024 | $140,000 year | $128,253 | sr_dol_oflc_lca_2026_q2_row_138447 |
| Application Engineering Technical Lead - II I-200-25337-454816 | Vanguard | 15-1252.00 Software Developers | Certified / H-1B FY2026 | 2025-12-10 2026-05-01 to 2029-04-30 | Malvern, PA, 19355 | $148,514 year | $144,123 | sr_dol_oflc_lca_2026_q2_row_146550 |
| Data Analyst, Specialist I-200-25337-454554 | Vanguard | 15-2041.00 Statisticians | Certified / H-1B FY2026 | 2025-12-10 2026-05-31 to 2029-05-30 | Malvern, PA, 19355 | $119,543 year | $90,480 | sr_dol_oflc_lca_2026_q2_row_146770 |
| Email Security Analyst I-200-25337-454871 | Vanguard | 15-1212.00 Information Security Analysts | Certified / H-1B FY2026 | 2025-12-10 2026-01-05 to 2029-01-04 | Plano, TX, 75024 | $130,000 year | $106,995 | sr_dol_oflc_lca_2026_q2_row_146870 |
| Cloud Engineer, Specialist I-200-25337-454510 | Vanguard | 15-1242.00 Database Administrators | Certified / H-1B FY2026 | 2025-12-10 2026-05-09 to 2029-05-08 | Plano, TX, 75024 | $138,500 year | $123,557 | sr_dol_oflc_lca_2026_q2_row_147735 |
| Cloud Engineer, Specialist I-200-25328-432523 | Vanguard | 15-1252.00 Software Developers | Certified / H-1B FY2026 | 2025-12-02 2026-05-09 to 2029-05-08 | Malvern, PA, 19355 | $156,666 year | $119,922 | sr_dol_oflc_lca_2026_q2_row_157214 |
| Application Engineer - III I-200-25323-422340 | Vanguard | 15-1252.00 Software Developers | Certified / H-1B FY2026 | 2025-11-26 2026-05-01 to 2029-04-30 | Malvern, PA, 19301 | $136,692 year | $134,880 | sr_dol_oflc_lca_2026_q2_row_161189 |
| Marketing Operations Analyst, Senior Specialist I-200-25323-422355 | Vanguard | 15-1252.00 Software Developers | Certified / H-1B FY2026 | 2025-11-26 2025-12-08 to 2028-12-07 | Charlotte, NC, 28262 | $119,000 year | $109,812 | sr_dol_oflc_lca_2026_q2_row_161450 |
| Application Engineer - III I-200-25323-422377 | Vanguard | 15-1252.00 Software Developers | Certified / H-1B FY2026 | 2025-11-26 2026-03-20 to 2029-03-19 | Malvern, PA, 19355 | $144,599 year | $134,880 | sr_dol_oflc_lca_2026_q2_row_161592 |
| Application Engineering Technical Lead - II I-200-25323-422518 | Vanguard | 15-1252.00 Software Developers | Certified / H-1B FY2026 | 2025-11-26 2026-05-12 to 2029-05-11 | Charlotte, NC, 28208 | $179,569 year | $154,669 | sr_dol_oflc_lca_2026_q2_row_161655 |
| Data Engineer, Specialist I-200-25323-422426 | Vanguard | 15-1242.00 Database Administrators | Certified / H-1B FY2026 | 2025-11-26 2026-04-17 to 2029-04-16 | Malvern, PA, 19355 | $149,668 year | $132,101 | sr_dol_oflc_lca_2026_q2_row_162242 |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/roles?limit=50&company=vanguardJSON