Home / Companies / Stenora Corp Inc / Wages
Stenora Corp Inc H-1B wage rows
Compensation-first LCA rows for Stenora Corp Inc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 30 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 30 |
| Annualized Min | 57,699 |
| Annualized P25 | 66,000 |
| Annualized Median | 89,440 |
| Annualized P75 | 106,080 |
| Annualized P90 | 116,938 |
| Annualized Max | 135,283 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Quality Assurance Analyst I-200-25307-358675 | STENORA CORP, INC. | 15-1253.00 Software Quality Assurance Analysts and Testers | FY2026 Q2 | Detroit, MI, 48226 | $89,440 hour | $4,160 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2026_q2_row_194205 |
| Software Developer I-200-25022-635066 | STENORA CORP, INC. | 15-1252.00 Software Developers | FY2025 Q2 | Dallas, TX, 75219 | $106,080 hour | $0 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2025_q2_row_100255 |
| Software Developer I-200-25022-635076 | STENORA CORP, INC. | 15-1252.00 Software Developers | FY2025 Q2 | Weehawken, NJ, 07086 | $122,720 hour | $0 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2025_q2_row_101017 |
| Software Developer I-200-25022-635067 | STENORA CORP, INC. | 15-1252.00 Software Developers | FY2025 Q2 | Dallas, TX, 75205 | $106,080 hour | $0 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2025_q2_row_101280 |
| Programmer Analyst I-200-24180-159354 | STENORA CORP, INC. | 15-1252.00 Software Developers | FY2024 Q4 | Sunnyvale, CA, 94085 | $135,283 year | $0 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_110383 |
| Programmer Analyst I-200-24180-159394 | STENORA CORP, INC. | 15-1252.00 Software Developers | FY2024 Q4 | Sunnyvale, CA, 94085 | $135,283 year | $0 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_110906 |
| Programmer Analyst I-200-24150-045931 | STENORA CORP, INC. | 15-1252.00 Software Developers | FY2024 Q3 | Dallas, TX, 75226 | $101,192 year | $0 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_066286 |
| Quality Assurance Analyst I-200-24045-717163 | STENORA CORP, INC. | 15-1253.00 Software Quality Assurance Analysts and Testers | FY2024 Q2 | Detroit, MI, 48202 | $89,440 hour | $14,560 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2024_q2_row_062918 |
| Programmer Analyst I-200-23166-113263 | STENORA CORP, INC. | 15-1252.00 Software Developers | FY2023 Q3 | Katy, TX, 77494 | $90,522 year | $0 | missing_offer_high | sr_dol_oflc_lca_2023_q3_row_017280 |
| Programmer Analyst I-200-23164-105944 | STENORA CORP, INC. | 15-1252.00 Software Developers | FY2023 Q3 | Wilmington, MA, 01887 | $108,181 year | $0 | missing_offer_high | sr_dol_oflc_lca_2023_q3_row_025959 |
| Programmer Analyst I-200-23115-964820 | STENORA CORP, INC. | 15-1252.00 Software Developers | FY2023 Q3 | Grapevine, TX, 76051 | $116,938 year | $0 | missing_offer_high | sr_dol_oflc_lca_2023_q3_row_123987 |
| Quality Assurance Analyst I-200-21279-629343 | STENORA CORP, INC. | 15-1199.01 Software Quality Assurance Engineers and Testers | FY2022 Q1 | Irving, TX, 75039 | $89,440 hour | $12,480 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2022_q1_row_016957 |
| Quality Assurance Analyst I-200-21144-339600 | STENORA CORP, INC. | 15-1199.01 Software Quality Assurance Engineers and Testers | FY2021 Q3 | Englewood, CO, 80112 | $89,440 hour | $0 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2021_q3_row_338977 |
| MAINFRAME DEVELOPER I-200-19094-646703 | STENORA CORP, INC. | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | FY2019 Q2 | Seattle, WA, 98154 | $113,318 year | $0 | - | sr_dol_oflc_lca_2019_q2_row_323036 |
| DEVOPS ENGINEER I-200-18171-729889 | STENORA CORP, INC. | 15-1132 | FY2018 Q2 | Pleasanton, CA, 94588 | $109,325 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_551619 |
| JIS OPERATIONS CONSULTANT I-200-18122-747840 | STENORA CORP, INC. | 11-9199 | FY2018 Q2 | Farmington Hills, MI, 48335 | $88,192 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_118609 |
| SAP JIS APPLICATION ANALYST I-200-18116-897803 | STENORA CORP, INC. | 11-9199 | FY2018 Q2 | Farmington Hills, MI, 48335 | $88,192 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_643722 |
| SOFTWARE DEVELOPER SYSTEMS SOFTWARE I-200-18087-131234 | STENORA CORP, INC. | 15-1133 | FY2018 Q2 | Atlanta, GA, 30328 | $82,909 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_429247 |
| PROGRAMMER ANALYST I-200-17075-772253 | STENORA CORP, INC. | 15-1131 | FY2018 Q2 | Freeport, ME, 04033 | $66,000 to $0 year | $4,619 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_185143 |
| PROGRAMMER ANALYST I-200-17352-364624 | STENORA CORP, INC. | 15-1131 | FY2018 Q2 | Spring, TX, 77389 | $97,698 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_332275 |
| SR MAINFRAME CONSULTANT I-200-17117-153600 | STENORA CORP, INC. | 15-1121 | FY2017 Q2 | Portland, OR, 97204 | $75,941 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_451987 |
| PROGRAMMER ANALYST I-200-17075-772253 | STENORA CORP, INC. | 15-1131 | FY2017 Q2 | Freeport, ME, 04033 | $66,000 to $0 year | $4,619 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_336485 |
| ORACLE DEVELOPER I-200-16085-822445 | STENORA CORP, INC. | 15-1132 | FY2017 Q2 | Irving, TX, 75039 | $65,042 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_120854 |
| ORACLE DEVELOPER I-200-16083-972902 | STENORA CORP, INC. | 15-1132 | FY2017 Q2 | Irving, TX, 75039 | $65,042 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_120853 |
| PROGRAMMER ANALYST I-200-16194-034397 | STENORA CORP, INC. | 15-1131 | FY2016 Q2 | Tampa, FL, 33607 | $63,024 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_273653 |
| PROGRAMMER ANALYST I-200-16096-919032 | STENORA CORP, INC. | 15-1131 | FY2016 Q2 | Irving, TX, 75039 | $63,690 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_262113 |
| ORACLE DEVELOPER I-200-16085-822445 | STENORA CORP, INC. | 15-1132 | FY2016 Q2 | Irving, TX, 75039 | $65,042 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_360938 |
| ORACLE DEVELOPER I-200-16083-972902 | STENORA CORP, INC. | 15-1132 | FY2016 Q2 | Irving, TX, 75039 | $65,042 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_359425 |
| FINANCIAL ANALYST I-200-16072-283339 | STENORA CORP, INC. | 13-2051 | FY2016 Q2 | Irving, TX, 75039 | $72,426 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_071867 |
| SUPPLY CHAIN MANAGER/OPERATIONS MANAGER (LOCAL BV PLANT SPAR I-200-15272-977603 | STENORA CORP, INC. | 11-9199 | FY2016 Q2 | South Greer, SC, 29651 | $57,699 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_021931 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=stenora+corp+incJSON