Home / Companies / Spiretech Llc / Wages
Spiretech Llc H-1B wage rows
Compensation-first LCA rows for Spiretech Llc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 5 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 5 |
| Annualized Min | 65,000 |
| Annualized P25 | 72,000 |
| Annualized Median | 80,000 |
| Annualized P75 | 80,000 |
| Annualized P90 | 117,000 |
| Annualized Max | 117,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Solution Architect I-200-25002-587796 | SPIRETECH, LLC | 15-1299.08 Computer Systems Engineers/Architects | FY2025 Q2 | Dayton, OH, 45432 | $117,000 year | $26,853 | missing_offer_high | sr_dol_oflc_lca_2025_q2_row_124587 |
| ORACLE PEPLESOFT DEVELOPER I-200-17291-549150 | SPIRETECH, LLC | 15-1121 | FY2018 Q2 | Detroit, MI, 48226 | $80,000 to $0 year | $4,205 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_097406 |
| SOFTWARE ENGINEER I-200-17080-324331 | SPIRETECH, LLC | 15-1132 | FY2017 Q2 | Ranson, WV, 25438 | $80,000 to $0 year | $9,197 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_374076 |
| ORACLE PEOPLESOFT PROGRAMMER ANALYST I-200-16251-537947 | SPIRETECH, LLC | 15-1121 | FY2016 Q2 | Columbia, SC, 29201 | $65,000 to $0 year | $7,925 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_191852 |
| ORACLE FINANCIALS BUSINESS ANALYST I-200-16072-110738 | SPIRETECH, LLC | 13-1111 | FY2016 Q2 | Flower Mound, TX, 75028 | $72,000 to $0 year | $15,840 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_035459 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=spiretech+llcJSON