Home / Companies / Renntech Inc / Wages
Renntech Inc H-1B wage rows
Compensation-first LCA rows for Renntech Inc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 3 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 3 |
| Annualized Min | 74,000 |
| Annualized P25 | 74,000 |
| Annualized Median | 78,624 |
| Annualized P75 | 93,600 |
| Annualized P90 | 93,600 |
| Annualized Max | 93,600 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Lead Mechanical Design Engineer I-200-25168-100259 | Renntech, Inc | 17-2141.00 Mechanical Engineers | FY2025 Q3 | Stuart, FL, 34997 | $93,600 year | $14,976 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_013767 |
| Automotive Engineer I-200-25076-780313 | Renntech, Inc | 17-2141.02 Automotive Engineers | FY2025 Q2 | Stuart, FL, 34997 | $78,624 year | $0 | missing_offer_high | sr_dol_oflc_lca_2025_q2_row_012701 |
| Lead Mechanical Design Engineer I-200-22140-192973 | Renntech, Inc | 17-2141.00 Mechanical Engineers | FY2022 Q3 | Stuart, FL, 34997 | $74,000 year | $6,192 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_139002 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=renntech+incJSON