Home / Companies / Quakewrap Inc / Wages
Quakewrap Inc H-1B wage rows
Compensation-first LCA rows for Quakewrap Inc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 5 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 5 |
| Annualized Min | 70,000 |
| Annualized P25 | 70,000 |
| Annualized Median | 70,000 |
| Annualized P75 | 70,000 |
| Annualized P90 | 90,000 |
| Annualized Max | 90,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Civil Engineer Level III I-200-24061-761667 | QUAKEWRAP, INC. | 17-2051.02 Water/Wastewater Engineers | FY2024 Q2 | Tucson, AZ, 85756 | $90,000 to $100,000 year | $5,094 | - | sr_dol_oflc_lca_2024_q2_row_039756 |
| Civil Engineer (Pipeline) Level II I-200-21102-216774 | QUAKEWRAP, INC. | 17-2051.00 Civil Engineers | FY2021 Q3 | Tucson, AZ, 85756 | $70,000 to $73,500 year | $590 | - | sr_dol_oflc_lca_2021_q3_row_245249 |
| CIVIL ENGINEER I-200-18324-021873 | QUAKEWRAP, INC. | 17-2051 CIVIL ENGINEERS | FY2019 Q2 | Tucson, AZ, 85756 | $70,000 year | $12,675 | - | sr_dol_oflc_lca_2019_q2_row_541954 |
| CIVIL ENGINEER I-200-18318-303258 | QUAKEWRAP, INC. | 17-2051 CIVIL ENGINEERS | FY2019 Q2 | Tucson, AZ, 85756 | $70,000 year | $12,675 | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_541936 |
| CIVIL ENGINEER I-200-18317-856098 | QUAKEWRAP, INC. | 17-2051 CIVIL ENGINEERS | FY2019 Q2 | Tucson, AZ, 85756 | $70,000 year | $12,675 | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_541927 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=quakewrap+incJSON