Home / Companies / Probio Inc / Wages
Probio Inc H-1B wage rows
Compensation-first LCA rows for Probio Inc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 14 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 14 |
| Annualized Min | 75,000 |
| Annualized P25 | 80,000 |
| Annualized Median | 93,000 |
| Annualized P75 | 110,000 |
| Annualized P90 | 120,000 |
| Annualized Max | 210,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Commercial Operation Specialist I-200-26083-724974 | ProBio Inc. | 13-1199.00 Business Operations Specialists, All Other | FY2026 Q2 | Winter Garden, FL, 34787 | $75,000 year | $7,504 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_002458 |
| Commercial Operation Specialist I-200-25225-239537 | ProBio Inc. | 13-1199.00 Business Operations Specialists, All Other | FY2025 Q4 | Rockville, MD, 20850 | $75,000 year | $10,333 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_051762 |
| Scientist III I-200-25183-147141 | ProBio Inc. | 19-1029.00 Biological Scientists, All Other | FY2025 Q4 | Pennington, NJ, 08534 | $105,000 year | $14,520 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_104395 |
| Regional BD Director, East Coast I-200-25167-096308 | ProBio Inc. | 41-4011.00 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | FY2025 Q3 | Boston, MA, 02210 | $210,000 year | $69,496 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_016798 |
| Commercial Operation Expert I I-200-25136-985486 | ProBio Inc. | 13-1082.00 Project Management Specialists | FY2025 Q3 | Durham, NC, 27703 | $91,728 year | $0 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_102619 |
| Scientist III I-200-24283-394874 | ProBio Inc. | 19-1029.00 Biological Scientists, All Other | FY2025 Q1 | Pennington, NJ, 08534 | $105,000 year | $12,814 | missing_offer_high | sr_dol_oflc_lca_2025_q1_row_086883 |
| Scientist, QC Testing Service I-200-24236-291151 | ProBio Inc. | 17-2031.00 Bioengineers and Biomedical Engineers | FY2024 Q4 | Pennington, NJ, 08534 | $120,000 year | $9,157 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_038923 |
| Senior Validation Engineer I-200-24236-291209 | ProBio Inc. | 17-2112.02 Validation Engineers | FY2024 Q4 | Pennington, NJ, 08534 | $93,000 year | $6,971 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_039432 |
| Scientist III, Analytical Development I-200-24236-291098 | ProBio Inc. | 19-1029.00 Biological Scientists, All Other | FY2024 Q4 | Pennington, NJ, 08534 | $110,000 year | $17,814 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_039857 |
| Scientist, Downstream Process Development I-200-24236-291133 | ProBio Inc. | 17-2031.00 Bioengineers and Biomedical Engineers | FY2024 Q4 | Pennington, NJ, 08534 | $80,000 year | $1,792 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_040163 |
| Scientist III, Analytical Development I-200-24229-274684 | ProBio Inc. | 19-1029.00 Biological Scientists, All Other | FY2024 Q4 | Pennington, NJ, 08534 | $110,000 year | $17,814 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_048067 |
| Senior Validation Engineer I-200-24229-274582 | ProBio Inc. | 17-2112.02 Validation Engineers | FY2024 Q4 | Pennington, NJ, 08534 | $93,000 year | $6,971 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_048204 |
| Scientist, Downstream Process Development I-200-24229-274640 | ProBio Inc. | 17-2031.00 Bioengineers and Biomedical Engineers | FY2024 Q4 | Pennington, NJ, 08534 | $80,000 year | $1,792 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_048367 |
| Scientist, QC Testing Service I-200-24229-274661 | ProBio Inc. | 17-2031.00 Bioengineers and Biomedical Engineers | FY2024 Q4 | Pennington, NJ, 08534 | $120,000 year | $9,157 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_048596 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=probio+incJSON