Home / Companies / Precise Automation Inc / Wages
Precise Automation Inc H-1B wage rows
Compensation-first LCA rows for Precise Automation Inc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 3 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 3 |
| Annualized Min | 56,077 |
| Annualized P25 | 56,077 |
| Annualized Median | 56,077 |
| Annualized P75 | 61,500 |
| Annualized P90 | 61,500 |
| Annualized Max | 61,500 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Mechanical Design Engineer I-200-21138-323800 | Precise Automation, Inc. | 17-2141.00 Mechanical Engineers | FY2021 Q3 | Rockford, IL, 61109 | $61,500 year | $2,366 | missing_offer_high | sr_dol_oflc_lca_2021_q3_row_326633 |
| MECHANICAL DESIGN ENGINEER I-200-20120-529069 | Precise Automation, Inc. | 17-2141.00 Mechanical Engineers | FY2020 Q3 | Rockford, IL, 61109 | $56,077 to $120,000 year | $0 | - | sr_dol_oflc_lca_2020_q3_row_075848 |
| MECHANICAL DESIGN ENGINEER I-200-20115-516719 | Precise Automation, Inc. | 17-2141.00 Mechanical Engineers | FY2020 Q3 | Rockford, IL, 61109 | $56,077 to $120,000 year | $0 | - | sr_dol_oflc_lca_2020_q3_row_055155 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=precise+automation+incJSON