Home / Companies / Pland Collaborative / Wages
Pland Collaborative H-1B wage rows
Compensation-first LCA rows for Pland Collaborative, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 3 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 3 |
| Annualized Min | 37,000 |
| Annualized P25 | 37,000 |
| Annualized Median | 43,000 |
| Annualized P75 | 60,000 |
| Annualized P90 | 60,000 |
| Annualized Max | 60,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Landscape Designer I-200-25094-833023 | Pland Collaborative | 17-1012.00 Landscape Architects | FY2025 Q3 | Albuquerque, NM, 87102 | $60,000 year | $7,501 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_215117 |
| LANDSCAPE DESIGNER I-200-19050-957995 | Pland Collaborative | 17-1012 LANDSCAPE ARCHITECTS | FY2019 Q2 | Albuquerque, NM, 87102 | $37,000 to $44,000 year | $2,867 | - | sr_dol_oflc_lca_2019_q2_row_537920 |
| LANDSCAPE DESIGNER I-200-19045-480397 | Pland Collaborative | 17-1012 LANDSCAPE ARCHITECTS | FY2019 Q2 | Albuquerque, NM, 87102 | $43,000 year | $8,867 | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_537815 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=pland+collaborativeJSON