Home / Companies / Pecc Tech / Wages
Pecc Tech H-1B wage rows
Compensation-first LCA rows for Pecc Tech, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 50 returned rows using keyset pagination.
Summary
This view lists 50 H-1B LCA wage observations (more available via pagination).
Offered wages among the returned rows range from $61,000 to $101,920.
Employers in the returned rows include PECC TECH.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Returned-page wage summary
| Scope | returned_page |
| Count | 50 |
| Annualized Min | 61,000 |
| Annualized P25 | 61,000 |
| Annualized Median | 61,000 |
| Annualized P75 | 76,000 |
| Annualized P90 | 88,733 |
| Annualized Max | 101,920 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| SOFTWARE ENGINEER I-200-19116-179652 | PECC TECH | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | FY2019 Q2 | Gaithersburg, MD, 20877 | $101,920 hour | $0 | non_annual_source_basis | sr_dol_oflc_lca_2019_q2_row_334635 |
| SOFTWARE ENGINEER I-200-19116-776197 | PECC TECH | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | FY2019 Q2 | Gaithersburg, MD, 20877 | $101,920 hour | $0 | non_annual_source_basis | sr_dol_oflc_lca_2019_q2_row_334716 |
| ACCOUNTANT I-200-18087-653534 | PECC TECH | 13-2011 | FY2018 Q2 | Gaithersburg, MD, 20877 | $73,000 to $0 year | $75 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_385601 |
| PROGRAMMER ANALYST I-200-18081-189226 | PECC TECH | 15-1121 | FY2018 Q2 | Gaithersburg, MD, 20877 | $83,000 to $0 year | $674 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_134307 |
| SYSTEM ENGINEER I-200-18081-572579 | PECC TECH | 15-1132 | FY2018 Q2 | Gaithersburg, MD, 20877 | $94,000 to $0 year | $691 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_159063 |
| SOFTWARE ENGINEER I-200-18081-591415 | PECC TECH | 15-1132 | FY2018 Q2 | Gaithersburg, MD, 20877 | $94,000 to $0 year | $691 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_309098 |
| PROGRAMMER ANALYST I-200-18081-725693 | PECC TECH | 15-1121 | FY2018 Q2 | Gaithersburg, MD, 20877 | $83,000 to $0 year | $674 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_396607 |
| SOFTWARE ENGINEER I-200-18050-237682 | PECC TECH | 15-1132 | FY2018 Q2 | Mountain View, CA, 94043 | $88,733 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_503202 |
| PROGRAMMER ANALYST I-200-18044-409956 | PECC TECH | 15-1121 | FY2018 Q2 | Mountain View, CA, 94043 | $76,918 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_138851 |
| SOFTWARE ENGINEER I-200-18044-597345 | PECC TECH | 15-1132 | FY2018 Q2 | Austin, TX, 78701 | $84,000 to $0 year | $30 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_164604 |
| SOFTWARE ENGINEER I-200-18044-311447 | PECC TECH | 15-1132 | FY2018 Q2 | Oswego, CA, 13126 | $63,000 to $0 year | $683 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_243034 |
| SOFTWARE ENGINEER I-200-18040-728599 | PECC TECH | 15-1132 | FY2018 Q2 | Oswego, NY, 13126 | $76,000 to $0 year | $434 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_108404 |
| SOFTWARE ENGINEER I-200-18040-353451 | PECC TECH | 15-1132 | FY2018 Q2 | Oswego, NY, 13126 | $76,000 to $0 year | $434 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_224858 |
| SOFTWARE ENGINEER I-200-18040-042884 | PECC TECH | 15-1132 | FY2018 Q2 | Gaithersburg, MD, 20877 | $94,000 to $0 year | $691 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_325094 |
| SOFTWARE ENGINEER I-200-18040-288772 | PECC TECH | 15-1132 | FY2018 Q2 | Oswego, NY, 13126 | $76,000 to $0 year | $434 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_606536 |
| PROGRAMMER ANALYST I-200-18030-370703 | PECC TECH | 15-1121 | FY2018 Q2 | Gaithersburg, MD, 20877 | $64,730 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_111095 |
| BUSINESS ANALYST I-200-18030-679368 | PECC TECH | 15-1121 | FY2018 Q2 | Gaithersburg, MD, 20877 | $64,730 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_529195 |
| PROGRAMMER ANALYST/ARCHITECT I-200-17093-052391 | PECC TECH | 15-1121 | FY2017 Q2 | Gaithersburg, MD, 20877 | $61,000 to $0 year | $6,338 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_418455 |
| PROGRAMMER ANALYST I-200-17093-061339 | PECC TECH | 15-1121 | FY2017 Q2 | Gaithersburg, MD, 20877 | $61,000 to $0 year | $6,338 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_418456 |
| PROGRAMMER ANALYST I-200-17093-129498 | PECC TECH | 15-1121 | FY2017 Q2 | Gaithersburg, MD, 20877 | $61,000 to $0 year | $6,338 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_418817 |
| PROGRAMMER ANALYST I-200-17081-362406 | PECC TECH | 15-1121 | FY2017 Q2 | Gaithersburg, MD, 20877 | $61,000 to $0 year | $6,338 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_386394 |
| PROGRAMMER ANALYST I-200-17080-926233 | PECC TECH | 15-1121 | FY2017 Q2 | Gaithersburg, MD, 20877 | $61,000 to $0 year | $6,338 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_374102 |
| PROGRAMMER ANALYST I-200-17079-383364 | PECC TECH | 15-1121 | FY2017 Q2 | Gaithersburg, MD, 20877 | $61,000 to $0 year | $6,338 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_358605 |
| PROGRAMMER ANALYST I-200-17079-613261 | PECC TECH | 15-1121 | FY2017 Q2 | Gaithersburg, MD, 20877 | $61,000 to $0 year | $6,338 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_359197 |
| BUSINESS ANALYST I-200-17079-347125 | PECC TECH | 15-1121 | FY2017 Q2 | Gaithersburg, MD, 20877 | $61,000 to $0 year | $6,338 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_362121 |
| PROGRAMMER ANALYST I-200-17079-104786 | PECC TECH | 15-1121 | FY2017 Q2 | Gaithersburg, MD, 20877 | $61,000 to $0 year | $6,338 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_362204 |
| PROGRAMMER ANALYST I-200-17079-036281 | PECC TECH | 15-1121 | FY2017 Q2 | Gaithersburg, MD, 20877 | $61,000 to $0 year | $6,338 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_362211 |
| BUSINESS ANALYST I-200-17079-384196 | PECC TECH | 15-1121 | FY2017 Q2 | Gaithersburg, MD, 20877 | $61,000 to $0 year | $6,338 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_362213 |
| BUSINESS ANALYST I-200-17079-099900 | PECC TECH | 15-1121 | FY2017 Q2 | Gaithersburg, MD, 20877 | $61,000 to $0 year | $6,338 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_362216 |
| PROGRAMMER ANALYST I-200-17079-114393 | PECC TECH | 15-1121 | FY2017 Q2 | Gaithersburg, MD, 20877 | $61,000 to $0 year | $6,338 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_365719 |
| NETWORK ENGINEER I-200-17076-126689 | PECC TECH | 15-1142 | FY2017 Q2 | Gaithersburg, MD, 20877 | $67,579 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_344854 |
| PROGRAMMER ANALYST I-200-17076-038959 | PECC TECH | 15-1121 | FY2017 Q2 | Gaithersburg, MD, 20877 | $61,000 to $0 year | $6,338 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_344856 |
| PROGRAMMER ANALYST I-200-17076-507828 | PECC TECH | 15-1121 | FY2017 Q2 | Gaithersburg, MD, 20877 | $61,000 to $0 year | $6,338 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_347375 |
| BUSINESS ANALYST I-200-17076-614216 | PECC TECH | 15-1121 | FY2017 Q2 | Gaithersburg, MD, 20877 | $61,000 to $0 year | $6,338 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_347918 |
| PROGRAMMER ANALYST I-200-17076-625040 | PECC TECH | 15-1121 | FY2017 Q2 | Gaithersburg, MD, 20877 | $61,000 to $0 year | $6,338 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_348173 |
| PROGRAMMER ANALYST I-200-17075-629093 | PECC TECH | 15-1121 | FY2017 Q2 | Gaithersburg, MD, 20877 | $61,000 to $0 year | $6,338 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_330413 |
| PROGRAMMER ANALYST I-200-17075-561804 | PECC TECH | 15-1121 | FY2017 Q2 | Gaithersburg, MD, 20877 | $61,000 to $0 year | $6,338 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_333589 |
| BUSINESS ANALYST I-200-17075-749481 | PECC TECH | 15-1121 | FY2017 Q2 | Gaithersburg, MD, 20877 | $61,000 to $0 year | $6,338 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_333602 |
| BUSINESS ANALYST I-200-17074-646075 | PECC TECH | 15-1121 | FY2017 Q2 | Gaithersburg, MD, 20877 | $61,000 to $0 year | $6,338 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_319339 |
| BUSINESS ANALYST I-200-17074-581926 | PECC TECH | 15-1121 | FY2017 Q2 | Gaithersburg, MD, 20877 | $61,000 to $0 year | $6,338 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_319344 |
| PROGRAMMER ANALYST I-200-17074-136734 | PECC TECH | 15-1121 | FY2017 Q2 | Gaithersburg, MD, 20877 | $61,000 to $0 year | $6,338 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_324862 |
| BUSINESS ANALYST I-200-17074-211247 | PECC TECH | 15-1121 | FY2017 Q2 | Gaithersburg, MD, 20877 | $61,000 to $0 year | $6,338 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_315604 |
| PROGRAMMER ANALYST I-200-17073-476147 | PECC TECH | 15-1121 | FY2017 Q2 | Gaithersburg, MD, 20877 | $61,000 to $0 year | $6,338 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_311586 |
| PROGRAMMER ANALYST I-200-17073-576143 | PECC TECH | 15-1121 | FY2017 Q2 | Gaithersburg, MD, 20877 | $61,000 to $0 year | $6,338 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_311590 |
| PROGRAMMER ANALYST I-200-17072-407355 | PECC TECH | 15-1121 | FY2017 Q2 | Gaithersburg, MD, 20877 | $61,000 to $0 year | $6,338 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_298475 |
| BUSINESS ANALYST I-200-17072-653269 | PECC TECH | 15-1121 | FY2017 Q2 | Gaithersburg, MD, 20877 | $61,000 to $0 year | $6,338 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_298703 |
| PROGRAMMER ANALYST I-200-17072-761986 | PECC TECH | 15-1121 | FY2017 Q2 | Gaithersburg, MD, 20877 | $61,000 to $0 year | $6,338 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_299068 |
| PROGRAMMER ANALYST I-200-17072-922459 | PECC TECH | 15-1121 | FY2017 Q2 | Gaithersburg, MD, 20877 | $61,000 to $0 year | $6,338 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_299434 |
| PROGRAMMER ANALYST I-200-17072-080209 | PECC TECH | 15-1121 | FY2017 Q2 | Gaithersburg, MD, 20877 | $61,000 to $0 year | $6,338 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_301703 |
| BUSINESS ANALYST I-200-17072-956929 | PECC TECH | 15-1121 | FY2017 Q2 | Gaithersburg, MD, 20877 | $61,000 to $0 year | $6,338 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_302630 |
Frequently asked questions
- What are the offered H-1B wages for Pecc Tech H-1B wage rows?
- Offered wages among the returned Pecc Tech H-1B wage rows rows range from $61,000 to $101,920 in DOL LCA filings. LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=pecc+techJSON