Home / Companies / Orca Developments Llc / Wages
Orca Developments Llc H-1B wage rows
Compensation-first LCA rows for Orca Developments Llc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 5 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 5 |
| Annualized Min | 52,000 |
| Annualized P25 | 52,000 |
| Annualized Median | 75,000 |
| Annualized P75 | 124,322 |
| Annualized P90 | 150,000 |
| Annualized Max | 150,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| President of Development and Operations I-203-24026-671210 | Orca Developments, LLC | 11-1021.00 General and Operations Managers | FY2024 Q2 | Traverse City, MI, 49684 | $150,000 year | $30,650 | missing_offer_high | sr_dol_oflc_lca_2024_q2_row_087665 |
| President of Development and Operations I-203-22025-851835 | Orca Developments, LLC | 11-1021.00 General and Operations Managers | FY2022 Q2 | Traverse City, MI, 49684 | $75,000 year | $8,544 | missing_offer_high | sr_dol_oflc_lca_2022_q2_row_039835 |
| President of Site Development and Operations I-203-19319-148641 | Orca Developments, LLC | 11-1021.00 General and Operations Managers | FY2020 Q1 | Evart, MI, 49631 | $124,322 year | $1,664 | missing_offer_high | sr_dol_oflc_lca_2020_q1_row_069383 |
| DEVELOPMENT AND OPERATIONS MANAGER I-203-18011-752708 | Orca Developments, LLC | 11-1021 | FY2018 Q2 | Traverse City, MI, 49684 | $52,000 to $0 year | $7,342 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_250994 |
| DEVELOPMENT AND OPERATIONS MANAGER I-203-16075-542129 | Orca Developments, LLC | 11-1021 | FY2016 Q2 | Traverse City, MI, 49684 | $52,000 to $0 year | $10,275 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_002342 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=orca+developments+llcJSON