Home / Companies / One Pass Solutions Inc / Wages
One Pass Solutions Inc H-1B wage rows
Compensation-first LCA rows for One Pass Solutions Inc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 3 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 3 |
| Annualized Min | 118,473 |
| Annualized P25 | 118,473 |
| Annualized Median | 161,460 |
| Annualized P75 | 168,912 |
| Annualized P90 | 168,912 |
| Annualized Max | 168,912 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Software Engineer I-200-25078-789143 | One Pass Solutions, Inc. | 15-1252.00 Software Developers | FY2025 Q2 | Edina, MN, 55435 | $118,473 to $128,473 year | $14,868 | - | sr_dol_oflc_lca_2025_q2_row_008221 |
| Senior Software Engineer I-200-25077-784437 | One Pass Solutions, Inc. | 15-1252.00 Software Developers | FY2025 Q2 | Buffalo Grove, IL, 60089 | $168,912 to $178,912 year | $62,354 | - | sr_dol_oflc_lca_2025_q2_row_009836 |
| Senior Software Engineer I-200-25076-781875 | One Pass Solutions, Inc. | 15-1252.00 Software Developers | FY2025 Q2 | Gainesville, VA, 20155 | $161,460 to $171,460 year | $38,761 | - | sr_dol_oflc_lca_2025_q2_row_012166 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=one+pass+solutions+incJSON