Home / Companies / Nexgen Composites Llc / Wages
Nexgen Composites Llc H-1B wage rows
Compensation-first LCA rows for Nexgen Composites Llc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 4 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 4 |
| Annualized Min | 57,200 |
| Annualized P25 | 57,200 |
| Annualized Median | 75,500 |
| Annualized P75 | 75,500 |
| Annualized P90 | 83,678 |
| Annualized Max | 83,678 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Mechanical Engineer I-200-25097-837659 | Nexgen Composites LLC | 17-2141.00 Mechanical Engineers | FY2025 Q3 | Summerville, SC, 29483 | $83,678 year | $0 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_213142 |
| Mechanical Engineer I-200-22088-017073 | Nexgen Composites LLC | 17-2141.00 Mechanical Engineers | FY2022 Q3 | Summerville, SC, 29483 | $75,500 year | $121 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_007422 |
| Mechanical Engineer I-200-21343-756143 | Nexgen Composites LLC | 17-2141.00 Mechanical Engineers | FY2022 Q1 | Summerville, SC, 29483 | $75,500 year | $121 | missing_offer_high | sr_dol_oflc_lca_2022_q1_row_102590 |
| MECHANICAL ENGINEER I-200-19072-758588 | Nexgen Composites LLC | 17-2141 MECHANICAL ENGINEERS | FY2019 Q2 | Franklin, OH, 45005 | $57,200 year | $0 | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_577011 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=nexgen+composites+llcJSON