Home / Companies / Newman International Academy / Wages
Newman International Academy H-1B wage rows
Compensation-first LCA rows for Newman International Academy, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 50 returned rows using keyset pagination.
Summary
This view lists 50 H-1B LCA wage observations (more available via pagination).
Offered wages among the returned rows range from $51,750 to $75,500.
Employers in the returned rows include Newman International Academy.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Returned-page wage summary
| Scope | returned_page |
| Count | 50 |
| Annualized Min | 51,750 |
| Annualized P25 | 54,670 |
| Annualized Median | 55,680 |
| Annualized P75 | 58,380 |
| Annualized P90 | 70,500 |
| Annualized Max | 75,500 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Secondary Science Teacher I-200-26051-654356 | Newman International Academy | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2026 Q2 | Cedar Hill, TX, 75104 | $55,370 year | $0 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_047507 |
| Secondary Teacher I-200-25307-359227 | Newman International Academy | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2026 Q2 | Arlington, TX, 76013 | $55,370 year | $0 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_193976 |
| Secondary Engineering Teacher I-200-25308-372839 | Newman International Academy | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2026 Q2 | Cedar Hill, TX, 75104 | $70,500 year | $4,517 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_195322 |
| Secondary Engineering Teacher I-200-25273-349619 | Newman International Academy | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2026 Q2 | Cedar Hill, TX, 75104 | $70,500 year | $4,517 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_198479 |
| Secondary Teacher I-200-25223-234260 | Newman International Academy | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2025 Q4 | Watauga, TX, 76148 | $55,370 year | $0 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_054529 |
| Secondary School Teacher I-200-25140-998306 | Newman International Academy | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2025 Q3 | Arlington, TX, 76013 | $58,380 year | $0 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_093572 |
| Elementary Teacher I-200-25108-880192 | Newman International Academy | 25-2021.00 Elementary School Teachers, Except Special Education | FY2025 Q3 | Cedar Hill, TX, 75104 | $57,760 year | $0 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_180581 |
| Secondary Teacher I-200-25080-795514 | Newman International Academy | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2025 Q2 | Cedar Hill, TX, 75104 | $58,380 year | $0 | missing_offer_high | sr_dol_oflc_lca_2025_q2_row_003701 |
| IT Specialist / Secondary Teacher I-200-25015-621427 | Newman International Academy | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2025 Q2 | Arlington, TX, 76011 | $58,380 year | $0 | missing_offer_high | sr_dol_oflc_lca_2025_q2_row_109025 |
| Elementary teacher I-200-24354-559671 | Newman International Academy | 25-2021.00 Elementary School Teachers, Except Special Education | FY2025 Q1 | Arlington, TX, 76013 | $57,760 year | $0 | missing_offer_high | sr_dol_oflc_lca_2025_q1_row_003033 |
| Secondary engineering teacher I-200-24326-492328 | Newman International Academy | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2025 Q1 | Cedar Hill, TX, 75104 | $70,500 year | $7,813 | missing_offer_high | sr_dol_oflc_lca_2025_q1_row_037482 |
| Information Technology Project Manager I-200-24299-433761 | Newman International Academy | 15-1299.09 Information Technology Project Managers | FY2025 Q1 | Cedar Hill, TX, 75104 | $57,408 year | $0 | missing_offer_high | sr_dol_oflc_lca_2025_q1_row_065650 |
| Special Education Teacher - Elementary I-200-24267-358477 | Newman International Academy | 25-2056.00 Special Education Teachers, Elementary School | FY2024 Q4 | Cedar Hill, TX, 75104 | $55,680 year | $0 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_000056 |
| Secondary World History Teacher I-200-24227-266934 | Newman International Academy | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2024 Q4 | Cedar Hill, TX, 75104 | $58,987 year | $607 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_052880 |
| Secondary Teacher I-200-24220-252198 | Newman International Academy | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2024 Q4 | Arlington, TX, 76011 | $58,380 year | $0 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_061661 |
| Secondary Teacher I-200-24220-252135 | Newman International Academy | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2024 Q4 | Cedar Hill, TX, 75104 | $58,380 year | $0 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_062026 |
| English Teacher I-200-24208-225568 | Newman International Academy | 25-2021.00 Elementary School Teachers, Except Special Education | FY2024 Q4 | Cedar Hill, TX, 75104 | $57,760 year | $0 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_076480 |
| Secondary Teacher I-200-24205-216890 | Newman International Academy | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2024 Q4 | Arlington, TX, 76013 | $58,380 year | $0 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_082631 |
| Secondary Teacher I-200-24204-213235 | Newman International Academy | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2024 Q4 | Arlington, TX, 76013 | $58,380 year | $0 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_090820 |
| English Teacher I-200-24204-211851 | Newman International Academy | 25-1123.00 English Language and Literature Teachers, Postsecondary | FY2024 Q4 | Arlington, TX, 76013 | $53,800 year | $2,160 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_091968 |
| Secondary Teacher I-200-24165-107519 | Newman International Academy | 25-2032.00 Career/Technical Education Teachers, Secondary School | FY2024 Q3 | Cedar Hill, TX, 75104 | $56,950 year | $0 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_023115 |
| Secondary Science Teacher I-200-24108-897404 | Newman International Academy | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2024 Q3 | Cedar Hill, TX, 75104 | $54,670 year | $0 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_170707 |
| Data Science Teacher I-200-24106-887152 | Newman International Academy | 25-2032.00 Career/Technical Education Teachers, Secondary School | FY2024 Q3 | Cedar Hill, TX, 75104 | $56,950 year | $0 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_176787 |
| Elementary Teacher I-200-24103-882754 | Newman International Academy | 25-2021.00 Elementary School Teachers, Except Special Education | FY2024 Q3 | Cedar Hill, TX, 75104 | $53,800 year | $0 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_181655 |
| Elementary Mathematics Teacher I-200-24096-861518 | Newman International Academy | 25-2021.00 Elementary School Teachers, Except Special Education | FY2024 Q3 | Cedar Hill, TX, 75104 | $53,800 year | $0 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_196651 |
| Secondary Teacher I-200-24080-817217 | Newman International Academy | 25-2032.00 Career/Technical Education Teachers, Secondary School | FY2024 Q2 | Watauga, TX, 76148 | $56,950 year | $0 | missing_offer_high | sr_dol_oflc_lca_2024_q2_row_005363 |
| SECONDARY SCHOOL TEACHER I-200-23340-547757 | Newman International Academy | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2024 Q1 | Cedar Hill, TX, 75104 | $54,670 year | $0 | missing_offer_high | sr_dol_oflc_lca_2024_q1_row_017521 |
| SECONDARY SCIENCE TEACHER I-200-23339-546084 | Newman International Academy | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2024 Q1 | Cedar Hill, TX, 75104 | $54,670 year | $0 | missing_offer_high | sr_dol_oflc_lca_2024_q1_row_024384 |
| SECONDARY ENGINEERING TEACHER I-200-23307-477431 | Newman International Academy | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2024 Q1 | Cedar Hill, TX, 75104 | $70,500 year | $11,513 | missing_offer_high | sr_dol_oflc_lca_2024_q1_row_047019 |
| SECONDARY ENGINEERING TEACHER I-200-23307-477284 | Newman International Academy | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2024 Q1 | Cedar Hill, TX, 75104 | $75,500 year | $16,513 | missing_offer_high | sr_dol_oflc_lca_2024_q1_row_055208 |
| SECONDARY ENGINEERING TEACHER I-200-23303-464408 | Newman International Academy | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2024 Q1 | Cedar Hill, TX, 75104 | $58,987 year | $4,317 | missing_offer_high | sr_dol_oflc_lca_2024_q1_row_054378 |
| SECONDARY TEACHER I-200-23275-405680 | Newman International Academy | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2024 Q1 | Cedar Hill, TX, 75104 | $54,670 year | $0 | missing_offer_high | sr_dol_oflc_lca_2024_q1_row_085586 |
| SECONDARY TEACHER I-200-23275-405229 | Newman International Academy | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2024 Q1 | Cedar Hill, TX, 75104 | $54,670 year | $0 | missing_offer_high | sr_dol_oflc_lca_2024_q1_row_099450 |
| SECONDARY MATH TEACHER I-200-23223-258797 | Newman International Academy | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2023 Q4 | Arlington, TX, 76011 | $55,260 year | $590 | missing_offer_high | sr_dol_oflc_lca_2023_q4_row_068221 |
| SECONDARY SCIENCE TEACHER I-200-23215-235909 | Newman International Academy | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2023 Q4 | Cedar Hill, TX, 75104 | $54,670 year | $0 | missing_offer_high | sr_dol_oflc_lca_2023_q4_row_081157 |
| INFORMATIONAL TECHNOLOGY COORDINATOR I-200-23214-233838 | Newman International Academy | 25-2032.00 Career/Technical Education Teachers, Secondary School | FY2023 Q4 | Arlington, TX, 76013 | $73,000 year | $12,390 | missing_offer_high | sr_dol_oflc_lca_2023_q4_row_083745 |
| SECONDARY TECHNOLOGY TEACHER I-200-23114-958876 | Newman International Academy | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2023 Q3 | Arlington, TX, 76011 | $54,710 year | $0 | missing_offer_high | sr_dol_oflc_lca_2023_q3_row_128411 |
| SECONDARY MATH TEACHER I-200-23027-732580 | Newman International Academy | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2023 Q2 | Arlington, TX, 76011 | $54,710 year | $0 | missing_offer_high | sr_dol_oflc_lca_2023_q2_row_095714 |
| INFORMATIONAL TECHNOLOGY COORDINATOR I-200-23013-701492 | Newman International Academy | 25-2032.00 Career/Technical Education Teachers, Secondary School | FY2023 Q2 | Arlington, TX, 76013 | $72,500 year | $11,853 | missing_offer_high | sr_dol_oflc_lca_2023_q2_row_113640 |
| SECONDARY TEACHER I-200-22306-564818 | Newman International Academy | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2023 Q1 | Arlington, TX, 76013 | $54,710 year | $0 | missing_offer_high | sr_dol_oflc_lca_2023_q1_row_049266 |
| SECONDARY TEACHER I-200-22306-564818 | Newman International Academy | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2023 Q2 | Arlington, TX, 76013 | $54,710 year | $0 | missing_offer_high | sr_dol_oflc_lca_2023_q2_row_187033 |
| Teacher - Secondary School I-200-22270-497126 | Newman International Academy | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2023 Q1 | Cedar Hill, TX, 75104 | $54,710 year | $0 | missing_offer_high | sr_dol_oflc_lca_2023_q1_row_085875 |
| Teacher - Secondary School I-200-22270-497126 | Newman International Academy | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2023 Q2 | Cedar Hill, TX, 75104 | $54,710 year | $0 | missing_offer_high | sr_dol_oflc_lca_2023_q2_row_228512 |
| Teacher - Secondary School I-200-22259-477175 | Newman International Academy | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2022 Q4 | Cedar Hill, TX, 75104 | $54,710 year | $0 | missing_offer_high | sr_dol_oflc_lca_2022_q4_row_109946 |
| SECONDARY SCIENCE TEACHER I-200-22126-144098 | Newman International Academy | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2022 Q3 | Arlington, TX, 76011 | $56,382 year | $1,122 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_105475 |
| SECONDARY WORLD HISTORY TEACHER I-200-22125-139475 | Newman International Academy | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2022 Q3 | Arlington, TX, 76011 | $52,230 year | $480 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_101419 |
| SECONDARY TEACHER I-200-22117-113291 | Newman International Academy | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2022 Q3 | Arlington, TX, 76003 | $52,230 year | $480 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_079570 |
| Secondary Teacher I-200-22089-023038 | Newman International Academy | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2022 Q3 | Cedar Hill, TX, 75104 | $51,750 year | $0 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_009984 |
| IT SPECIALIST/SECONDARY TEACHER I-200-22031-866912 | Newman International Academy | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2022 Q2 | Arlington, TX, 76011 | $56,550 year | $1,290 | missing_offer_high | sr_dol_oflc_lca_2022_q2_row_047928 |
| Secondary Teacher I-200-21288-647873 | Newman International Academy | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2022 Q1 | Cedar Hill, TX, 75104 | $51,750 year | $0 | missing_offer_high | sr_dol_oflc_lca_2022_q1_row_029647 |
Frequently asked questions
- What are the offered H-1B wages for Newman International Academy H-1B wage rows?
- Offered wages among the returned Newman International Academy H-1B wage rows rows range from $51,750 to $75,500 in DOL LCA filings. LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=newman+international+academyJSON