Home / Companies / Mei Security / Wages
Mei Security H-1B wage rows
Compensation-first LCA rows for Mei Security, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 3 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 3 |
| Annualized Min | 101,920 |
| Annualized P25 | 101,920 |
| Annualized Median | 164,320 |
| Annualized P75 | 164,320 |
| Annualized P90 | 164,320 |
| Annualized Max | 164,320 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Information Security Analyst I-200-24129-972588 | MEI Security | 15-1212.00 Information Security Analysts | FY2024 Q3 | Stoughton, MA, 02072 | $101,920 year | $1,102 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_119218 |
| Senior Information Security Analyst I-200-23269-381135 | MEI Security | 15-1212.00 Information Security Analysts | FY2024 Q1 | Stoughton, MA, 02072 | $164,320 hour | $16,640 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2024_q1_row_096944 |
| Senior Information Security Analyst I-200-23264-367398 | MEI Security | 15-1212.00 Information Security Analysts | FY2023 Q4 | Stoughton, MA, 02072 | $164,320 hour | $16,640 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2023_q4_row_012929 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=mei+securityJSON