Home / Companies / Kabouter Management Llc / Wages
Kabouter Management Llc H-1B wage rows
Compensation-first LCA rows for Kabouter Management Llc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 16 returned rows using keyset pagination.
Summary
This view lists 16 H-1B LCA wage observations.
Offered wages among the returned rows range from $78,000 to $300,000.
Employers in the returned rows include Kabouter Management, LLC.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Returned-page wage summary
| Scope | returned_page |
| Count | 16 |
| Annualized Min | 78,000 |
| Annualized P25 | 120,000 |
| Annualized Median | 150,000 |
| Annualized P75 | 248,000 |
| Annualized P90 | 276,000 |
| Annualized Max | 300,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Equity Analyst -Construction Sector I-200-23080-865966 | Kabouter Management, LLC | 13-2051.00 Financial and Investment Analysts | FY2023 Q2 | Chicago, IL, 60611 | $300,000 year | $169,397 | - | sr_dol_oflc_lca_2023_q2_row_008852 |
| Financial Analyst I-200-21069-136370 | Kabouter Management, LLC | 13-2051.00 Financial Analysts | FY2021 Q2 | Chicago, IL, 60611 | $120,000 to $120,001 year | $10,821 | - | sr_dol_oflc_lca_2021_q2_row_026741 |
| Financial Analyst I-200-21069-136370 | Kabouter Management, LLC | 13-2051.00 Financial Analysts | FY2021 Q3 | Chicago, IL, 60611 | $120,000 to $120,001 year | $10,821 | - | sr_dol_oflc_lca_2021_q3_row_183374 |
| Equity Analyst -Construction Sector I-200-20064-373773 | Kabouter Management, LLC | 13-2051.00 Financial Analysts | FY2020 Q2 | Chicago, IL, 60611 | $248,000 year | $141,338 | - | sr_dol_oflc_lca_2020_q2_row_110138 |
| CHIEF FINANCIAL OFFICER I-200-19032-328605 | Kabouter Management, LLC | 11-1011 CHIEF EXECUTIVES | FY2019 Q2 | Chicago, IL, 60611 | $276,000 year | $379 | - | sr_dol_oflc_lca_2019_q2_row_024231 |
| CHIEF FINANCIAL OFFICER I-200-19024-691512 | Kabouter Management, LLC | 11-1011 CHIEF EXECUTIVES | FY2019 Q2 | Chicago, IL, 60611 | $276,000 year | $379 | - | sr_dol_oflc_lca_2019_q2_row_024225 |
| CHIEF FINANCIAL OFFICER I-200-19009-548323 | Kabouter Management, LLC | 11-1011 CHIEF EXECUTIVES | FY2019 Q2 | Chicago, IL, 60611 | $276,000 year | $379 | - | sr_dol_oflc_lca_2019_q2_row_024212 |
| FINANCIAL ANALYST I-200-18067-570771 | Kabouter Management, LLC | 13-2051 | FY2018 Q2 | Chicago, IL, 60611 | $135,000 to $0 year | $19,165 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_248513 |
| FINANCIAL ANALYST I-200-18067-466579 | Kabouter Management, LLC | 13-2051 | FY2018 Q2 | Chicago, IL, 60611 | $78,000 to $0 year | $4,763 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_410279 |
| FINANCIAL ANALYST I-200-18061-714718 | Kabouter Management, LLC | 13-2051 | FY2018 Q2 | Chicago, IL, 60611 | $135,000 to $0 year | $19,165 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_059363 |
| FINANCIAL ANALYST I-200-18059-127478 | Kabouter Management, LLC | 13-2051 | FY2018 Q2 | Chicago, IL, 60611 | $78,000 to $0 year | $4,763 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_322124 |
| FINANCIAL ANALYST I-200-18031-576650 | Kabouter Management, LLC | 13-2051 | FY2018 Q2 | Chicago, IL, 60614 | $135,000 to $0 year | $19,165 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_241083 |
| FINANCIAL ANALYST I-200-17065-357437 | Kabouter Management, LLC | 13-2051 | FY2017 Q2 | Chicago, IL, 60611 | $220,000 year | $104,082 | - | sr_dol_oflc_lca_2017_q2_row_250714 |
| CHIEF FINANCIAL OFFICER I-200-16075-033763 | Kabouter Management, LLC | 11-3031 | FY2016 Q2 | Chicago, IL, 60611 | $150,000 year | $50,930 | - | sr_dol_oflc_lca_2016_q2_row_014341 |
| CHIEF FINANCIAL OFFICER I-200-16012-444589 | Kabouter Management, LLC | 11-3031 | FY2016 Q2 | Chicago, IL, 60611 | $150,000 year | $50,930 | - | sr_dol_oflc_lca_2016_q2_row_013870 |
| CHIEF FINANCIAL OFFICER I-200-16012-765929 | Kabouter Management, LLC | 11-3031 | FY2016 Q2 | Chicago, IL, 60611 | $150,000 year | $50,930 | - | sr_dol_oflc_lca_2016_q2_row_013873 |
End of returned pageReset
Frequently asked questions
- What are the offered H-1B wages for Kabouter Management Llc H-1B wage rows?
- Offered wages among the returned Kabouter Management Llc H-1B wage rows rows range from $78,000 to $300,000 in DOL LCA filings. LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=kabouter+management+llcJSON