Home / Companies / Jariet Technologies Inc / Wages
Jariet Technologies Inc H-1B wage rows
Compensation-first LCA rows for Jariet Technologies Inc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 1 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 1 |
| Annualized Min | 180,000 |
| Annualized P25 | 180,000 |
| Annualized Median | 180,000 |
| Annualized P75 | 180,000 |
| Annualized P90 | 180,000 |
| Annualized Max | 180,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Sr. Principal Systems Engineer I-200-25140-999124 | Jariet Technologies, Inc. | 17-2071.00 Electrical Engineers | FY2025 Q3 | Redondo Beach, CA, 90277 | $180,000 to $225,000 year | $22,877 | - | sr_dol_oflc_lca_2025_q3_row_094816 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=jariet+technologies+incJSON