Home / Companies / General Capacitor Llc / Wages
General Capacitor Llc H-1B wage rows
Compensation-first LCA rows for General Capacitor Llc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 4 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 4 |
| Annualized Min | 42,307 |
| Annualized P25 | 42,307 |
| Annualized Median | 54,870 |
| Annualized P75 | 77,000 |
| Annualized P90 | 86,520 |
| Annualized Max | 86,520 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| DIRECTOR OF RESEARCH & DEVELOPMENT/PRINCIPAL INVESTIGATOR I-200-17123-917046 | GENERAL CAPACITOR, LLC | 11-9041 | FY2017 Q2 | Tallahassee, FL, 32304 | $86,520 to $0 year | $3,653 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_458867 |
| INDUSTRIAL ENGINEER I-200-17026-433898 | GENERAL CAPACITOR, LLC | 17-2112 | FY2017 Q2 | Tallahassee, FL, 32304 | $42,307 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_128285 |
| ELECTRICAL ENGINEER I-200-17026-626086 | GENERAL CAPACITOR, LLC | 17-2071 | FY2017 Q2 | Tallahassee, FL, 32304 | $54,870 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_128826 |
| RESEARCHER I-200-16070-509797 | GENERAL CAPACITOR, LLC | 17-2071 | FY2016 Q2 | Tallahassee, FL, 32304 | $77,000 to $0 year | $18,698 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_539831 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=general+capacitor+llcJSON