Home / Companies / Futures Explored Inc / Wages
Futures Explored Inc H-1B wage rows
Compensation-first LCA rows for Futures Explored Inc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 3 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 3 |
| Annualized Min | 47,476 |
| Annualized P25 | 47,476 |
| Annualized Median | 52,500 |
| Annualized P75 | 60,322 |
| Annualized P90 | 60,322 |
| Annualized Max | 60,322 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Film & Media Workshop Production Coordinator I-203-21229-528505 | Futures Explored, Inc. | 27-3099.00 Media and Communication Workers, All Other | FY2021 Q4 | Mcclellan, CA, 95652 | $60,322 year | $14,645 | missing_offer_high | sr_dol_oflc_lca_2021_q4_row_074025 |
| FILM & MEDIA WORKSHOP PRODUCTION COORDINATOR I-203-19212-015029 | Futures Explored, Inc. | 27-3099 MEDIA AND COMMUNICATION WORKERS, ALL OTHER | FY2019 Q2 | Mcclellan, CA, 95652 | $52,500 year | $9,132 | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_642915 |
| FILM & MEDIA WORKSHOP PRODUCTION SPECIALIST I-203-17278-166139 | Futures Explored, Inc. | 27-3099 | FY2018 Q2 | Mcclellan, CA, 95652-2623 | $47,476 year | $6,167 | - | sr_dol_oflc_lca_2018_q2_row_459657 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=futures+explored+incJSON