Home / Companies / D D Technology Inc / Wages
D D Technology Inc H-1B wage rows
Compensation-first LCA rows for D D Technology Inc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 4 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 4 |
| Annualized Min | 55,869 |
| Annualized P25 | 55,869 |
| Annualized Median | 72,717 |
| Annualized P75 | 79,498 |
| Annualized P90 | 79,498 |
| Annualized Max | 79,498 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| TEST ENGINEER I-200-19075-194785 | D.D. TECHNOLOGY INC. | 17-2072 ELECTRONICS ENGINEERS, EXCEPT COMPUTER | FY2019 Q2 | South Houston, TX, 77587 | $79,498 year | $0 | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_560061 |
| TEST ENGINEER I-200-19072-742141 | D.D. TECHNOLOGY INC. | 17-2072 ELECTRONICS ENGINEERS, EXCEPT COMPUTER | FY2019 Q2 | South Houston, TX, 77587 | $79,498 year | $0 | - | sr_dol_oflc_lca_2019_q2_row_559988 |
| MANAGEMENT ANALYST I-200-17068-639787 | D.D. TECHNOLOGY INC. | 13-1111 | FY2017 Q2 | Hollywood, FL, 33020 | $55,869 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_288107 |
| DECISION ANALYST I-200-17039-516735 | D.D. TECHNOLOGY INC. | 15-2031 | FY2017 Q2 | Hollywood, FL, 33020 | $72,717 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_223743 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=d+d+technology+incJSON