Home / Companies / Cyberit Workforce Inc / Wages
Cyberit Workforce Inc H-1B wage rows
Compensation-first LCA rows for Cyberit Workforce Inc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 4 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 4 |
| Annualized Min | 62,400 |
| Annualized P25 | 62,400 |
| Annualized Median | 62,462 |
| Annualized P75 | 64,813 |
| Annualized P90 | 70,221 |
| Annualized Max | 70,221 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| PROGRAMMER ANALYST I-200-16274-292892 | CYBERIT WORKFORCE, INC. | 15-1121 | FY2017 Q2 | New York, NY, 10285 | $64,813 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_005109 |
| SOFTWARE ENGINEER I-200-16270-151738 | CYBERIT WORKFORCE, INC. | 15-1132 | FY2016 Q2 | New York, NY, 10285 | $70,221 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_401803 |
| PROGRAMMER ANALYST I-200-16082-793058 | CYBERIT WORKFORCE, INC. | 15-1121 | FY2016 Q2 | Newark, NJ, 07105 | $62,462 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_153973 |
| TEST ANALYST I-200-16082-675517 | CYBERIT WORKFORCE, INC. | 15-1199 | FY2016 Q2 | Newark, NJ, 07105 | $62,400 to $0 year | $13,666 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_489181 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=cyberit+workforce+incJSON