Home / Companies / Cowen And Company Llc / Wages
Cowen And Company Llc H-1B wage rows
Compensation-first LCA rows for Cowen And Company Llc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 42 returned rows using keyset pagination.
Summary
This view lists 42 H-1B LCA wage observations.
Offered wages among the returned rows range from $85,000 to $290,000.
Employers in the returned rows include Cowen and Company, LLC.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Returned-page wage summary
| Scope | returned_page |
| Count | 42 |
| Annualized Min | 85,000 |
| Annualized P25 | 90,000 |
| Annualized Median | 110,000 |
| Annualized P75 | 160,000 |
| Annualized P90 | 175,000 |
| Annualized Max | 260,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Vice President, Equity Research – Biotechnology I-200-23167-118279 | Cowen and Company, LLC | 13-2051.00 Financial and Investment Analysts | FY2024 Q3 | New York, NY, 10022 | $170,000 to $230,000 year | $36,630 | - | sr_dol_oflc_lca_2024_q3_row_141169 |
| Analyst, Investment Banking I-200-22312-576005 | Cowen and Company, LLC | 13-2051.00 Financial and Investment Analysts | FY2024 Q1 | Birmingham, MI, 48009 | $90,000 to $130,000 year | $19,696 | - | sr_dol_oflc_lca_2024_q1_row_074696 |
| Analyst I-200-22007-816007 | Cowen and Company, LLC | 13-2051.00 Financial Analysts | FY2024 Q1 | New York, NY, 10022 | $105,000 to $115,000 year | $4,557 | - | sr_dol_oflc_lca_2024_q1_row_076058 |
| Analyst – Data Scientist I-200-23226-261598 | Cowen and Company, LLC | 15-2051.00 Data Scientists | FY2023 Q4 | New York, NY, 10022 | $110,000 to $150,000 year | $1,694 | - | sr_dol_oflc_lca_2023_q4_row_066580 |
| Investment Banking, VP I-203-23202-208030 | Cowen and Company, LLC | 13-2051.00 Financial and Investment Analysts | FY2023 Q4 | New York, NY, 10022 | $260,000 to $290,000 year | $86,445 | - | sr_dol_oflc_lca_2023_q4_row_096725 |
| Analyst I-200-21266-602373 | Cowen and Company, LLC | 13-2051.00 Financial Analysts | FY2023 Q4 | San Francisco, CA, 94111 | $95,763 to $115,000 year | $0 | - | sr_dol_oflc_lca_2023_q4_row_111305 |
| Vice President, Equity Research – Biotechnology I-200-23167-118279 | Cowen and Company, LLC | 13-2051.00 Financial and Investment Analysts | FY2023 Q3 | New York, NY, 10022 | $170,000 to $230,000 year | $36,630 | - | sr_dol_oflc_lca_2023_q3_row_016121 |
| Vice President, Equity Research I-200-23124-993300 | Cowen and Company, LLC | 13-2051.00 Financial and Investment Analysts | FY2023 Q3 | New York, NY, 10022 | $175,000 to $235,000 year | $69,669 | - | sr_dol_oflc_lca_2023_q3_row_105907 |
| Analyst, Investment Banking I-200-23109-947739 | Cowen and Company, LLC | 13-2051.00 Financial and Investment Analysts | FY2023 Q3 | New York, NY, 10022 | $100,000 to $130,000 year | $22,728 | - | sr_dol_oflc_lca_2023_q3_row_136139 |
| Analyst, Consumer Investment Banking I-200-23109-947744 | Cowen and Company, LLC | 13-2051.00 Financial and Investment Analysts | FY2023 Q3 | New York, NY, 10022 | $100,000 to $130,000 year | $22,728 | - | sr_dol_oflc_lca_2023_q3_row_138763 |
| Associate, Investment Banker I-200-21266-602372 | Cowen and Company, LLC | 13-2051.00 Financial Analysts | FY2023 Q2 | New York, NY, 10022 | $190,000 to $210,000 year | $89,557 | - | sr_dol_oflc_lca_2023_q2_row_104279 |
| Analyst, Investment Banking I-200-22312-576005 | Cowen and Company, LLC | 13-2051.00 Financial and Investment Analysts | FY2023 Q1 | Birmingham, MI, 48009 | $90,000 to $130,000 year | $19,696 | - | sr_dol_oflc_lca_2023_q1_row_043946 |
| Analyst, Investment Banking I-200-22312-576005 | Cowen and Company, LLC | 13-2051.00 Financial and Investment Analysts | FY2023 Q2 | Birmingham, MI, 48009 | $90,000 to $130,000 year | $19,696 | - | sr_dol_oflc_lca_2023_q2_row_180886 |
| Associate, Investment Banking I-200-22308-568688 | Cowen and Company, LLC | 13-2051.00 Financial and Investment Analysts | FY2023 Q1 | New York, NY, 10022 | $160,000 to $190,000 year | $54,669 | - | sr_dol_oflc_lca_2023_q1_row_047944 |
| Associate, Investment Banking I-200-22308-568688 | Cowen and Company, LLC | 13-2051.00 Financial and Investment Analysts | FY2023 Q2 | New York, NY, 10022 | $160,000 to $190,000 year | $54,669 | - | sr_dol_oflc_lca_2023_q2_row_186685 |
| Associate, Investment Banking I-200-22251-462168 | Cowen and Company, LLC | 13-2051.00 Financial and Investment Analysts | FY2022 Q4 | New York, NY, 10022 | $160,000 to $190,000 year | $54,669 | - | sr_dol_oflc_lca_2022_q4_row_098795 |
| Analyst I-200-22007-816007 | Cowen and Company, LLC | 13-2051.00 Financial Analysts | FY2022 Q2 | New York, NY, 10022 | $105,000 to $115,000 year | $4,557 | - | sr_dol_oflc_lca_2022_q2_row_015475 |
| Analyst I-200-21278-623943 | Cowen and Company, LLC | 13-2051.00 Financial Analysts | FY2022 Q1 | New York, NY, 10022 | $90,000 to $110,000 year | $19,155 | - | sr_dol_oflc_lca_2022_q1_row_012994 |
| Associate, Investment Banker I-200-21266-602372 | Cowen and Company, LLC | 13-2051.00 Financial Analysts | FY2021 Q4 | New York, NY, 10022 | $190,000 to $210,000 year | $89,557 | - | sr_dol_oflc_lca_2021_q4_row_124672 |
| Analyst I-200-21266-602373 | Cowen and Company, LLC | 13-2051.00 Financial Analysts | FY2021 Q4 | San Francisco, CA, 94111 | $95,763 to $115,000 year | $0 | - | sr_dol_oflc_lca_2021_q4_row_124766 |
| Investment Banking Analyst I-200-21160-383049 | Cowen and Company, LLC | 13-2051.00 Financial Analysts | FY2021 Q3 | New York, NY, 10022 | $85,000 year | $12,637 | missing_offer_high | sr_dol_oflc_lca_2021_q3_row_372530 |
| Analyst I-200-21160-383058 | Cowen and Company, LLC | 13-2051.00 Financial Analysts | FY2021 Q3 | New York, NY, 10022 | $85,000 year | $12,637 | missing_offer_high | sr_dol_oflc_lca_2021_q3_row_372533 |
| Equity Research Associate I-200-21132-307035 | Cowen and Company, LLC | 13-2051.00 Financial Analysts | FY2021 Q3 | New York, NY, 10020 | $150,000 year | $18,315 | missing_offer_high | sr_dol_oflc_lca_2021_q3_row_311908 |
| Investment Banking Analyst I-200-20281-868312 | Cowen and Company, LLC | 13-2051.00 Financial Analysts | FY2021 Q3 | San Francisco, CA, 94105 | $90,000 year | $20,341 | missing_offer_high | sr_dol_oflc_lca_2021_q3_row_013041 |
| Investment Banking Analyst I-200-20281-868312 | Cowen and Company, LLC | 13-2051 Financial Analysts | FY2021 Q1 | San Francisco, CA, 94105 | $90,000 year | $20,341 | missing_offer_high | sr_dol_oflc_lca_2021_q1_row_018748 |
| Investment Banking Analyst I-200-20281-868312 | Cowen and Company, LLC | 13-2051.00 Financial Analysts | FY2021 Q2 | San Francisco, CA, 94105 | $90,000 year | $20,341 | missing_offer_high | sr_dol_oflc_lca_2021_q2_row_186923 |
| Equity Research Associate-Biotechnology I-200-20213-746766 | Cowen and Company, LLC | 13-2051.00 Financial Analysts | FY2020 Q4 | New York, NY, 10022 | $145,000 year | $13,315 | missing_offer_high | sr_dol_oflc_lca_2020_q4_row_046360 |
| Investment Banking Analyst I-200-20159-633118 | Cowen and Company, LLC | 13-2051.00 Financial Analysts | FY2020 Q3 | New York, NY, 10017 | $85,000 year | $11,576 | missing_offer_high | sr_dol_oflc_lca_2020_q3_row_158174 |
| ASSOCIATE, QUANTITATIVE ANALYST I-200-19079-448069 | Cowen and Company, LLC | 13-2099 FINANCIAL SPECIALISTS, ALL OTHER | FY2019 Q2 | New York, NY, 10022 | $150,000 year | $46,957 | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_075925 |
| RESEARCH ASSOCIATE I-200-16118-336520 | Cowen and Company, LLC | 13-2051 FINANCIAL ANALYSTS | FY2019 Q2 | San Francisco, CA, 94111 | $150,000 year | - | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_063302 |
| BANKING ANALYST I-200-18078-501142 | Cowen and Company, LLC | 13-2051 | FY2018 Q2 | San Francisco, CA, 94111 | $85,000 to $0 year | $11,867 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_282611 |
| BANKING ANALYST I-200-18078-418141 | Cowen and Company, LLC | 13-2051 | FY2018 Q2 | San Francisco, CA, 94111 | $90,000 to $0 year | $16,867 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_514907 |
| EQUITY RESEARCH ANALYST I-200-17139-692464 | Cowen and Company, LLC | 13-2051 | FY2017 Q2 | Sugar Land, TX, 77479 | $175,000 to $0 year | $49,909 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_524704 |
| SENIOR QUANTITATIVE ANALYST I-200-17072-761170 | Cowen and Company, LLC | 13-2099 | FY2017 Q2 | New York, NY, 10022 | $250,000 to $0 year | $145,979 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_298689 |
| RESEARCH ASSOCIATE I-200-16118-336520 | Cowen and Company, LLC | 13-2051 | FY2016 Q2 | San Francisco, CA, 94111 | $150,000 to $0 year | $19,750 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_073405 |
| RESEARCH ASSOCIATE I-200-16116-219957 | Cowen and Company, LLC | 13-2051 | FY2016 Q2 | San Francisco, CA, 94111 | $150,000 to $0 year | $19,750 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_073348 |
| FINANCIAL MATHEMATICIAN I-200-16077-097771 | Cowen and Company, LLC | 15-2041 | FY2016 Q2 | New York, NY, 10022 | $140,000 to $0 year | $73,315 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_526051 |
| VP, QUANTITATIVE RESEARCH AND DEVELOPMENT I-200-16070-682749 | Cowen and Company, LLC | 15-1132 | FY2016 Q2 | New York, NY, 10022 | $135,000 to $0 year | $23,886 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_341300 |
| INVESTMENT BANKING ANALYST I-200-15345-923365 | Cowen and Company, LLC | 13-2051 | FY2016 Q2 | San Francisco, CA, 94111 | $90,000 to $0 year | $17,200 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_067446 |
| INVESTMENT BANKING ASSOCIATE I-200-15342-140102 | Cowen and Company, LLC | 13-2051 | FY2016 Q2 | San Francisco, CA, 94111 | $140,000 to $0 year | $38,475 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_067401 |
| EQUITY RESEARCH SR. ASSOCIATE I-200-15329-258397 | Cowen and Company, LLC | 13-2051 | FY2016 Q2 | New York, NY, 10022 | $175,000 to $0 year | $21,454 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_067313 |
| EQUITY RESEARCH ASSOCIATE--TELECOM/WIRELESS I-200-15314-483587 | Cowen and Company, LLC | 13-2099 | FY2016 Q2 | San Francisco, CA, 94111 | $100,000 to $0 year | $3,613 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_076392 |
End of returned pageReset
Frequently asked questions
- What are the offered H-1B wages for Cowen And Company Llc H-1B wage rows?
- Offered wages among the returned Cowen And Company Llc H-1B wage rows rows range from $85,000 to $290,000 in DOL LCA filings. LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=cowen+and+company+llcJSON