Home / Companies / Cougar Cutting Tools Inc / Wages
Cougar Cutting Tools Inc H-1B wage rows
Compensation-first LCA rows for Cougar Cutting Tools Inc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 1 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 1 |
| Annualized Min | 78,000 |
| Annualized P25 | 78,000 |
| Annualized Median | 78,000 |
| Annualized P75 | 78,000 |
| Annualized P90 | 78,000 |
| Annualized Max | 78,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Operation Manager I-200-24288-405128 | Cougar Cutting Tools Inc. | 11-1021.00 General and Operations Managers | FY2025 Q1 | Clinton Township, MI, 48036 | $78,000 year | $21,819 | missing_offer_high | sr_dol_oflc_lca_2025_q1_row_081768 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=cougar+cutting+tools+incJSON