Home / Companies / Automatic Devices Company / Wages
Automatic Devices Company H-1B wage rows
Compensation-first LCA rows for Automatic Devices Company, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 4 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 4 |
| Annualized Min | 75,000 |
| Annualized P25 | 75,000 |
| Annualized Median | 81,000 |
| Annualized P75 | 81,000 |
| Annualized P90 | 81,000 |
| Annualized Max | 81,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Lead Design Engineer I-200-22181-326045 | Automatic Devices Company | 17-2141.00 Mechanical Engineers | FY2022 Q4 | Allentown, PA, 18103 | $81,000 year | $3,520 | missing_offer_high | sr_dol_oflc_lca_2022_q4_row_010558 |
| Lead Designer Engineer I-200-22168-292727 | Automatic Devices Company | 17-2141.00 Mechanical Engineers | FY2022 Q3 | Allentown, PA, 18103 | $81,000 year | $3,520 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_235346 |
| Lead Design Engineer I-200-22167-289181 | Automatic Devices Company | 17-2141.00 Mechanical Engineers | FY2022 Q3 | Allentown, PA, 18103 | $81,000 year | $3,520 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_200631 |
| DESIGN ENGINEER I-200-19063-161427 | Automatic Devices Company | 17-2141 MECHANICAL ENGINEERS | FY2019 Q2 | Allentown, PA, 18103 | $75,000 year | $21,835 | - | sr_dol_oflc_lca_2019_q2_row_577192 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=automatic+devices+companyJSON