Home / Companies / Aes Drilling Fluids / Wages
Aes Drilling Fluids H-1B wage rows
Compensation-first LCA rows for Aes Drilling Fluids, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 3 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 3 |
| Annualized Min | 133,043 |
| Annualized P25 | 133,043 |
| Annualized Median | 133,043 |
| Annualized P75 | 144,201 |
| Annualized P90 | 144,201 |
| Annualized Max | 144,201 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Assistant Engineering Manager I-200-25209-204024 | AES Drilling Fluids LLC | 17-2171.00 Petroleum Engineers | FY2025 Q4 | Midland, TX, 79707 | $144,201 year | $11,102 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_073327 |
| Technical Drilling Fluids Engineer I-200-22122-126637 | AES Drilling Fluids | 17-2171.00 Petroleum Engineers | FY2022 Q3 | Midland, TX, 79707 | $133,043 year | $26,464 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_090439 |
| Technical Drilling Fluids Engineer I-200-22109-083818 | AES Drilling Fluids | 17-2171.00 Petroleum Engineers | FY2022 Q3 | Midland, TX, 79707 | $133,043 year | $26,464 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_072842 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=aes+drilling+fluidsJSON