Home / Companies / Acument Global Technologies Inc / Wages
Acument Global Technologies Inc H-1B wage rows
Compensation-first LCA rows for Acument Global Technologies Inc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 3 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 3 |
| Annualized Min | 100,000 |
| Annualized P25 | 100,000 |
| Annualized Median | 101,783 |
| Annualized P75 | 111,129 |
| Annualized P90 | 111,129 |
| Annualized Max | 111,129 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Lean Industrial Engineer I-200-20071-397255 | Acument Global Technologies Inc. | 17-2112.00 Industrial Engineers | FY2020 Q2 | Sterling Heights, MI, 48314 | $101,783 year | $8,537 | missing_offer_high | sr_dol_oflc_lca_2020_q2_row_129299 |
| Lean Industrial Specialist I-200-20037-303260 | Acument Global Technologies Inc. | 17-2112.00 Industrial Engineers | FY2020 Q2 | Sterling Heights, MI, 48314 | $111,129 year | $17,883 | missing_offer_high | sr_dol_oflc_lca_2020_q2_row_056118 |
| LEAN INDUSTRIAL ENGINEER I-200-19043-215380 | Acument Global Technologies Inc. | 17-2112 INDUSTRIAL ENGINEERS | FY2019 Q2 | Sterling Heights, MI, 48314 | $100,000 year | $6,067 | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_565122 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=acument+global+technologies+incJSON