Home › Cases
Cases
586 matching cases for filed month: 1997-04. Showing 1-25 on page 1.
| Case | Filed | Division / type | Status | Named litigant | Events | Charges | Sources |
|---|---|---|---|---|---|---|---|
| CRI-01713760 | 1997-04-30 | criminal | - | KEVIN MICHAEL FARRIN | 0 | 0 | |
| CRI-01713758 | 1997-04-30 | criminal | - | KEVIN MICHAEL FARRIN | 0 | 0 | |
| CRI-01713729 | 1997-04-30 | criminal | - | MARVIN HARDEMAN | 0 | 0 | |
| CRI-01713727 | 1997-04-30 | criminal | - | TIMOTHY ADAM MASTERSON | 0 | 0 | |
| CRI-01713725 | 1997-04-30 | criminal | - | KELLY THOMAS | 0 | 0 | |
| CRI-01713721 | 1997-04-30 | criminal | - | STEPHEN BARWISE | 0 | 0 | |
| CRI-01713707 | 1997-04-30 | criminal | - | DOMINICK FRANCESCHINI | 0 | 0 | |
| CRI-01713696 | 1997-04-30 | criminal | - | EDUARDO A ALVAREZ | 0 | 0 | |
| CRI-01713623 | 1997-04-30 | criminal | - | BERNICE JEAN RIDGEWAY | 0 | 0 | |
| CRI-01713620 | 1997-04-30 | criminal | - | RONALD BUTLER | 0 | 0 | |
| CRI-01713462 | 1997-04-30 | criminal | Dismissal Observed | VICTOR DONNELL WILSON | 5 | 1 | |
| CRI-01713397 | 1997-04-30 | criminal | - | GREGORY CLARK | 3 | 1 | |
| CRI-01713332 | 1997-04-30 | criminal | - | GEORGE LLOYD | 4 | 3 | |
| CRI-01711124 | 1997-04-30 | criminal | - | JORGE ARMANDO PALENCIA | 2 | 1 | |
| CRI-01708208 | 1997-04-30 | criminal | Bench Warrant Observed | LAN LEU | 11 | 1 | |
| CRI-01713997 | 1997-04-29 | criminal | Bench Warrant Observed | RUFINO HERNANDEZ | 27 | 1 | |
| CRI-01713595 | 1997-04-29 | criminal | - | DRAKE DRIVER | 0 | 0 | |
| CRI-01713583 | 1997-04-29 | criminal | - | MARILYN WILLIAMS | 0 | 0 | |
| CRI-01713556 | 1997-04-29 | criminal | - | MICHAEL JAMES CASTRO | 0 | 0 | |
| CRI-01713553 | 1997-04-29 | criminal | - | ROBERT HAGIPEROS | 0 | 0 | |
| CRI-01713549 | 1997-04-29 | criminal | - | ERROL S WISHOM | 0 | 0 | |
| CRI-01713547 | 1997-04-29 | criminal | - | JOHN PATERNO | 0 | 0 | |
| CRI-01713517 | 1997-04-29 | criminal | - | MARCO MARTINEZ | 0 | 0 | |
| CRI-01713507 | 1997-04-29 | criminal | - | JOSE EDWIN MARTINEZ | 0 | 0 | |
| CRI-01713494 | 1997-04-29 | criminal | - | CORNELL MILLER | 0 | 0 |
Filed months
| Value | Cases | Open |
|---|---|---|
| 1997-04 | 586 | Cases |
Case statuses
| Value | Cases | Open |
|---|---|---|
| bench_warrant_observed | 97 | Cases |
| dismissal_observed | 11 | Cases |
| sentencing_observed | 7 | Cases |
Charge statutes
| Value | Cases | Open |
|---|---|---|
| 8888888 - Migrated Legacy Statute | 65 | Cases |
| 245(a)(1) | 22 | Cases |
| 647(b) | 21 | Cases |
| 459 | 18 | Cases |
| 11350(a) | 15 | Cases |
| 14601.1(a) | 15 | Cases |
| 273.5(a) | 13 | Cases |
| 422 | 13 | Cases |
| 11352(a) | 11 | Cases |
| 484(a)/490.5 | 9 | Cases |
| 666 | 9 | Cases |
| 242 | 8 | Cases |
Outcomes
No facet rows.
Judges
| Value | Cases | Open |
|---|---|---|
| Brendan P. Conroy | 2 | Cases |
| Loretta M. Giorgi | 2 | Cases |
| Rochelle C. East | 2 | Cases |
Attorneys
| Value | Cases | Open |
|---|---|---|
| G SANDOVAL | 8 | Cases |
| R AMPARAN | 8 | Cases |
| DEFENDER PUBLIC | 6 | Cases |
| PUBLIC DEFENDER | 6 | Cases |
| H DOERING | 5 | Cases |
| A BRASS | 4 | Cases |
| G LEUNG | 4 | Cases |
| L ALLEN | 4 | Cases |
| L DAVIS | 4 | Cases |
| M SANTOS | 4 | Cases |
| N SOLIS | 4 | Cases |
| R MARCUS | 4 | Cases |
Default view is Criminal because it is the complete enumerable backbone in the current corpus.
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/case-search?limit=25&include_facets=true&filed_month=1997-04&offset=0JSON