0436B-R rental unit
Rental unit profile for 0436B-R: 2 bedrooms, 2 bathrooms, 974 square feet, and observed rent of $3,296.
Overview
| Unit key | yardi:95665:10750442 |
| Property | Sierra Vista |
| Floorplan | 2 Bed - ADU |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Sq ft | 974 |
| Available date | 2026-06-17 |
| Rent | $3,296 |
| Lease term | - |
| Has all-in pricing | no |
| Source | yardi-rentcafe-sightmap |
Rent options
| Rent Option ID | Unit Key | Property Key | Source ID | Option Index | Move In Date | Available Date | Lease Term Months |
|---|---|---|---|---|---|---|---|
| 662,597 | yardi:95665:10750442 | yardi:95665 | yardi-rentcafe-sightmap | 0 | - | - | - |
Expenses
| Unit Key | Property Key | Source ID | Expense ID | Label | Classification | Category | Type |
|---|---|---|---|---|---|---|---|
| yardi:95665:10750442 | yardi:95665 | yardi-rentcafe-sightmap | 103344 | Application Fee | additional | administrative | application |
| yardi:95665:10750442 | yardi:95665 | yardi-rentcafe-sightmap | 103346 | Holding Deposit (Refundable) | additional | administrative | holding |
| yardi:95665:10750442 | yardi:95665 | yardi-rentcafe-sightmap | 103345 | Security Deposit (Refundable) | additional | administrative | deposit |
| yardi:95665:10750442 | yardi:95665 | yardi-rentcafe-sightmap | 103350 | Pest Control Services | monthly | services | pest_control |
| yardi:95665:10750442 | yardi:95665 | yardi-rentcafe-sightmap | 103351 | Trash Services - CA | monthly | services | trash |
| yardi:95665:10750442 | yardi:95665 | yardi-rentcafe-sightmap | 103352 | Utility - Billing Administrative Fee | monthly | services | utilities_admin |
| yardi:95665:10750442 | yardi:95665 | yardi-rentcafe-sightmap | 103347 | Utility - Electric | monthly | services | electricity |
| yardi:95665:10750442 | yardi:95665 | yardi-rentcafe-sightmap | 103349 | Utility - Sewer | monthly | services | utilities_other |
| yardi:95665:10750442 | yardi:95665 | yardi-rentcafe-sightmap | 103348 | Utility - Water | monthly | services | water |
| yardi:95665:10750442 | yardi:95665 | yardi-rentcafe-sightmap | 103363 | Positive Credit Reporting Services | optional | administrative | contracting_other |
| yardi:95665:10750442 | yardi:95665 | yardi-rentcafe-sightmap | 103354 | Pet Deposit (Refundable) | optional | pets | pet_deposit_other |
| yardi:95665:10750442 | yardi:95665 | yardi-rentcafe-sightmap | 121108 | Pet Management - Third Party | optional | pets | pets_other |
| yardi:95665:10750442 | yardi:95665 | yardi-rentcafe-sightmap | 103355 | Pet Rent | optional | pets | pet_rent_other |
All-in pricing
No all-in pricing record is available for this unit.
Get this page with API
Rendered from the bluedoor Rentals API. Reproduce it:
GET https://api.bluedoor.sh/rentals/v1/units/yardi%3A95665%3A10750442?include=propertyJSONGET https://api.bluedoor.sh/rentals/v1/units/yardi%3A95665%3A10750442/rent-options?limit=50JSONGET https://api.bluedoor.sh/rentals/v1/units/yardi%3A95665%3A10750442/expenses?limit=50JSONGET https://api.bluedoor.sh/rentals/v1/units/yardi%3A95665%3A10750442/all-inJSON