519 rental unit
Rental unit profile for 519: 2 bedrooms, 2 bathrooms, 1,136 square feet, and observed rent of $4,085.
Overview
| Unit key | yardi:84450:9700025 |
| Property | City Centre Ithaca |
| Floorplan | Seneca |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Sq ft | 1,136 |
| Available date | 2026-07-09 |
| Rent | $4,085 |
| Lease term | - |
| Has all-in pricing | no |
| Source | yardi-rentcafe-sightmap |
Rent options
No matching rows.
Expenses
| Unit Key | Property Key | Source ID | Expense ID | Label | Classification | Category | Type |
|---|---|---|---|---|---|---|---|
| yardi:84450:9700025 | yardi:84450 | yardi-rentcafe-sightmap | 78291 | Application Fee | additional | administrative | application |
| yardi:84450:9700025 | yardi:84450 | yardi-rentcafe-sightmap | 78292 | Security Deposit (Refundable) | additional | administrative | deposit |
| yardi:84450:9700025 | yardi:84450 | yardi-rentcafe-sightmap | 78293 | Utility - Final Bill Fee | additional | services | utilities_admin |
| yardi:84450:9700025 | yardi:84450 | yardi-rentcafe-sightmap | 78294 | Utility - New Account Fee | additional | services | utilities_admin |
| yardi:84450:9700025 | yardi:84450 | yardi-rentcafe-sightmap | 78297 | Renters Liability Insurance - Third Party | monthly | administrative | renters_insurance |
| yardi:84450:9700025 | yardi:84450 | yardi-rentcafe-sightmap | 78283 | Internet Services | monthly | services | internet |
| yardi:84450:9700025 | yardi:84450 | yardi-rentcafe-sightmap | 78287 | Trash Services - Hauling | monthly | services | trash |
| yardi:84450:9700025 | yardi:84450 | yardi-rentcafe-sightmap | 78288 | Utility - Billing Administrative Fee | monthly | services | utilities_admin |
| yardi:84450:9700025 | yardi:84450 | yardi-rentcafe-sightmap | 78289 | Utility - Electric - Third Party | monthly | services | electricity |
| yardi:84450:9700025 | yardi:84450 | yardi-rentcafe-sightmap | 78290 | Utility - Water/Sewer | monthly | services | water |
| yardi:84450:9700025 | yardi:84450 | yardi-rentcafe-sightmap | 465354 | Renters Liability/Content - Property Program | optional | administrative | renters_insurance |
| yardi:84450:9700025 | yardi:84450 | yardi-rentcafe-sightmap | 78285 | Pet Rent | optional | pets | pet_rent_other |
| yardi:84450:9700025 | yardi:84450 | yardi-rentcafe-sightmap | 78284 | Parking - Garage | optional | rentable_items | parking_other |
| yardi:84450:9700025 | yardi:84450 | yardi-rentcafe-sightmap | 78286 | Storage Space Rental | optional | rentable_items | storage_unit |
All-in pricing
No all-in pricing record is available for this unit.
Get this page with API
Rendered from the bluedoor Rentals API. Reproduce it:
GET https://api.bluedoor.sh/rentals/v1/units/yardi%3A84450%3A9700025?include=propertyJSONGET https://api.bluedoor.sh/rentals/v1/units/yardi%3A84450%3A9700025/rent-options?limit=50JSONGET https://api.bluedoor.sh/rentals/v1/units/yardi%3A84450%3A9700025/expenses?limit=50JSONGET https://api.bluedoor.sh/rentals/v1/units/yardi%3A84450%3A9700025/all-inJSON