315 rental unit
Rental unit profile for 315: 0 bedrooms, 1 bathrooms, 452 square feet, and observed rent of $2,300.
Overview
| Unit key | yardi:25734:5403888 |
| Property | Alta 801 |
| Floorplan | a8_S8 |
| Bedrooms | 0 |
| Bathrooms | 1 |
| Sq ft | 452 |
| Available date | 2026-06-18 |
| Rent | $2,300 |
| Lease term | - |
| Has all-in pricing | no |
| Source | yardi-rentcafe-sightmap |
Rent options
| Rent Option ID | Unit Key | Property Key | Source ID | Option Index | Move In Date | Available Date | Lease Term Months |
|---|---|---|---|---|---|---|---|
| 629,443 | yardi:25734:5403888 | yardi:25734 | yardi-rentcafe-sightmap | 0 | - | - | - |
Expenses
| Unit Key | Property Key | Source ID | Expense ID | Label | Classification | Category | Type |
|---|---|---|---|---|---|---|---|
| yardi:25734:5403888 | yardi:25734 | yardi-rentcafe-sightmap | 10439 | Application Fee | additional | administrative | application |
| yardi:25734:5403888 | yardi:25734 | yardi-rentcafe-sightmap | 10442 | Security Deposit (Refundable) | additional | administrative | deposit |
| yardi:25734:5403888 | yardi:25734 | yardi-rentcafe-sightmap | 95923 | Security Deposit (Refundable) | additional | administrative | deposit |
| yardi:25734:5403888 | yardi:25734 | yardi-rentcafe-sightmap | 10441 | Community Amenity Fee | additional | services | amenity |
| yardi:25734:5403888 | yardi:25734 | yardi-rentcafe-sightmap | 10435 | Utility - Final Bill Fee | additional | services | utilities_admin |
| yardi:25734:5403888 | yardi:25734 | yardi-rentcafe-sightmap | 10436 | Utility - New Account Fee | additional | services | utilities_admin |
| yardi:25734:5403888 | yardi:25734 | yardi-rentcafe-sightmap | 95924 | Renters Liability Insurance - Third Party | monthly | administrative | renters_insurance |
| yardi:25734:5403888 | yardi:25734 | yardi-rentcafe-sightmap | 10437 | Trash Services - Hauling | monthly | services | trash |
| yardi:25734:5403888 | yardi:25734 | yardi-rentcafe-sightmap | 10434 | Utility - Billing Administrative Fee | monthly | services | utilities_admin |
| yardi:25734:5403888 | yardi:25734 | yardi-rentcafe-sightmap | 10416 | Utility - Electric - Third Party | monthly | services | electricity |
| yardi:25734:5403888 | yardi:25734 | yardi-rentcafe-sightmap | 10419 | Utility - Stormwater/Drainage | monthly | services | utilities_admin |
| yardi:25734:5403888 | yardi:25734 | yardi-rentcafe-sightmap | 10417 | Utility - Water/Sewer | monthly | services | water |
| yardi:25734:5403888 | yardi:25734 | yardi-rentcafe-sightmap | 10443 | Pet Fee | optional | pets | pet_rent_other |
| yardi:25734:5403888 | yardi:25734 | yardi-rentcafe-sightmap | 10440 | Pet Fee - Additional Pet | optional | pets | pets_other |
| yardi:25734:5403888 | yardi:25734 | yardi-rentcafe-sightmap | 10444 | Pet Management - Third Party | optional | pets | pets_other |
| yardi:25734:5403888 | yardi:25734 | yardi-rentcafe-sightmap | 10438 | Pet Rent | optional | pets | pet_rent_other |
| yardi:25734:5403888 | yardi:25734 | yardi-rentcafe-sightmap | 10415 | Parking | optional | rentable_items | parking_other |
| yardi:25734:5403888 | yardi:25734 | yardi-rentcafe-sightmap | 10432 | Storage Space Rental | optional | rentable_items | storage_unit |
| yardi:25734:5403888 | yardi:25734 | yardi-rentcafe-sightmap | 95918 | Storage Space Rental | optional | rentable_items | storage_unit |
All-in pricing
No all-in pricing record is available for this unit.
Get this page with API
Rendered from the bluedoor Rentals API. Reproduce it:
GET https://api.bluedoor.sh/rentals/v1/units/yardi%3A25734%3A5403888?include=propertyJSONGET https://api.bluedoor.sh/rentals/v1/units/yardi%3A25734%3A5403888/rent-options?limit=50JSONGET https://api.bluedoor.sh/rentals/v1/units/yardi%3A25734%3A5403888/expenses?limit=50JSONGET https://api.bluedoor.sh/rentals/v1/units/yardi%3A25734%3A5403888/all-inJSON