Home › Departments › RD - Research & Development
RD - Research & Development jobs
Active public job postings in the RD - Research & Development department. 3 active postings matched. Showing the first 3 jobs with role, location, ATS, compensation, source, and lifecycle dates.
At a glance
| Signal | Value | Active jobs | Open |
|---|---|---|---|
| Filtered collection | RD - Research & Development | 3 | Jobs |
| Primary city | Salt Lake City | 2 (67%) | Jobs |
| Primary region | UT | 2 (67%) | Jobs |
| Top work model | Hybrid | 2 (67%) | Jobs |
| Top employment type | Full Time | 3 (100%) | Jobs |
This page is a daily cached slice of the live public API. Each signal links to the matching job collection and exposes its JSON endpoint below.
Matching jobs
| Title | Company | Location | Role group | ATS | Work | Salary | Dates |
|---|---|---|---|---|---|---|---|
| Full Stack Software Engineer | Fraxion | Cape Town, Western Cape | Research and Development (RD) | BambooHR | active Full Time | — | Posted 2026-01-07 First seen 2026-05-30 Changed 2026-05-30 |
| Correlation Research Division: Associate Director Position | Epej Fa Us2 Oraclecloud Com CX 1001 | Salt Lake City, UT, United States | RD - Research & Development | Oracle Recruiting Cloud / Fusion HCM | active Hybrid · Hybrid Full Time | — | Posted 2026-06-05 First seen 2026-06-06 Changed 2026-06-06 |
| Correlation Research Division: Associate Director Position | Epej Fa Us2 Oraclecloud Com CX 2001 | Salt Lake City, UT, United States | RD - Research & Development | Oracle Recruiting Cloud / Fusion HCM | active Hybrid · Hybrid Full Time | — | Posted 2026-06-05 First seen 2026-06-06 Changed 2026-06-06 |
Filtered breakdowns
Get this page with API
Rendered from the bluedoor Job Postings API. Reproduce it:
GET https://api.bluedoor.sh/job-postings/v1/jobs/search?limit=25&active=true&department=RD+-+Research+%26+DevelopmentJSONGET https://api.bluedoor.sh/job-postings/v1/jobs/facets?field=city&active=true&limit=25&department=RD+-+Research+%26+DevelopmentJSONGET https://api.bluedoor.sh/job-postings/v1/jobs/facets?field=region&active=true&limit=25&department=RD+-+Research+%26+DevelopmentJSONGET https://api.bluedoor.sh/job-postings/v1/jobs/facets?field=workplace_type&active=true&limit=25&department=RD+-+Research+%26+DevelopmentJSONGET https://api.bluedoor.sh/job-postings/v1/jobs/facets?field=employment_type&active=true&limit=25&department=RD+-+Research+%26+DevelopmentJSON