Home › Departments › Product & Solutions
Product & Solutions jobs
Active public job postings in the Product & Solutions department. 90 active postings matched. Showing the first 25 jobs with role, location, ATS, compensation, source, and lifecycle dates.
At a glance
| Signal | Value | Active jobs | Open |
|---|---|---|---|
| Filtered collection | Product & Solutions | 90 | Jobs |
| Primary city | New York City | 12 (13%) | Jobs |
| Primary region | NY | 18 (20%) | Jobs |
| Top work model | Hybrid | 21 (23%) | Jobs |
| Top employment type | Full Time | 30 (33%) | Jobs |
This page is a daily cached slice of the live public API. Each signal links to the matching job collection and exposes its JSON endpoint below.
Matching jobs
| Title | Company | Location | Role group | ATS | Work | Salary | Dates |
|---|---|---|---|---|---|---|---|
| Product Solutions Lead Product Solutions | Eliseai | Toronto, ON, Canada | Product Solutions · Product Solutions | Ashby | active On Site Full Time | — | First seen 2026-05-29 Changed 2026-05-29 |
| Senior Product Solutions Analyst | Housing Product Solutions | Eliseai | New York City, NY, United States | Product Solutions · Product Solutions | Ashby | active On Site Full Time | $90,000–$110,000 / year | First seen 2026-05-29 Changed 2026-05-29 |
| Associate Solutions Engineer | Housing Product Solutions | Eliseai | Toronto, ON, Canada | Product Solutions · Product Solutions | Ashby | active On Site Full Time | $100,000–$135,000 / year | First seen 2026-05-29 Changed 2026-05-29 |
| Product Solutions Analyst | Housing (New Grads 2025-2026) Product Solutions | Eliseai | Toronto, ON, Canada | Product Solutions · Product Solutions | Ashby | active On Site Full Time | $60,000–$85,000 / year | First seen 2026-05-29 Changed 2026-05-29 |
| Product Solutions Analyst | Housing Product Solutions | Eliseai | New York City, NY, United States | Product Solutions · Product Solutions | Ashby | active On Site Full Time | $60,000–$85,000 / year | First seen 2026-05-29 Changed 2026-05-29 |
| Product Solutions Analyst - CRM, Leasing, Resident (Weekends) | Housing Product Solutions | Eliseai | New York City, NY, United States | Product Solutions · Product Solutions | Ashby | active On Site Full Time | $75,000–$95,000 / year | First seen 2026-05-29 Changed 2026-05-29 |
| Solutions Engineer Lead (Post-Sales) | Housing Product Solutions | Eliseai | New York City, NY, United States | Product Solutions · Product Solutions | Ashby | active On Site Full Time | $180,000–$215,000 / year | First seen 2026-05-29 Changed 2026-05-29 |
| Solutions Engineer, Implementation & Delivery | Housing Product Solutions | Eliseai | New York City, NY, United States | Product Solutions · Product Solutions | Ashby | active On Site Full Time | $135,000–$185,000 / year | First seen 2026-05-29 Changed 2026-05-29 |
| Solutions Engineer (Product Expert) | Housing Product Solutions | Eliseai | New York City, NY, United States | Product Solutions · Product Solutions | Ashby | active On Site Full Time | $135,000–$180,000 / year | First seen 2026-05-29 Changed 2026-05-29 |
| Associate Solutions Engineer | Housing Product Solutions | Eliseai | New York City, NY, United States | Product Solutions · Product Solutions | Ashby | active On Site Full Time | $100,000–$135,000 / year | First seen 2026-05-29 Changed 2026-05-29 |
| CX Operations Manager Product Solutions | Eliseai | New York City, NY, United States | Product Solutions · Product Solutions | Ashby | active On Site Full Time | $120,000–$150,000 / year | First seen 2026-05-29 Changed 2026-05-29 |
| Product Solutions Lead Product Solutions | Eliseai | New York City, NY, United States | Product Solutions · Product Solutions | Ashby | active On Site Full Time | $130,000–$160,000 / year | First seen 2026-05-29 Changed 2026-05-29 |
| Vice President Software Engineering - Group | Alpega | Sant Cugat, Barcelona | Product & Solutions | BambooHR | active Hybrid · Hybrid Employee | — | Posted 2026-03-02 First seen 2026-05-30 Changed 2026-05-30 |
| DevOps Engineer - SaaS | Alpega | Sant Cugat, Barcelona | Product & Solutions | BambooHR | active Employee | — | Posted 2026-05-27 First seen 2026-05-30 Changed 2026-05-30 |
| Software Engineer (Java) | Alpega | Khon Kaen, Khon Kaen | Product & Solutions | BambooHR | active Hybrid · Hybrid Employee | — | Posted 2026-03-26 First seen 2026-05-30 Changed 2026-05-30 |
| Analyste d'affaires Salesforce - Télétravail - FS442 | Freschesolutions | Montréal, QC, Canada | IT Productivity Solutions | BambooHR | active Remote · Remote Permanent | — | Posted 2026-05-21 First seen 2026-05-30 Changed 2026-05-30 |
| Salesforce Business Analyst - Remote - FS442 | Freschesolutions | Montréal, QC, Canada | IT Productivity Solutions | BambooHR | active Remote · Remote Permanent | — | Posted 2026-05-21 First seen 2026-05-30 Changed 2026-05-30 |
| Senior Product Solutions Architect - Logs | Datadog | Boston, MA, United States | Product Solutions Architecture | Greenhouse | active Hybrid · Hybrid | — | Posted 2026-03-25 First seen 2026-05-29 Changed 2026-05-29 |
| Distinguished Architect, AI | Datadog | New York, NY, United States | Product Solutions Architecture | Greenhouse | active Hybrid · Hybrid | — | Posted 2026-05-29 First seen 2026-05-29 Changed 2026-05-29 |
| Client Services Business Analyst | Precision Medicine Group | United States | Product Solutions US | Greenhouse | active Remote · Remote | — | Posted 2026-03-17 First seen 2026-05-29 Changed 2026-05-29 |
| Sr Engagement Director, Data Solutions | Precision Medicine Group | United States | Product Solutions US | Greenhouse | active Remote · Remote | — | Posted 2026-05-05 First seen 2026-05-29 Changed 2026-05-29 |
| Client Services Business Analyst | Precision AQ | United States | Product Solutions US | Greenhouse | active Remote · Remote | — | Posted 2026-03-17 First seen 2026-05-29 Changed 2026-05-29 |
| Senior Manager, Product Solutions Architecture | Datadog | Boston, MA, United States | Product Solutions Architecture | Greenhouse | active Hybrid · Hybrid | — | Posted 2026-05-28 First seen 2026-05-29 Changed 2026-05-29 |
| Supervisor, Retirement Plan Administration Consulting | Ebhu Fa Us2 Oraclecloud Com CX | Dallas, TX, United States | Products & Solutions | Oracle Recruiting Cloud / Fusion HCM | active Hybrid · Hybrid Full Time | $95,000–$115,000 / year | Posted 2026-04-14 First seen 2026-05-31 Changed 2026-05-31 |
| Strategic Relationships Principal | Ebhu Fa Us2 Oraclecloud Com CX | Dallas, TX, United States | Products & Solutions | Oracle Recruiting Cloud / Fusion HCM | active Hybrid · Hybrid Full Time | $113,000–$167,000 / year | Posted 2026-04-15 First seen 2026-05-31 Changed 2026-05-31 |
Filtered breakdowns
Top cities
| City | Active jobs | Share | Open |
|---|---|---|---|
| New York City | 12 | 13% | Jobs |
| Westerville | 8 | 9% | Jobs |
| Pelzer | 7 | 8% | Jobs |
| Anderson | 6 | 7% | Jobs |
| Dallas | 6 | 7% | Jobs |
| Toronto | 5 | 6% | Jobs |
| Boston | 4 | 4% | Jobs |
| New York | 4 | 4% | Jobs |
| Indianapolis | 3 | 3% | Jobs |
| Sant Cugat | 3 | 3% | Jobs |
| Austin | 2 | 2% | Jobs |
| Delaware | 2 | 2% | Jobs |
Get this page with API
Rendered from the bluedoor Job Postings API. Reproduce it:
GET https://api.bluedoor.sh/job-postings/v1/jobs/search?limit=25&active=true&department=Product+%26+SolutionsJSONGET https://api.bluedoor.sh/job-postings/v1/jobs/facets?field=city&active=true&limit=25&department=Product+%26+SolutionsJSONGET https://api.bluedoor.sh/job-postings/v1/jobs/facets?field=region&active=true&limit=25&department=Product+%26+SolutionsJSONGET https://api.bluedoor.sh/job-postings/v1/jobs/facets?field=workplace_type&active=true&limit=25&department=Product+%26+SolutionsJSONGET https://api.bluedoor.sh/job-postings/v1/jobs/facets?field=employment_type&active=true&limit=25&department=Product+%26+SolutionsJSON