Home / Roles / Titles / Software Development Engineer / NC / FY2019
Software Development Engineer H-1B roles in NC, FY2019
Exact-title LCA role declarations for Software Development Engineer in NC during FY2019. Rows include employer, SOC, worksite, status, decision date, offered wage, prevailing wage, and source evidence. Showing 17 returned rows using keyset pagination.
| Role | Employer | SOC | Status / visa | Decision | Worksite | Offered wage | Prevailing wage | Source |
|---|---|---|---|---|---|---|---|---|
| SOFTWARE DEVELOPMENT ENGINEER I-200-17032-113920 | NOKIA | 15-1133 SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE | CERTIFIED-WITHDRAWN / H-1B FY2019 | 2019-08-14 2017-02-08 to 2020-02-07 | Raleigh, NC, 27612 | $115,000 year | - | sr_dol_oflc_lca_2019_q2_row_396143 |
| SOFTWARE DEVELOPMENT ENGINEER I-200-19171-858280 | COMPUNNEL SOFTWARE GROUP, INC. | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | CERTIFIED / H-1B FY2019 | 2019-06-26 2019-06-27 to 2022-06-26 | Charlotte, NC, 28202 | $106,000 to $123,500 year | $105,893 | sr_dol_oflc_lca_2019_q2_row_356999 |
| SOFTWARE DEVELOPMENT ENGINEER I-200-19121-254476 | Metlife | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | CERTIFIED / H-1B FY2019 | 2019-05-20 2019-05-20 to 2022-05-19 | Cary, NC, 27513 | $71,400 to $107,200 year | $69,867 | sr_dol_oflc_lca_2019_q2_row_341861 |
| SOFTWARE DEVELOPMENT ENGINEER I-200-19051-570414 | Metlife | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | CERTIFIED / H-1B FY2019 | 2019-04-02 2019-06-27 to 2022-06-26 | Cary, NC, 27513 | $85,426 to $105,600 year | $85,426 | sr_dol_oflc_lca_2019_q2_row_318240 |
| SOFTWARE DEVELOPMENT ENGINEER I-200-19086-720316 | Perigon Infotech Inc. | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | CERTIFIED / H-1B FY2019 | 2019-04-02 2019-09-26 to 2022-09-26 | Durham, NC, 27703 | $83,699 year | $83,699 | sr_dol_oflc_lca_2019_q2_row_318833 |
| SOFTWARE DEVELOPMENT ENGINEER I-200-19084-958124 | TiVo Corporation | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | CERTIFIED / H-1B FY2019 | 2019-03-29 2019-08-20 to 2022-08-20 | Durham, NC, 27701 | $83,699 to $108,000 year | $83,699 | sr_dol_oflc_lca_2019_q2_row_314345 |
| SOFTWARE DEVELOPMENT ENGINEER I-200-19052-262808 | TIVO SOLUTIONS INC. (F/K/A TIVO INC.) | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | CERTIFIED / H-1B FY2019 | 2019-03-27 2019-08-20 to 2022-08-20 | Durham, NC, 27701 | $83,699 to $108,000 year | $83,699 | sr_dol_oflc_lca_2019_q2_row_306502 |
| SOFTWARE DEVELOPMENT ENGINEER I-200-19079-756078 | SOURCEINFOTECH INC. | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | CERTIFIED / H-1B FY2019 | 2019-03-26 2019-09-05 to 2022-09-05 | Charlotte, NC, 28202 | $89,000 year | $88,670 | sr_dol_oflc_lca_2019_q2_row_302285 |
| SOFTWARE DEVELOPMENT ENGINEER I-200-19073-249879 | Danfoss, LLC | 15-1133 SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE | CERTIFIED / H-1B FY2019 | 2019-03-22 2019-09-17 to 2022-09-16 | Durham, NC, 27703 | $122,000 year | $121,389 | sr_dol_oflc_lca_2019_q2_row_412225 |
| SOFTWARE DEVELOPMENT ENGINEER I-200-19067-873865 | Not Applicable | 15-1133 SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE | CERTIFIED / H-1B FY2019 | 2019-03-22 2019-08-18 to 2022-08-17 | Raleigh, NC, 27612 | $100,234 year | $89,898 | sr_dol_oflc_lca_2019_q2_row_412288 |
| SOFTWARE DEVELOPMENT ENGINEER I-200-19067-750670 | Not Applicable | 15-1133 SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE | CERTIFIED / H-1B FY2019 | 2019-03-22 2019-09-07 to 2022-09-07 | Raleigh, NC, 27612 | $115,000 year | $109,434 | sr_dol_oflc_lca_2019_q2_row_412292 |
| SOFTWARE DEVELOPMENT ENGINEER I-200-19056-734331 | EOS IT MANAGEMENT SOLUTIONS, INC. | 15-1133 SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE | CERTIFIED / H-1B FY2019 | 2019-03-22 2019-09-02 to 2022-09-01 | Raleigh, NC, 27616 | $95,000 year | $89,898 | sr_dol_oflc_lca_2019_q2_row_412579 |
| SOFTWARE DEVELOPMENT ENGINEER I-200-19066-702637 | SOURCEINFOTECH INC. | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | CERTIFIED / H-1B FY2019 | 2019-03-21 2019-09-05 to 2022-09-05 | Charlotte, NC, 28206 | $89,000 year | $88,670 | sr_dol_oflc_lca_2019_q2_row_293622 |
| SOFTWARE DEVELOPMENT ENGINEER I-200-19072-994494 | AEGLE ANALYTICA INC. | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | CERTIFIED / H-1B FY2019 | 2019-03-19 2019-09-10 to 2022-09-10 | Cary, NC, 27513 | $85,426 year | $85,426 | sr_dol_oflc_lca_2019_q2_row_283634 |
| SOFTWARE DEVELOPMENT ENGINEER I-200-19063-102156 | Not Applicable | 15-1133 SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE | CERTIFIED / H-1B FY2019 | 2019-03-12 2019-08-18 to 2022-08-17 | Raleigh, NC, 27612 | $109,500 year | $109,434 | sr_dol_oflc_lca_2019_q2_row_408428 |
| SOFTWARE DEVELOPMENT ENGINEER I-200-19029-755941 | ICONMA, LLC. | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | CERTIFIED / H-1B FY2019 | 2019-02-04 2019-01-29 to 2022-01-28 | Durham, NC, 27703 | $99,840 hour | $99,840 | sr_dol_oflc_lca_2019_q2_row_235529 |
| SOFTWARE DEVELOPMENT ENGINEER I-200-19023-830008 | ICONMA, LLC. | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | CERTIFIED / H-1B FY2019 | 2019-01-29 2019-01-23 to 2022-01-21 | Durham, NC, 27703 | $99,840 hour | $99,840 | sr_dol_oflc_lca_2019_q2_row_232170 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/roles?limit=50&title=software+development+engineer&title_match=exact&state=NC&fiscal_year=2019JSON