Home / Roles / Titles / Senior Staff Engineer / CA / FY2017
Senior Staff Engineer H-1B roles in CA, FY2017
Exact-title LCA role declarations for Senior Staff Engineer in CA during FY2017. Rows include employer, SOC, worksite, status, decision date, offered wage, prevailing wage, and source evidence. Showing 40 returned rows using keyset pagination.
Summary
This view lists 40 H-1B LCA role records.
Offered wages among the returned rows range from $96,970 to $250,000.
Employers in the returned rows include Synaptics, Inc., Medallia, Inc., KEYNOTE LLC, Dynatrace LLC, Seagate US LLC.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
| Role | Employer | SOC | Status / visa | Decision | Worksite | Offered wage | Prevailing wage | Source |
|---|---|---|---|---|---|---|---|---|
| SENIOR STAFF ENGINEER I-200-17265-187272 | Synaptics, Inc. | 17-2072 | CERTIFIED / H-1B FY2017 | 2017-09-28 | San Jose, CA, 95131 | $163,704 to $0 year | $140,133 | sr_dol_oflc_lca_2017_q2_row_622252 |
| SENIOR STAFF ENGINEER I-200-17200-147067 | Medallia, Inc. | 15-1132 | CERTIFIED / H-1B FY2017 | 2017-09-25 | San Mateo, CA, 94402 | $224,000 to $0 year | $142,168 | sr_dol_oflc_lca_2017_q2_row_616549 |
| SENIOR STAFF ENGINEER I-200-15316-725937 | KEYNOTE LLC | 15-1132 | WITHDRAWN / H-1B FY2017 | 2017-09-20 | San Mateo, CA, 94404 | $116,280 to $0 year | $96,866 | sr_dol_oflc_lca_2017_q2_row_611415 |
| SENIOR STAFF ENGINEER I-200-16015-138467 | Dynatrace LLC | 15-1132 | CERTIFIED-WITHDRAWN / H-1B FY2017 | 2017-08-30 | San Mateo, CA, 94404 | $116,280 to $0 year | $96,866 | sr_dol_oflc_lca_2017_q2_row_590030 |
| SENIOR STAFF ENGINEER I-200-17207-836381 | Seagate US LLC | 17-2072 | CERTIFIED-WITHDRAWN / H-1B FY2017 | 2017-08-22 | Fremont, CA, 94538 | $150,238 to $0 year | $121,992 | sr_dol_oflc_lca_2017_q2_row_579903 |
| SENIOR STAFF ENGINEER I-200-17223-605012 | Seagate US LLC | 17-2072 | CERTIFIED / H-1B FY2017 | 2017-08-21 | Fremont, CA, 94538 | $150,238 to $0 year | $121,992 | sr_dol_oflc_lca_2017_q2_row_579034 |
| SENIOR STAFF ENGINEER I-200-17209-843843 | Seagate US LLC | 17-2071 | CERTIFIED / H-1B FY2017 | 2017-08-04 | Fremont, CA, 94538 | $158,870 to $0 year | $126,443 | sr_dol_oflc_lca_2017_q2_row_559716 |
| SENIOR STAFF ENGINEER I-200-17198-063364 | Gigamon, Inc. | 15-1133 | CERTIFIED / H-1B FY2017 | 2017-07-21 | Santa Clara, CA, 95054 | $162,000 year | $143,976 | sr_dol_oflc_lca_2017_q2_row_543739 |
| SENIOR STAFF ENGINEER I-200-17186-659070 | Reddit, Inc. | 15-1133 | CERTIFIED / H-1B FY2017 | 2017-07-12 | San Francisco, CA, 94102 | $215,000 to $0 year | $153,774 | sr_dol_oflc_lca_2017_q2_row_531090 |
| SENIOR STAFF ENGINEER I-200-17186-730800 | SAMSUNG AUSTIN SEMICONDUCTOR, L.L.C. | 17-2072 | CERTIFIED / H-1B FY2017 | 2017-07-11 | San Jose, CA, 95134 | $155,000 to $0 year | $133,910 | sr_dol_oflc_lca_2017_q2_row_529530 |
| SENIOR STAFF ENGINEER I-200-17179-486030 | Marvell Semiconductor, Inc. | 17-2072 | CERTIFIED / H-1B FY2017 | 2017-07-05 | Santa Clara, CA, 95054 | $118,000 to $186,000 year | $117,269 | sr_dol_oflc_lca_2017_q2_row_523366 |
| SENIOR STAFF ENGINEER I-200-17167-127840 | Eximius Design LLC | 17-2072 | CERTIFIED / H-1B FY2017 | 2017-06-30 | San Jose, CA, 95110 | $137,500 to $0 year | $131,955 | sr_dol_oflc_lca_2017_q2_row_520103 |
| SENIOR STAFF ENGINEER I-200-17165-387604 | Reddit, Inc. | 15-1132 | CERTIFIED / H-1B FY2017 | 2017-06-20 | San Francisco, CA, 94102 | $215,000 to $0 year | $136,573 | sr_dol_oflc_lca_2017_q2_row_505642 |
| SENIOR STAFF ENGINEER I-200-17144-114048 | Verifone, Inc. | 15-1132 | CERTIFIED / H-1B FY2017 | 2017-06-05 | San Jose, CA, 95134 | $124,675 to $169,100 year | $124,675 | sr_dol_oflc_lca_2017_q2_row_488764 |
| SENIOR STAFF ENGINEER I-200-17135-254751 | Verifone, Inc. | 15-1132 | CERTIFIED / H-1B FY2017 | 2017-05-22 | San Jose, CA, 95134 | $124,675 to $169,100 year | $124,675 | sr_dol_oflc_lca_2017_q2_row_473042 |
| SENIOR STAFF ENGINEER I-200-17129-624976 | Netskope, Inc. | 15-1133 | CERTIFIED / H-1B FY2017 | 2017-05-16 | Los Altos, CA, 94022 | $180,000 to $190,000 year | $142,938 | sr_dol_oflc_lca_2017_q2_row_467296 |
| SENIOR STAFF ENGINEER I-200-17094-370494 | PERITUS.AI, INC. | 15-1133 | CERTIFIED / H-1B FY2017 | 2017-04-17 | Palo Alto, CA, 94301 | $170,000 to $0 year | $163,363 | sr_dol_oflc_lca_2017_q2_row_430088 |
| SENIOR STAFF ENGINEER I-200-17080-227755 | PETAIO, INC. | 17-2072 | CERTIFIED / H-1B FY2017 | 2017-03-27 | Santa Clara, CA, 95054 | $135,000 to $150,000 year | $131,955 | sr_dol_oflc_lca_2017_q2_row_374432 |
| SENIOR STAFF ENGINEER I-200-17080-758846 | GOODIX TECHNOLOGY INC. | 17-2072 | CERTIFIED / H-1B FY2017 | 2017-03-27 | Irvine, CA, 92618 | $140,000 to $0 year | $107,141 | sr_dol_oflc_lca_2017_q2_row_375619 |
| SENIOR STAFF ENGINEER I-200-17076-205870 | LE TECHNOLOGY, INC. | 17-2072 | CERTIFIED / H-1B FY2017 | 2017-03-24 | San Diego, CA, 92121 | $96,970 to $98,889 year | $96,970 | sr_dol_oflc_lca_2017_q2_row_364618 |
| SENIOR STAFF ENGINEER I-200-17076-155196 | Gigamon, Inc. | 15-1133 | CERTIFIED / H-1B FY2017 | 2017-03-23 | Santa Clara, CA, 95054 | $170,000 year | $163,363 | sr_dol_oflc_lca_2017_q2_row_342794 |
| SENIOR STAFF ENGINEER I-200-17075-670195 | ZENEFITS | 15-1132 | CERTIFIED / H-1B FY2017 | 2017-03-23 | San Francisco, CA, 94107 | $173,500 to $0 year | $117,770 | sr_dol_oflc_lca_2017_q2_row_346473 |
| SENIOR STAFF ENGINEER I-200-17075-500432 | Inphi Corporation | 17-2072 | CERTIFIED / H-1B FY2017 | 2017-03-23 | Irvine, CA, 92617 | $115,000 to $135,000 year | $107,141 | sr_dol_oflc_lca_2017_q2_row_350131 |
| SENIOR STAFF ENGINEER I-200-17068-542941 | Nutanix, Inc. | 15-1132 | CERTIFIED / H-1B FY2017 | 2017-03-15 | San Jose, CA, 95110 | $170,000 to $220,000 year | $169,749 | sr_dol_oflc_lca_2017_q2_row_276350 |
| SENIOR STAFF ENGINEER I-200-17068-121655 | PETAIO, INC. | 17-2072 | CERTIFIED / H-1B FY2017 | 2017-03-15 | Santa Clara, CA, 95054 | $132,000 to $160,000 year | $131,955 | sr_dol_oflc_lca_2017_q2_row_278142 |
| SENIOR STAFF ENGINEER I-200-16022-550467 | FireEye, Inc. | 15-1132 | CERTIFIED-WITHDRAWN / H-1B FY2017 | 2017-03-14 | Milpitas, CA, 95035 | $131,880 to $0 year | $118,800 | sr_dol_oflc_lca_2017_q2_row_259212 |
| SENIOR STAFF ENGINEER I-200-17045-331251 | Infineon Technologies Americas Corp. | 17-2072 | CERTIFIED / H-1B FY2017 | 2017-03-13 | Milpitas, CA, 95035 | $180,000 to $0 year | $131,955 | sr_dol_oflc_lca_2017_q2_row_249331 |
| SENIOR STAFF ENGINEER I-200-17062-202831 | Palo Alto Networks, Inc. | 15-1133 | CERTIFIED / H-1B FY2017 | 2017-03-13 | Santa Clara, CA, 95054 | $175,088 to $0 year | $163,363 | sr_dol_oflc_lca_2017_q2_row_257469 |
| SENIOR STAFF ENGINEER I-200-17066-574612 | Marvell Semiconductor, Inc. | 17-2072 | CERTIFIED / H-1B FY2017 | 2017-03-13 | Santa Clara, CA, 95054 | $136,000 to $186,000 year | $135,818 | sr_dol_oflc_lca_2017_q2_row_258092 |
| SENIOR STAFF ENGINEER I-200-17030-114592 | ZENEFITS | 15-1132 | CERTIFIED / H-1B FY2017 | 2017-03-10 | San Francisco, CA, 94107 | $170,000 to $0 year | $98,987 | sr_dol_oflc_lca_2017_q2_row_240361 |
| SENIOR STAFF ENGINEER I-200-17066-848361 | Marvell Semiconductor, Inc. | 17-2072 | WITHDRAWN / H-1B FY2017 | 2017-03-07 | Santa Clara, CA, 95054 | $136,000 to $186,000 year | $135,818 | sr_dol_oflc_lca_2017_q2_row_223059 |
| SENIOR STAFF ENGINEER I-200-17056-067195 | Udemy, Inc. | 15-1133 | CERTIFIED / H-1B FY2017 | 2017-03-07 | San Francisco, CA, 94107 | $147,846 to $170,000 year | $147,846 | sr_dol_oflc_lca_2017_q2_row_221359 |
| SENIOR STAFF ENGINEER I-200-17051-440443 | Didi Research America, LLC | 15-1133 | CERTIFIED / H-1B FY2017 | 2017-02-27 | Santa Clara, CA, 95054 | $150,000 to $250,000 year | $142,938 | sr_dol_oflc_lca_2017_q2_row_186542 |
| SENIOR STAFF ENGINEER I-200-17033-347410 | MediaTek USA, Inc. | 15-1121 | CERTIFIED / H-1B FY2017 | 2017-02-13 | San Jose, CA, 95134 | $120,000 to $145,000 year | $94,619 | sr_dol_oflc_lca_2017_q2_row_151529 |
| SENIOR STAFF ENGINEER I-200-17023-186489 | Palo Alto Networks, Inc. | 15-1133 | CERTIFIED / H-1B FY2017 | 2017-02-09 | Santa Clara, CA, 95054 | $163,634 to $0 year | $163,363 | sr_dol_oflc_lca_2017_q2_row_142567 |
| SENIOR STAFF ENGINEER I-200-17003-301147 | Blackhawk Network, Inc. | 15-1132 | CERTIFIED / H-1B FY2017 | 2017-01-09 | Pleasanton, CA, 94588-3229 | $124,387 to $132,703 year | $121,259 | sr_dol_oflc_lca_2017_q2_row_097176 |
| SENIOR STAFF ENGINEER I-203-16337-047480 | Groupon, Inc. | 15-1133 | CERTIFIED / E-3 Australian FY2017 | 2016-12-20 | Palo Alto, CA, 94306 | $180,000 to $230,000 year | $163,363 | sr_dol_oflc_lca_2017_q2_row_079979 |
| SENIOR STAFF ENGINEER I-200-16312-622745 | TECH VULCAN, INC. | 17-2072 | CERTIFIED / H-1B FY2017 | 2016-11-14 | San Diego, CA, 92121 | $110,000 to $0 year | $96,970 | sr_dol_oflc_lca_2017_q2_row_043057 |
| SENIOR STAFF ENGINEER I-200-16302-846768 | Gigamon, Inc. | 15-1133 | CERTIFIED / H-1B FY2017 | 2016-11-03 | Santa Clara, CA, 95054 | $161,200 year | $142,596 | sr_dol_oflc_lca_2017_q2_row_034413 |
| SENIOR STAFF ENGINEER I-200-16299-047763 | TECH VULCAN, INC. | 17-2072 | CERTIFIED / H-1B FY2017 | 2016-11-02 | San Diego, CA, 92121 | $110,000 to $0 year | $96,970 | sr_dol_oflc_lca_2017_q2_row_032451 |
End of returned pageReset
Frequently asked questions
- What are the offered H-1B wages for Senior Staff Engineer H-1B roles in CA, FY2017?
- Offered wages among the returned Senior Staff Engineer H-1B roles in CA, FY2017 rows range from $96,970 to $250,000 in DOL LCA filings. LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/roles?limit=50&title=senior+staff+engineer&title_match=exact&state=CA&fiscal_year=2017JSON